Vinyl Basketball Club
Record 5–9Finished Lost SemifinalsHead coach Teresa Weatherspoon
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | LBC | L 42–58 | 48.49 | 50.00 | 28.57 | 8.93 | 0.97 | 0.86 | 101.88 | 73.78 | 28.11 | 26.47 | 81.82 | 53.73 | 28.00 | 0.88 |
| Jan 9 | Regular | RBC | L 67–69 | 60.93 | 51.02 | 40.82 | 20.41 | 1.22 | 1.10 | 121.10 | 117.59 | 3.51 | 20.69 | 73.53 | 49.21 | 52.38 | 1.83 |
| Jan 11 | Regular | HBC | W 89–66 | 55.84 | 53.77 | 26.42 | 15.09 | 1.12 | 1.00 | 104.41 | 140.79 | −36.38 | 13.79 | 75.00 | 41.51 | 33.33 | 1.29 |
| Jan 17 | Regular | BBC | W 81–66 | 53.14 | 48.21 | 28.57 | 14.29 | 1.06 | 0.88 | 100.80 | 123.71 | −22.91 | 30.30 | 64.10 | 48.61 | 50.00 | 0.92 |
| Jan 19 | Regular | LOB | L 57–68 | 51.85 | 49.18 | 40.98 | 9.84 | 1.04 | 0.90 | 108.43 | 90.89 | 17.54 | 35.14 | 86.67 | 58.21 | 32.00 | 0.80 |
| Jan 23 | Regular | PBC | L 69–78 | 56.68 | 54.62 | 40.00 | 7.69 | 1.13 | 1.07 | 126.63 | 112.02 | 14.61 | 26.47 | 88.89 | 54.10 | 48.39 | 3.75 |
| Jan 25 | Regular | MBC | L 71–76 | 59.07 | 55.08 | 37.29 | 11.86 | 1.18 | 1.05 | 116.54 | 108.87 | 7.67 | 16.13 | 76.47 | 47.69 | 31.03 | 1.13 |
| Jan 31 | Regular | LBC | W 70–63 | 54.49 | 53.70 | 44.44 | 9.26 | 1.09 | 0.94 | 98.73 | 109.70 | −10.97 | 9.68 | 84.00 | 42.86 | 48.00 | 1.33 |
| Feb 2 | Regular | HBC | W 74–71 | 59.59 | 55.45 | 29.09 | 10.91 | 1.19 | 1.05 | 111.23 | 115.93 | −4.70 | 14.29 | 68.57 | 44.44 | 40.74 | 1.38 |
| Feb 7 | Regular | RBC | L 66–74 | 61.33 | 56.36 | 27.27 | 12.73 | 1.23 | 1.02 | 107.47 | 95.85 | 11.62 | 15.38 | 86.11 | 56.45 | 27.59 | 0.67 |
| Feb 9 | Regular | PBC | L 73–76 | 58.38 | 52.54 | 35.59 | 13.56 | 1.17 | 1.05 | 121.92 | 117.11 | 4.81 | 28.13 | 71.43 | 48.33 | 50.00 | 2.00 |
| Feb 21 | Regular | BBC | L 56–77 | 60.29 | 57.02 | 29.82 | 15.79 | 1.21 | 1.09 | 119.64 | 87.01 | 32.63 | 16.67 | 78.38 | 50.75 | 35.71 | 1.43 |
| Feb 23 | Regular | LOB | W 75–68 | 56.58 | 54.63 | 31.48 | 14.81 | 1.13 | 0.93 | 110.18 | 121.53 | −11.34 | 33.33 | 75.00 | 53.45 | 51.85 | 1.08 |
| Feb 27 | Regular | MBC | L 62–72 | 56.42 | 55.00 | 35.00 | 8.33 | 1.13 | 0.91 | 103.31 | 88.96 | 14.35 | 27.27 | 87.88 | 57.58 | 51.72 | 1.00 |
| Feb 28 | 1st Round | LBC | W 82–69 | 62.40 | 60.38 | 26.42 | 5.66 | 1.25 | 1.07 | 117.09 | 139.15 | −22.06 | 24.00 | 78.26 | 50.00 | 31.03 | 1.00 |
| Mar 2 | Semis | PBC | L 75–83 | 62.79 | 60.00 | 30.00 | 13.33 | 1.26 | 1.22 | 133.92 | 121.01 | 12.91 | 20.69 | 70.97 | 46.67 | 50.00 | 8.00 |
| Season | 57.37 | 54.19 | 33.33 | 11.92 | 1.15 | 1.01 | 112.54 | 110.06 | 2.48 | 22.81 | 77.67 | 50.40 | 41.28 | 1.30 | |||
| High | 62.79 | 60.38 | 44.44 | 20.41 | 1.26 | 1.22 | 133.92 | 140.79 | 32.63 | 35.14 | 88.89 | 58.21 | 52.38 | 8.00 | |||
| Low | 48.49 | 48.21 | 26.42 | 5.66 | 0.97 | 0.86 | 98.73 | 73.78 | −36.38 | 9.68 | 64.10 | 41.51 | 27.59 | 0.67 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
