Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Players
| Player | Team | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | PBC | 2 | 2 | 0 | 79.65 | 77.50 | 37.50 | 15.00 | 1.59 | 1.52 | 0.00 | 26.35 | 12.29 | 40.11 | 5.00 | 17.68 | 0.97 | 0.00 | 4.29 | 3.54 | 38.17 | 29.90 |
| Dearica Hamby | VBC | 2 | 2 | 0 | 80.65 | 82.14 | 10.71 | 28.57 | 1.61 | 1.48 | 8.37 | 27.57 | 18.03 | 33.65 | 2.33 | 15.87 | 2.54 | 1.83 | 8.09 | 6.80 | 40.60 | 25.75 |
| Breanna Stewart | MBC | 2 | 2 | 0 | 63.11 | 57.69 | 20.51 | 15.38 | 1.26 | 1.09 | 2.07 | 21.05 | 11.93 | 40.46 | 1.43 | 16.51 | 3.94 | 8.08 | 13.84 | 11.56 | 44.19 | 23.15 |
| Rhyne Howard | VBC | 2 | 2 | 0 | 60.07 | 61.11 | 55.56 | 8.33 | 1.20 | 1.11 | 4.41 | 19.87 | 12.14 | 17.70 | 2.00 | 12.69 | 1.03 | 4.42 | 7.27 | 6.34 | 36.35 | 17.40 |
| Dominique Malonga | BBC | 2 | 2 | 0 | 54.19 | 53.57 | 7.14 | 7.14 | 1.08 | 0.93 | 17.97 | 49.69 | 35.53 | 28.82 | 1.20 | 14.81 | 3.88 | 5.49 | 14.48 | 12.34 | 37.74 | 16.20 |
| Paige Bueckers | BBC | 2 | 2 | 0 | 54.09 | 52.44 | 19.51 | 4.88 | 1.08 | 1.03 | 6.05 | 17.88 | 12.60 | 26.31 | 3.50 | 13.59 | 1.02 | 1.44 | 4.49 | 3.88 | 38.22 | 16.05 |
| Arike Ogunbowale | MBC | 2 | 0 | 0 | 61.95 | 56.67 | 40.00 | 10.00 | 1.24 | 1.13 | 2.81 | 7.95 | 5.46 | 37.01 | 2.33 | 16.55 | 1.37 | 1.85 | 8.50 | 7.09 | 42.60 | 13.90 |
| Kiki Iriafen | PBC | 2 | 2 | 0 | 57.06 | 58.33 | 0.00 | 12.50 | 1.14 | 0.99 | 27.13 | 36.82 | 31.68 | 17.97 | 1.00 | 11.67 | 2.73 | 4.46 | 13.21 | 11.67 | 35.11 | 13.80 |
| Rae Burrell | VBC | 2 | 2 | 0 | 56.03 | 50.00 | 36.84 | 10.53 | 1.12 | 1.07 | 8.11 | 32.80 | 20.39 | 30.37 | 10.00 | 31.72 | 2.56 | 1.83 | 4.65 | 3.17 | 23.56 | 13.25 |
| Brittney Sykes | LBC | 1 | 1 | 0 | 61.93 | 58.82 | 35.29 | 5.88 | 1.24 | 1.06 | 5.28 | 28.71 | 16.51 | 7.72 | 0.33 | 4.60 | 0.00 | 3.88 | 14.45 | 13.79 | 42.65 | 12.70 |
| Alanna Smith | MBC | 2 | 0 | 0 | 79.93 | 84.62 | 30.77 | 7.69 | 1.60 | 1.40 | 6.80 | 32.68 | 20.00 | 39.74 | 3.50 | 30.75 | 5.06 | 2.26 | 12.69 | 8.79 | 23.40 | 12.55 |
| Jordin Canada | LBC | 1 | 0 | 0 | 95.45 | 80.00 | 20.00 | 20.00 | 1.91 | 1.91 | 0.00 | 0.00 | 0.00 | 86.18 | — | 34.24 | 6.75 | 11.40 | 0.00 | 0.00 | 34.74 | 12.50 |
| Alyssa Thomas | LBC | 1 | 1 | 0 | 60.00 | 60.00 | 0.00 | 0.00 | 1.20 | 1.06 | 0.00 | 54.36 | 26.05 | 8.42 | 0.50 | 5.56 | 0.00 | 0.00 | 11.76 | 11.11 | 36.74 | 11.70 |
| Rickea Jackson | BBC | 2 | 2 | 0 | 52.40 | 47.62 | 33.33 | 23.81 | 1.05 | 0.84 | 4.09 | 18.15 | 11.88 | 13.92 | 0.83 | 13.96 | 3.09 | 5.84 | 19.47 | 16.76 | 26.85 | 10.25 |
| Natasha Cloud | PBC | 2 | 0 | 0 | 51.60 | 45.00 | 40.00 | 15.00 | 1.03 | 0.95 | 0.00 | 20.47 | 9.51 | 22.32 | 3.50 | 22.37 | 5.11 | 0.00 | 8.24 | 6.39 | 26.31 | 9.60 |
| Tiffany Hayes | PBC | 2 | 2 | 0 | 52.93 | 46.30 | 33.33 | 11.11 | 1.06 | 0.99 | 5.00 | 21.90 | 13.06 | 20.61 | 3.00 | 16.09 | 0.00 | 0.00 | 6.39 | 5.36 | 33.38 | 9.25 |
| Cameron Brink | BBC | 2 | 0 | 0 | 85.02 | 81.82 | 27.27 | 9.09 | 1.70 | 1.19 | 12.34 | 23.21 | 18.36 | 13.94 | 0.40 | 10.66 | 2.07 | 14.66 | 29.83 | 26.65 | 29.36 | 8.70 |
| Allisha Gray | MBC | 2 | 2 | 0 | 50.40 | 35.00 | 15.00 | 25.00 | 1.01 | 0.97 | 3.16 | 20.51 | 12.17 | 13.14 | 3.00 | 10.79 | 0.00 | 4.12 | 4.03 | 3.60 | 33.19 | 8.65 |
| Angel Reese | RBC | 1 | 0 | 0 | 46.46 | 50.00 | 10.00 | 10.00 | 0.93 | 0.78 | 13.91 | 24.72 | 18.54 | 47.42 | 1.50 | 19.03 | 0.00 | 0.00 | 15.67 | 12.69 | 33.41 | 7.20 |
| Naz Hillmon | LBC | 1 | 0 | 0 | 100.00 | 100.00 | 66.67 | 0.00 | 2.00 | 2.00 | 28.70 | 0.00 | 14.95 | 16.43 | — | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.74 | 6.80 |
| Shakira Austin | RBC | 1 | 1 | 0 | 31.50 | 25.00 | 0.00 | 25.00 | 0.63 | 0.57 | 8.88 | 47.37 | 25.37 | 40.72 | 4.00 | 27.54 | 0.00 | 4.55 | 9.50 | 6.89 | 26.40 | 6.70 |
| Veronica Burton | MBC | 2 | 2 | 0 | 51.01 | 45.45 | 27.27 | 9.09 | 1.02 | 1.02 | 0.00 | 14.59 | 7.53 | 30.87 | — | 40.48 | 0.00 | 4.08 | 0.00 | 0.00 | 15.64 | 6.60 |
| Maddy Siegrist | LBC | 1 | 0 | 0 | 60.74 | 70.00 | 20.00 | 20.00 | 1.21 | 1.21 | 16.57 | 18.02 | 17.27 | 0.00 | — | 0.00 | 7.22 | 0.00 | 0.00 | 0.00 | 37.14 | 6.30 |
| Erica Wheeler | VBC | 2 | 0 | 0 | 53.30 | 55.56 | 61.11 | 5.56 | 1.07 | 0.88 | 0.00 | 23.41 | 11.67 | 38.09 | 2.00 | 26.01 | 1.82 | 0.00 | 17.57 | 13.00 | 35.50 | 6.10 |
| Lexie Hull | RBC | 1 | 0 | 0 | 62.50 | 62.50 | 75.00 | 0.00 | 1.25 | 1.25 | 8.25 | 11.00 | 9.42 | 22.90 | — | 20.00 | 5.37 | 0.00 | 0.00 | 0.00 | 18.63 | 5.70 |
| Kahleah Copper | RBC | 1 | 1 | 0 | 42.80 | 40.63 | 31.25 | 12.50 | 0.86 | 0.81 | 4.21 | 11.21 | 7.21 | 0.00 | 0.00 | 0.00 | 2.74 | 0.00 | 5.40 | 5.40 | 44.00 | 5.50 |
| Courtney Williams | BBC | 2 | 0 | 0 | 46.67 | 46.67 | 46.67 | 0.00 | 0.93 | 0.78 | 8.23 | 13.16 | 10.97 | 42.93 | 2.33 | 28.00 | 0.00 | 0.00 | 16.67 | 12.00 | 31.55 | 4.60 |
| Jackie Young | LBC | 1 | 1 | 0 | 31.25 | 31.25 | 50.00 | 0.00 | 0.63 | 0.50 | 0.00 | 11.68 | 5.59 | 15.31 | 1.50 | 23.08 | 7.02 | 0.00 | 20.00 | 15.38 | 20.89 | 3.10 |
| Brittney Griner | VBC | 2 | 0 | 0 | 59.15 | 66.67 | 0.00 | 16.67 | 1.18 | 1.03 | 8.82 | 26.45 | 17.64 | 0.00 | 0.00 | 0.00 | 0.00 | 5.88 | 12.88 | 12.88 | 27.28 | 2.95 |
| Saniya Rivers | VBC | 2 | 0 | 0 | 62.50 | 62.50 | 25.00 | 0.00 | 1.25 | 1.25 | 29.75 | 29.06 | 29.40 | 15.81 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.98 | 2.85 |
| Chelsea Gray | RBC | 1 | 1 | 0 | 30.56 | 30.56 | 33.33 | 0.00 | 0.61 | 0.50 | 2.66 | 21.26 | 10.63 | 27.10 | 1.00 | 15.38 | 5.19 | 0.00 | 18.18 | 15.38 | 33.02 | 2.30 |
| Sug Sutton | RBC | 1 | 0 | 0 | 75.00 | 75.00 | 50.00 | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.83 | 2.00 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.54 | 1.70 |
| Aziaha James | PBC | 2 | 0 | 0 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.10 | 2.00 | 25.00 | 11.51 | 0.00 | 16.67 | 12.50 | 29.17 | −0.55 |
| Aliyah Boston | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dana Evans | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kate Martin | BBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aari McDonald | BBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satou Sabally | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Li Yueru | MBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
