Players
| Player | Team | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | PBC | 2 | 2 | 0 | 83.17 | 80.95 | 42.11 | 19.05 | 1.66 | 1.60 | 0.00 | 29.78 | 12.36 | 46.60 | 5.00 | 18.85 | 1.81 | 0.00 | 4.65 | 3.77 | 38.60 | 34.20 |
| Chelsea Gray | RBC | 3 | 3 | 0 | 79.51 | 76.09 | 36.36 | 8.70 | 1.59 | 1.42 | 2.66 | 21.26 | 10.63 | 45.70 | 2.67 | 23.70 | 5.19 | 0.00 | 18.18 | 15.38 | 47.05 | 30.50 |
| Napheesa Collier | LOB | 1 | 1 | 0 | 70.52 | 72.92 | 16.67 | 8.33 | 1.41 | 1.41 | 3.70 | 21.16 | 13.32 | 32.43 | — | 10.52 | 0.00 | 5.10 | 0.00 | 0.00 | 44.03 | 29.90 |
| Breanna Stewart | MBC | 2 | 2 | 0 | 88.65 | 83.33 | 26.67 | 26.67 | 1.77 | 1.39 | 3.45 | 27.89 | 14.78 | 44.73 | 2.50 | 17.83 | 4.13 | 10.20 | 21.69 | 17.83 | 48.51 | 28.60 |
| Dearica Hamby | VBC | 4 | 4 | 0 | 84.22 | 85.71 | 22.22 | 35.71 | 1.68 | 1.54 | 16.97 | 48.73 | 29.85 | 60.44 | 1.00 | 19.72 | 4.88 | 4.18 | 17.90 | 16.89 | 51.51 | 26.40 |
| Rhyne Howard | VBC | 4 | 4 | 0 | 72.25 | 75.00 | 56.25 | 12.50 | 1.44 | 1.32 | 10.52 | 29.03 | 20.16 | 28.52 | 3.00 | 18.31 | 3.29 | 8.41 | 8.79 | 7.47 | 42.63 | 25.00 |
| Paige Bueckers | BBC | 2 | 2 | 0 | 70.65 | 68.42 | 26.32 | 10.53 | 1.41 | 1.35 | 11.58 | 23.36 | 17.90 | 30.69 | 5.00 | 17.86 | 2.00 | 3.02 | 4.65 | 4.25 | 39.05 | 20.80 |
| Kiki Iriafen | PBC | 2 | 2 | 0 | 58.52 | 61.54 | 0.00 | 15.38 | 1.17 | 1.17 | 27.89 | 44.67 | 33.99 | 33.96 | 0.00 | 21.59 | 5.50 | 9.24 | 25.38 | 25.38 | 35.69 | 20.20 |
| Dominique Malonga | BBC | 2 | 2 | 0 | 60.97 | 64.29 | 7.14 | 7.14 | 1.22 | 1.22 | 19.54 | 56.84 | 39.44 | 37.64 | 0.80 | 16.83 | 7.93 | 6.95 | 25.30 | 21.04 | 45.97 | 19.20 |
| Jordin Canada | LBC+1: Vinyl, then Laces | 3 | 2 | 0 | 95.45 | 80.00 | 30.77 | 20.00 | 1.91 | 1.91 | 4.26 | 25.30 | 13.88 | 86.18 | 0.50 | 34.24 | 6.75 | 11.40 | 12.88 | 12.10 | 38.17 | 18.10 |
| Alyssa Thomas | LBC | 2 | 2 | 0 | 60.00 | 60.00 | 0.00 | 12.50 | 1.20 | 1.08 | 9.03 | 54.36 | 26.05 | 33.77 | 3.00 | 13.94 | 2.18 | 0.00 | 11.76 | 11.11 | 36.74 | 17.70 |
| Azurá Stevens | RBC | 2 | 2 | 0 | 60.27 | 60.00 | 25.00 | 12.50 | 1.21 | 1.13 | 21.40 | 57.06 | 39.23 | 19.08 | 1.00 | 15.67 | 0.00 | 11.96 | 18.58 | 15.67 | 32.41 | 16.30 |
| Rae Burrell | VBC | 4 | 2 | 0 | 56.34 | 50.00 | 40.00 | 27.27 | 1.13 | 1.12 | 12.56 | 35.13 | 21.63 | 34.13 | 4.00 | 35.80 | 4.20 | 17.43 | 12.88 | 11.41 | 45.01 | 16.30 |
| Alanna Smith | MBC | 2 | 0 | 0 | 81.34 | 91.67 | 50.00 | 16.67 | 1.63 | 1.63 | 10.05 | 44.80 | 26.20 | 47.53 | 1.00 | 42.51 | 6.02 | 5.79 | 22.22 | 18.18 | 31.63 | 15.30 |
| Natasha Cloud | PBC | 2 | 0 | 0 | 68.05 | 56.25 | 50.00 | 37.50 | 1.36 | 1.36 | 0.00 | 25.38 | 10.53 | 26.62 | 1.50 | 28.00 | 5.72 | 0.00 | 14.29 | 11.76 | 27.02 | 14.90 |
| Brittney Sykes | LBC+1: Rose, then Laces | 3 | 3 | 0 | 61.93 | 58.82 | 35.29 | 17.65 | 1.24 | 1.06 | 5.28 | 28.71 | 16.51 | 28.62 | 3.00 | 23.51 | 4.31 | 3.88 | 14.45 | 13.79 | 42.65 | 14.20 |
| Arike Ogunbowale | MBC | 2 | 0 | 2 | 65.41 | 57.69 | 52.94 | 15.38 | 1.31 | 1.15 | 7.80 | 11.07 | 9.71 | 41.70 | 4.00 | 17.57 | 2.84 | 3.25 | 12.10 | 10.24 | 43.05 | 13.90 |
| Rickea Jackson | BBC | 2 | 2 | 0 | 63.98 | 59.09 | 40.00 | 27.27 | 1.28 | 0.98 | 4.29 | 23.72 | 14.54 | 16.67 | 1.50 | 18.16 | 4.19 | 6.12 | 23.14 | 20.74 | 28.59 | 13.50 |
| Courtney Williams | BBC+1: Lunar Owls, then Breeze | 3 | 0 | 0 | 72.22 | 72.22 | 75.00 | 0.00 | 1.44 | 1.44 | 17.54 | 27.25 | 15.01 | 58.02 | 0.67 | 38.46 | 3.41 | 0.00 | 30.00 | 25.00 | 37.02 | 12.50 |
| Allisha Gray | MBC+1: Lunar Owls, then Mist | 3 | 3 | 0 | 58.33 | 55.00 | 60.00 | 37.50 | 1.17 | 1.17 | 8.02 | 22.77 | 16.65 | 23.32 | 1.00 | 22.58 | 0.00 | 8.82 | 16.67 | 14.29 | 38.80 | 12.20 |
| Tiffany Hayes | PBC+1: Laces, then Phantom | 3 | 3 | 0 | 59.15 | 54.17 | 58.33 | 20.00 | 1.18 | 1.10 | 11.49 | 24.28 | 16.79 | 38.58 | 4.00 | 24.21 | 0.00 | 0.00 | 7.98 | 6.05 | 35.34 | 10.70 |
| Aliyah Boston | VBC | 2 | 0 | 2 | 73.94 | 66.67 | 0.00 | 25.00 | 1.48 | 1.48 | 19.27 | 28.70 | 17.49 | 13.90 | — | 17.36 | 0.00 | 13.60 | 0.00 | 0.00 | 31.43 | 10.40 |
| Cameron Brink | BBC | 2 | 0 | 1 | 90.00 | 90.00 | 33.33 | 16.67 | 1.80 | 1.29 | 15.75 | 32.31 | 22.16 | 15.52 | 0.50 | 12.50 | 4.08 | 22.40 | 30.73 | 27.88 | 32.46 | 10.30 |
| Skylar Diggins | LOB | 1 | 1 | 0 | 35.59 | 36.36 | 18.18 | 36.36 | 0.71 | 0.62 | 0.00 | 13.78 | 7.59 | 44.07 | 4.00 | 33.27 | 4.31 | 0.00 | 12.46 | 8.32 | 31.56 | 8.70 |
| Naz Hillmon | LBC+1: Rose, then Laces | 3 | 0 | 0 | 100.00 | 100.00 | 66.67 | 0.00 | 2.00 | 2.00 | 28.70 | 28.31 | 14.95 | 16.43 | 0.00 | 25.00 | 10.25 | 0.00 | 20.00 | 20.00 | 22.12 | 8.70 |
| Angel Reese | RBC | 1 | 0 | 2 | 46.46 | 50.00 | 10.00 | 10.00 | 0.93 | 0.78 | 13.91 | 24.72 | 18.54 | 47.42 | 1.50 | 19.03 | 0.00 | 0.00 | 15.67 | 12.69 | 33.41 | 7.20 |
| Veronica Burton | MBC | 2 | 2 | 0 | 63.00 | 50.00 | 42.86 | 25.00 | 1.26 | 1.26 | 0.00 | 17.18 | 7.97 | 37.94 | — | 41.67 | 0.00 | 4.61 | 0.00 | 0.00 | 19.61 | 6.90 |
| Shakira Austin | RBC+1: Lunar Owls, then Rose | 2 | 1 | 0 | 31.50 | 25.00 | 0.00 | 25.00 | 0.63 | 0.57 | 8.88 | 47.37 | 25.37 | 40.72 | 4.00 | 27.54 | 0.00 | 9.36 | 25.00 | 20.00 | 26.40 | 6.70 |
| Erica Wheeler | VBC | 2 | 0 | 0 | 54.17 | 58.33 | 66.67 | 16.67 | 1.08 | 0.93 | 0.00 | 26.98 | 13.04 | 42.76 | 2.50 | 36.33 | 4.03 | 0.00 | 22.83 | 14.53 | 38.65 | 6.30 |
| Maddy Siegrist | LBC | 1 | 0 | 0 | 60.74 | 70.00 | 20.00 | 20.00 | 1.21 | 1.21 | 16.57 | 18.02 | 17.27 | 0.00 | — | 0.00 | 7.22 | 0.00 | 0.00 | 0.00 | 37.14 | 6.30 |
| Brittney Griner | VBC | 2 | 0 | 0 | 75.00 | 75.00 | 0.00 | 50.00 | 1.50 | 1.50 | 20.52 | 33.09 | 19.66 | 0.00 | 0.00 | 0.00 | 0.00 | 12.10 | 26.58 | 26.58 | 29.23 | 6.10 |
| Kayla McBride | LBC | 1 | 1 | 0 | 41.31 | 30.77 | 53.85 | 15.38 | 0.83 | 0.77 | 4.88 | 9.77 | 7.33 | 22.16 | 3.00 | 16.20 | 0.00 | 0.00 | 6.44 | 5.40 | 33.09 | 5.70 |
| Lexie Hull | RBC | 3 | 0 | 0 | 62.50 | 62.50 | 75.00 | 40.00 | 1.25 | 1.25 | 9.66 | 11.00 | 9.66 | 29.95 | — | 100.00 | 5.37 | 0.00 | 0.00 | 0.00 | 26.62 | 5.70 |
| Kahleah Copper | RBC | 1 | 1 | 2 | 42.80 | 40.63 | 31.25 | 12.50 | 0.86 | 0.81 | 4.21 | 11.21 | 7.21 | 0.00 | 0.00 | 0.00 | 2.74 | 0.00 | 5.40 | 5.40 | 44.00 | 5.50 |
| Ariel Atkins | LBC | 1 | 0 | 0 | 75.00 | 75.00 | 33.33 | 0.00 | 1.50 | 1.00 | 0.00 | 37.06 | 18.53 | 0.00 | 0.00 | 0.00 | 4.47 | 6.34 | 33.33 | 33.33 | 36.39 | 5.10 |
| Saniya Rivers | VBC | 2 | 0 | 0 | 150.00 | 150.00 | 100.00 | 0.00 | 3.00 | 3.00 | 71.34 | 76.26 | 73.72 | 20.87 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.82 | 3.40 |
| Jackie Young | LBC | 1 | 1 | 1 | 31.25 | 31.25 | 50.00 | 0.00 | 0.63 | 0.50 | 0.00 | 11.68 | 5.59 | 15.31 | 1.50 | 23.08 | 7.02 | 0.00 | 20.00 | 15.38 | 20.89 | 3.10 |
| Sug Sutton | RBC | 1 | 0 | 0 | 75.00 | 75.00 | 50.00 | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.83 | 2.00 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.54 | 1.70 |
| Aziaha James | PBC | 2 | 0 | 0 | 0.00 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.07 | 1.00 | 33.33 | 18.00 | 0.00 | 25.00 | 20.00 | 31.08 | 0.30 |
| Natisha Hiedeman | RBC | 1 | 0 | 1 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Stefanie Dolson | LBC | 1 | 0 | 0 | — | — | — | — | — | 0.00 | 0.00 | 53.92 | 26.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 15.69 | −1.50 |
| Dana Evans | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kiki Jefferson | LOB | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kate Martin | BBC+1: Laces, then Breeze | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aari McDonald | BBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satou Sabally | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Li Yueru | MBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
