Saniya Rivers
Vinyl, Born , Debut January 5, 2026, age 22y, 307d, Latest game March 2, 2026, age 22y, 363d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | HBC | MBC | 22y, 307d | Regular | L | 6:12 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.67 | 0.00 | 19.33 | 9.78 | 30.30 | — | 14.29 | 12.10 | 8.43 | 0.00 | 0.00 | 32.42 | 4.20 |
| Jan 9 | HBC | BBC | 22y, 311d | Regular | L | 14:18 | 44.37 | 41.67 | 25.00 | 16.67 | 0.89 | 0.77 | 4.71 | 31.66 | 17.41 | 28.56 | 1.50 | 16.20 | 5.30 | 23.74 | 12.88 | 10.80 | 36.13 | 14.00 |
| Jan 11 | HBC | VBC | 22y, 313d | Regular | L | 9:00 | 17.36 | 20.00 | 40.00 | 20.00 | 0.35 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.48 | 6.78 | 14.79 | 14.79 | 27.74 | −0.80 |
| Jan 16 | HBC | RBC | 22y, 318d | Regular | W | 11:48 | 58.33 | 58.33 | 25.00 | 0.00 | 1.17 | 0.93 | 6.30 | 45.36 | 25.55 | 0.00 | 0.00 | 0.00 | 0.00 | 11.60 | 20.00 | 20.00 | 42.22 | 8.40 |
| Jan 18 | HBC | PBC | 22y, 320d | Regular | L | 8:30 | 16.67 | 16.67 | 16.67 | 0.00 | 0.33 | 0.29 | 0.00 | 19.78 | 9.71 | 12.45 | 1.00 | 12.50 | 0.00 | 0.00 | 14.29 | 12.50 | 28.58 | −3.10 |
| Jan 24 | HBC | LBC | 22y, 326d | Regular | L | 4:12 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.20 | −2.10 |
| Jan 31 | HBC | MBC | 22y, 333d | Regular | L | 12:36 | 36.97 | 29.17 | 25.00 | 16.67 | 0.74 | 0.69 | 0.00 | 5.87 | 2.89 | 18.28 | 2.00 | 12.10 | 5.96 | 3.80 | 6.89 | 6.05 | 40.15 | 5.00 |
| Feb 2 | HBC | VBC | 22y, 335d | Regular | L | 10:00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 14.72 | 8.18 | 19.09 | 0.67 | 25.00 | 8.43 | 0.00 | 50.00 | 37.50 | 22.88 | −1.90 |
| Feb 6 | HBC | BBC | 22y, 339d | Regular | W | 10:00 | 34.01 | 27.27 | 27.27 | 9.09 | 0.68 | 0.68 | 14.19 | 15.47 | 14.80 | 22.86 | — | 14.53 | 4.09 | 0.00 | 0.00 | 0.00 | 40.82 | 4.30 |
| Feb 9 | VBC | PBC | 22y, 342d | Regular | L | 4:12 | 125.00 | 125.00 | 50.00 | 0.00 | 2.50 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.62 | 50.00 | 50.00 | 34.13 | 2.30 |
| Feb 21 | VBC | BBC | 22y, 354d | Regular | L | 4:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.67 | 0.50 | 20.00 | 0.00 | 0.00 | 50.00 | 40.00 | 33.49 | −2.70 |
| Feb 28 | VBC | LBC | 22y, 361d | 1st Round | W | 4:06 | 150.00 | 150.00 | 100.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 20.87 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | 3.40 |
| Mar 2 | VBC | PBC | 22y, 363d | Semis | L | 2:18 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.67 | 71.34 | 76.26 | 73.72 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.82 | 2.30 |
| Season | 101:12 | 37.54 | 35.26 | 29.49 | 7.69 | 0.75 | 0.64 | 4.45 | 18.56 | 11.36 | 14.98 | 0.87 | 11.76 | 3.95 | 6.79 | 15.37 | 13.57 | 33.74 | 2.56 | |||||
| High | 14:18 | 150.00 | 150.00 | 100.00 | 20.00 | 3.00 | 3.00 | 71.34 | 76.26 | 73.72 | 30.30 | 2.00 | 50.00 | 12.10 | 23.74 | 50.00 | 50.00 | 46.82 | 14.00 | |||||
| Low | 2:18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | −3.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
