Saniya Rivers
Vinyl, Born , Debut January 5, 2026, age 22y, 307d, Latest game March 2, 2026, age 22y, 363d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | HBC | MBC | 22y, 307d | Regular | L | 6:12 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 4 |
| Jan 9 | HBC | BBC | 22y, 311d | Regular | L | 14:18 | 5 | 12 | 41.67 | 0 | 3 | 0.00 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 0 | 1 | 6 | 7 | 3 | 2 | 6 | 8 | 2 | 0 | 12 |
| Jan 11 | HBC | VBC | 22y, 313d | Regular | L | 9:00 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
| Jan 16 | HBC | RBC | 22y, 318d | Regular | W | 11:48 | 6 | 12 | 50.00 | 2 | 3 | 66.67 | 4 | 9 | 44.44 | 0 | 0 | — | 0 | 1 | 7 | 8 | 0 | 0 | 2 | 2 | 3 | 2 | 14 |
| Jan 18 | HBC | PBC | 22y, 320d | Regular | L | 8:30 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Jan 24 | HBC | LBC | 22y, 326d | Regular | L | 4:12 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | HBC | MBC | 22y, 333d | Regular | L | 12:36 | 3 | 12 | 25.00 | 1 | 3 | 33.33 | 2 | 9 | 22.22 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 10 |
| Feb 2 | HBC | VBC | 22y, 335d | Regular | L | 10:00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 0 |
| Feb 6 | HBC | BBC | 22y, 339d | Regular | W | 10:00 | 3 | 11 | 27.27 | 0 | 3 | 0.00 | 3 | 8 | 37.50 | 1 | 1 | 100.00 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 8 |
| Feb 9 | VBC | PBC | 22y, 342d | Regular | L | 4:12 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 |
| Feb 21 | VBC | BBC | 22y, 354d | Regular | L | 4:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 28 | VBC | LBC | 22y, 361d | 1st Round | W | 4:06 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 2 | VBC | PBC | 22y, 363d | Semis | L | 2:18 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 101:12 | 25 | 78 | 32.05 | 5 | 23 | 21.74 | 20 | 55 | 36.36 | 4 | 6 | 66.67 | 0 | 6 | 24 | 30 | 13 | 10 | 12 | 22 | 15 | 18 | 62 | |||||
| Average | 7:47 | 1.92 | 6.00 | 32.05 | 0.38 | 1.77 | 21.74 | 1.54 | 4.23 | 36.36 | 0.31 | 0.46 | 66.67 | 0.00 | 0.46 | 1.85 | 2.31 | 1.00 | 0.77 | 0.92 | 1.69 | 1.15 | 1.38 | 4.77 | |||||
| Per 36 | 36:00 | 8.89 | 27.75 | 32.05 | 1.78 | 8.18 | 21.74 | 7.11 | 19.57 | 36.36 | 1.42 | 2.13 | 66.67 | 0.00 | 2.13 | 8.54 | 10.67 | 4.62 | 3.56 | 4.27 | 7.83 | 5.34 | 6.40 | 22.06 | |||||
| High | 14:18 | 6 | 12 | 100.00 | 2 | 3 | 100.00 | 5 | 9 | 100.00 | 2 | 2 | 100.00 | 0 | 2 | 7 | 8 | 3 | 2 | 6 | 8 | 3 | 4 | 14 | |||||
| Low | 2:18 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Std Dev | 3:43 | 1.82 | 4.10 | — | 0.62 | 0.97 | — | 1.55 | 3.31 | — | 0.61 | 0.75 | — | — | 0.75 | 2.18 | 2.61 | 0.96 | 0.89 | 1.59 | 2.13 | 1.10 | 1.50 | 4.56 | |||||
| CV | 0.48 | 0.94 | 0.68 | — | 1.62 | 0.55 | — | 1.01 | 0.78 | — | 1.97 | 1.62 | — | — | 1.62 | 1.18 | 1.13 | 0.96 | 1.16 | 1.72 | 1.26 | 0.95 | 1.08 | 0.96 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
