Saniya Rivers
Vinyl, Born , Debut January 5, 2026, age 22y, 307d, Latest game March 2, 2026, age 22y, 363d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | HBC | MBC | 22y, 307d | L | 6:12 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 4 |
| Jan 9 | HBC | BBC | 22y, 311d | L | 14:18 | 5 | 12 | 41.67 | 0 | 3 | 0.00 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 0 | 1 | 6 | 7 | 3 | 2 | 6 | 8 | 2 | 0 | 12 |
| Jan 11 | HBC | VBC | 22y, 313d | L | 9:00 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
| Jan 16 | HBC | RBC | 22y, 318d | W | 11:48 | 6 | 12 | 50.00 | 2 | 3 | 66.67 | 4 | 9 | 44.44 | 0 | 0 | — | 0 | 1 | 7 | 8 | 0 | 0 | 2 | 2 | 3 | 2 | 14 |
| Jan 18 | HBC | PBC | 22y, 320d | L | 8:30 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Jan 24 | HBC | LBC | 22y, 326d | L | 4:12 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | HBC | MBC | 22y, 333d | L | 12:36 | 3 | 12 | 25.00 | 1 | 3 | 33.33 | 2 | 9 | 22.22 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 10 |
| Feb 2 | HBC | VBC | 22y, 335d | L | 10:00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 0 |
| Feb 6 | HBC | BBC | 22y, 339d | W | 10:00 | 3 | 11 | 27.27 | 0 | 3 | 0.00 | 3 | 8 | 37.50 | 1 | 1 | 100.00 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 8 |
| Feb 9 | VBC | PBC | 22y, 342d | L | 4:12 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 |
| Feb 21 | VBC | BBC | 22y, 354d | L | 4:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 94:48 | 23 | 74 | 31.08 | 4 | 22 | 18.18 | 19 | 52 | 36.54 | 4 | 6 | 66.67 | 0 | 4 | 22 | 26 | 12 | 10 | 12 | 22 | 15 | 18 | 57 | ||||
| Average | 8:37 | 2.09 | 6.73 | 31.08 | 0.36 | 2.00 | 18.18 | 1.73 | 4.73 | 36.54 | 0.36 | 0.55 | 66.67 | 0.00 | 0.36 | 2.00 | 2.36 | 1.09 | 0.91 | 1.09 | 2.00 | 1.36 | 1.64 | 5.18 | ||||
| Per 36 | 36:00 | 8.73 | 28.10 | 31.08 | 1.52 | 8.35 | 18.18 | 7.22 | 19.75 | 36.54 | 1.52 | 2.28 | 66.67 | 0.00 | 1.52 | 8.35 | 9.87 | 4.56 | 3.80 | 4.56 | 8.35 | 5.70 | 6.84 | 21.65 | ||||
| High | 14:18 | 6 | 12 | 100.00 | 2 | 3 | 100.00 | 5 | 9 | 100.00 | 2 | 2 | 100.00 | 0 | 2 | 7 | 8 | 3 | 2 | 6 | 8 | 3 | 4 | 14 | ||||
| Low | 4:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 3:25 | 1.93 | 4.02 | — | 0.64 | 0.85 | — | 1.60 | 3.31 | — | 0.64 | 0.78 | — | — | 0.64 | 2.30 | 2.71 | 1.00 | 0.90 | 1.68 | 2.17 | 1.07 | 1.49 | 4.84 | ||||
| CV | 0.40 | 0.92 | 0.60 | — | 1.77 | 0.43 | — | 0.93 | 0.70 | — | 1.77 | 1.43 | — | — | 1.77 | 1.15 | 1.14 | 0.91 | 0.99 | 1.54 | 1.09 | 0.78 | 0.91 | 0.93 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
