Saniya Rivers
Vinyl, Born , Debut January 5, 2026, age 22y, 307d, Latest game March 2, 2026, age 22y, 363d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | HBC | MBC | 22y, 307d | L | 6:12 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.67 | 0.00 | 19.33 | 9.78 | 30.30 | — | 14.29 | 12.10 | 8.43 | 0.00 | 0.00 | 32.42 | 4.20 |
| Jan 9 | HBC | BBC | 22y, 311d | L | 14:18 | 44.37 | 41.67 | 25.00 | 16.67 | 0.89 | 0.77 | 4.71 | 31.66 | 17.41 | 28.56 | 1.50 | 16.20 | 5.30 | 23.74 | 12.88 | 10.80 | 36.13 | 14.00 |
| Jan 11 | HBC | VBC | 22y, 313d | L | 9:00 | 17.36 | 20.00 | 40.00 | 20.00 | 0.35 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.48 | 6.78 | 14.79 | 14.79 | 27.74 | −0.80 |
| Jan 16 | HBC | RBC | 22y, 318d | W | 11:48 | 58.33 | 58.33 | 25.00 | 0.00 | 1.17 | 0.93 | 6.30 | 45.36 | 25.55 | 0.00 | 0.00 | 0.00 | 0.00 | 11.60 | 20.00 | 20.00 | 42.22 | 8.40 |
| Jan 18 | HBC | PBC | 22y, 320d | L | 8:30 | 16.67 | 16.67 | 16.67 | 0.00 | 0.33 | 0.29 | 0.00 | 19.78 | 9.71 | 12.45 | 1.00 | 12.50 | 0.00 | 0.00 | 14.29 | 12.50 | 28.58 | −3.10 |
| Jan 24 | HBC | LBC | 22y, 326d | L | 4:12 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.20 | −2.10 |
| Jan 31 | HBC | MBC | 22y, 333d | L | 12:36 | 36.97 | 29.17 | 25.00 | 16.67 | 0.74 | 0.69 | 0.00 | 5.87 | 2.89 | 18.28 | 2.00 | 12.10 | 5.96 | 3.80 | 6.89 | 6.05 | 40.15 | 5.00 |
| Feb 2 | HBC | VBC | 22y, 335d | L | 10:00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 14.72 | 8.18 | 19.09 | 0.67 | 25.00 | 8.43 | 0.00 | 50.00 | 37.50 | 22.88 | −1.90 |
| Feb 6 | HBC | BBC | 22y, 339d | W | 10:00 | 34.01 | 27.27 | 27.27 | 9.09 | 0.68 | 0.68 | 14.19 | 15.47 | 14.80 | 22.86 | — | 14.53 | 4.09 | 0.00 | 0.00 | 0.00 | 40.82 | 4.30 |
| Feb 9 | VBC | PBC | 22y, 342d | L | 4:12 | 125.00 | 125.00 | 50.00 | 0.00 | 2.50 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.62 | 50.00 | 50.00 | 34.13 | 2.30 |
| Feb 21 | VBC | BBC | 22y, 354d | L | 4:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.67 | 0.50 | 20.00 | 0.00 | 0.00 | 50.00 | 40.00 | 33.49 | −2.70 |
| Season | 94:48 | 36.27 | 33.78 | 29.73 | 8.11 | 0.73 | 0.61 | 3.13 | 17.97 | 10.38 | 14.91 | 0.80 | 11.37 | 4.20 | 7.22 | 16.03 | 14.21 | 34.43 | 2.51 | ||||
| High | 14:18 | 125.00 | 125.00 | 100.00 | 20.00 | 2.50 | 1.25 | 14.19 | 45.36 | 25.55 | 30.30 | 2.00 | 25.00 | 12.10 | 23.74 | 50.00 | 50.00 | 42.22 | 14.00 | ||||
| Low | 4:00 | 0.00 | 0.00 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.88 | −3.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
