Rae Burrell
Vinyl, Born , Debut January 17, 2025, age 24y, 210d, Latest game March 2, 2026, age 25y, 254d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | VBC | RBC | 24y, 210d | W | 5:54 | 60.74 | 50.00 | 20.00 | 20.00 | 1.21 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 9.95 | 0.00 | 0.00 | 33.02 | 5.00 |
| Jan 20 | VBC | PBC | 24y, 213d | W | 9:36 | 37.17 | 30.00 | 30.00 | 10.00 | 0.74 | 0.68 | 0.00 | 0.00 | 0.00 | 21.51 | 2.00 | 14.53 | 3.90 | 0.00 | 8.50 | 7.27 | 39.06 | 3.60 |
| Jan 24 | VBC | LBC | 24y, 217d | L | 7:24 | 81.34 | 75.00 | 33.33 | 16.67 | 1.63 | 1.42 | 0.00 | 23.17 | 11.79 | 18.11 | 1.00 | 11.41 | 0.00 | 0.00 | 12.88 | 11.41 | 37.36 | 8.30 |
| Jan 27 | VBC | LOB | 24y, 220d | L | 8:36 | 38.46 | 38.46 | 38.46 | 0.00 | 0.77 | 0.71 | 19.96 | 25.24 | 22.29 | 0.00 | 0.00 | 0.00 | 4.95 | 0.00 | 7.14 | 7.14 | 56.98 | 5.10 |
| Feb 1 | VBC | MBC | 24y, 225d | L | 8:18 | 52.07 | 40.00 | 20.00 | 20.00 | 1.04 | 0.77 | 8.06 | 11.75 | 9.56 | 15.35 | 0.50 | 11.41 | 0.00 | 0.00 | 25.77 | 22.83 | 29.23 | 2.60 |
| Feb 3 | VBC | LOB | 24y, 227d | L | 9:24 | 63.19 | 68.75 | 25.00 | 37.50 | 1.26 | 1.26 | 0.00 | 9.44 | 4.47 | 53.67 | — | 22.58 | 0.00 | 5.31 | 0.00 | 0.00 | 36.11 | 10.50 |
| Feb 18 | VBC | RBC | 24y, 242d | L | 11:00 | 23.46 | 14.29 | 0.00 | 28.57 | 0.47 | 0.38 | 0.00 | 19.04 | 8.99 | 46.76 | 1.50 | 22.18 | 7.78 | 0.00 | 19.00 | 14.79 | 33.94 | 0.90 |
| Feb 21 | VBC | MBC | 24y, 245d | W | 16:00 | 76.26 | 64.29 | 14.29 | 28.57 | 1.53 | 1.36 | 0.00 | 20.81 | 10.73 | 25.58 | 3.00 | 23.95 | 2.64 | 10.96 | 10.50 | 7.98 | 23.15 | 14.30 |
| Feb 22 | VBC | PBC | 24y, 246d | L | 9:18 | 52.50 | 37.50 | 25.00 | 25.00 | 1.05 | 1.05 | 0.00 | 7.92 | 3.96 | 16.60 | — | 9.50 | 4.69 | 0.00 | 0.00 | 0.00 | 36.34 | 7.20 |
| Feb 28 | VBC | LBC | 24y, 252d | W | 8:18 | 58.33 | 58.33 | 33.33 | 0.00 | 1.17 | 1.17 | 9.25 | 9.54 | 9.39 | 20.56 | — | 14.29 | 5.20 | 7.83 | 0.00 | 0.00 | 26.32 | 6.60 |
| Mar 1 | VBC | LOB | 24y, 253d | L | 8:00 | 28.57 | 28.57 | 28.57 | 0.00 | 0.57 | 0.44 | 0.00 | 10.88 | 5.16 | 27.81 | 1.00 | 18.18 | 5.00 | 0.00 | 22.22 | 18.18 | 38.95 | 0.20 |
| Mar 8 | VBC | PBC | 24y, 260d | L | 11:00 | 45.79 | 38.46 | 38.46 | 23.08 | 0.92 | 0.92 | 12.23 | 7.45 | 10.08 | 14.49 | — | 6.14 | 3.79 | 0.00 | 0.00 | 0.00 | 48.70 | 8.70 |
| Mar 10 | VBC | RBC | 24y, 262d | L | 12:30 | 24.14 | 16.67 | 33.33 | 50.00 | 0.48 | 0.35 | 4.63 | 31.57 | 17.25 | 12.13 | 0.33 | 8.14 | 0.00 | 0.00 | 26.58 | 24.42 | 31.34 | −0.80 |
| Season | 125:18 | 48.06 | 42.08 | 27.72 | 18.81 | 0.96 | 0.86 | 4.53 | 15.24 | 9.58 | 22.01 | 1.46 | 12.88 | 2.94 | 2.78 | 10.12 | 8.81 | 35.73 | 5.55 | ||||
| High | 16:00 | 81.34 | 75.00 | 38.46 | 50.00 | 1.63 | 1.42 | 19.96 | 31.57 | 22.29 | 53.67 | 3.00 | 23.95 | 7.78 | 10.96 | 26.58 | 24.42 | 56.98 | 14.30 | ||||
| Low | 5:54 | 23.46 | 14.29 | 0.00 | 0.00 | 0.47 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.15 | −0.80 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
