Rae Burrell
Vinyl, Born , Debut January 17, 2025, age 24y, 210d, Latest game March 2, 2026, age 25y, 254d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | VBC | LBC | 25y, 198d | L | 9:00 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 0.67 | 15.56 | 7.55 | 11.49 | 17.78 | 1.00 | 25.00 | 4.63 | 6.42 | 33.33 | 25.00 | 12.61 | 3.70 |
| Jan 9 | VBC | RBC | 25y, 202d | L | 13:00 | 48.06 | 45.83 | 16.67 | 16.67 | 0.96 | 0.90 | 16.27 | 31.79 | 23.41 | 32.96 | 3.00 | 17.12 | 6.82 | 0.00 | 6.89 | 5.71 | 40.37 | 11.70 |
| Jan 11 | VBC | HBC | 25y, 204d | W | 7:54 | 90.18 | 85.71 | 28.57 | 14.29 | 1.80 | 1.80 | 0.00 | 21.27 | 11.64 | 49.81 | — | 27.88 | 0.00 | 0.00 | 0.00 | 0.00 | 34.04 | 13.40 |
| Jan 17 | VBC | BBC | 25y, 210d | W | 7:24 | 16.67 | 16.67 | 33.33 | 0.00 | 0.33 | 0.29 | 8.57 | 20.26 | 13.93 | 25.08 | 2.00 | 22.22 | 0.00 | 0.00 | 14.29 | 11.11 | 29.30 | −0.10 |
| Jan 19 | VBC | LOB | 25y, 212d | L | 4:18 | 59.43 | 0.00 | 0.00 | 200.00 | 1.19 | 0.66 | 0.00 | 30.42 | 16.80 | 0.00 | 0.00 | 0.00 | 9.42 | 0.00 | 44.21 | 44.21 | 38.08 | 1.50 |
| Jan 23 | VBC | PBC | 25y, 216d | L | 2:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.13 | −1.40 |
| Jan 25 | VBC | MBC | 25y, 218d | L | 13:18 | 47.01 | 41.67 | 33.33 | 8.33 | 0.94 | 0.94 | 0.00 | 23.87 | 11.38 | 28.09 | — | 19.03 | 0.00 | 0.00 | 0.00 | 0.00 | 33.20 | 8.10 |
| Jan 31ST | VBC | LBC | 25y, 224d | W | 12:54 | 75.74 | 69.23 | 38.46 | 15.38 | 1.51 | 1.26 | 0.00 | 6.20 | 3.43 | 30.47 | 0.67 | 10.24 | 15.52 | 0.00 | 17.12 | 15.37 | 49.68 | 19.80 |
| Feb 2ST | VBC | HBC | 25y, 226d | W | 14:54 | 57.97 | 50.00 | 21.43 | 14.29 | 1.16 | 1.16 | 4.93 | 12.34 | 8.22 | 27.80 | — | 16.20 | 8.48 | 4.43 | 0.00 | 0.00 | 35.70 | 16.50 |
| Feb 7ST | VBC | RBC | 25y, 231d | L | 16:06 | 37.50 | 37.50 | 50.00 | 0.00 | 0.75 | 0.60 | 0.00 | 26.25 | 11.01 | 15.30 | 2.00 | 28.57 | 2.61 | 4.27 | 20.00 | 14.29 | 11.47 | 3.10 |
| Feb 9ST | VBC | PBC | 25y, 233d | L | 11:42 | 41.24 | 40.00 | 13.33 | 6.67 | 0.82 | 0.82 | 15.22 | 19.98 | 17.76 | 26.29 | — | 11.26 | 0.00 | 0.00 | 0.00 | 0.00 | 48.28 | 7.80 |
| Feb 21ST | VBC | BBC | 25y, 245d | L | 21:42 | 52.07 | 45.00 | 30.00 | 20.00 | 1.04 | 0.96 | 5.91 | 18.23 | 11.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.98 | 7.98 | 38.66 | 11.70 |
| Feb 23ST | VBC | LOB | 25y, 247d | W | 17:54 | 80.77 | 71.43 | 50.00 | 42.86 | 1.62 | 1.39 | 4.68 | 17.48 | 11.30 | 14.97 | 0.67 | 8.48 | 0.00 | 3.54 | 13.91 | 12.73 | 42.00 | 23.20 |
| Feb 27ST | VBC | MBC | 25y, 251d | L | 17:00 | 53.43 | 52.50 | 30.00 | 10.00 | 1.07 | 0.98 | 0.00 | 22.46 | 11.23 | 50.86 | 2.00 | 14.53 | 2.19 | 7.60 | 8.50 | 7.27 | 47.40 | 16.10 |
| Season | 169:36 | 56.10 | 50.35 | 29.58 | 16.20 | 1.12 | 1.02 | 5.40 | 19.04 | 12.03 | 23.43 | 1.69 | 13.33 | 3.34 | 2.34 | 9.12 | 7.90 | 36.30 | 9.65 | ||||
| High | 21:42 | 90.18 | 85.71 | 50.00 | 200.00 | 1.80 | 1.80 | 16.27 | 31.79 | 23.41 | 50.86 | 3.00 | 28.57 | 15.52 | 7.60 | 44.21 | 44.21 | 49.68 | 23.20 | ||||
| Low | 2:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.47 | −1.40 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
