Paige Bueckers
Breeze, Born , Debut January 5, 2026, age 24y, 77d, Latest game March 2, 2026, age 24y, 133d
First TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | BBC | PBC | 24y, 77d | W | 19:48 | 7 | 15 | 46.67 | 1 | 2 | 50.00 | 6 | 13 | 46.15 | 5 | 5 | 100.00 | 0 | 0 | 5 | 5 | 6 | 0 | 2 | 2 | 0 | 1 | 24 |
| Jan 9ST | BBC | HBC | 24y, 81d | W | 17:18 | 7 | 14 | 50.00 | 0 | 3 | 0.00 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 0 | 2 | 8 | 10 | 6 | 0 | 1 | 1 | 4 | 1 | 16 |
| Jan 11ST | BBC | RBC | 24y, 83d | L | 21:18 | 6 | 14 | 42.86 | 1 | 4 | 25.00 | 5 | 10 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 8 | 9 | 10 | 1 | 0 | 1 | 4 | 3 | 15 |
| Jan 17ST | BBC | VBC | 24y, 89d | L | 20:18 | 9 | 20 | 45.00 | 3 | 5 | 60.00 | 6 | 15 | 40.00 | 3 | 3 | 100.00 | 0 | 1 | 8 | 9 | 7 | 0 | 0 | 0 | 3 | 4 | 25 |
| Jan 19ST | BBC | MBC | 24y, 91d | W | 20:24 | 14 | 19 | 73.68 | 5 | 8 | 62.50 | 9 | 11 | 81.82 | 2 | 2 | 100.00 | 0 | 0 | 8 | 8 | 5 | 0 | 1 | 1 | 1 | 3 | 37 |
| Jan 24ST | BBC | LOB | 24y, 96d | W | 22:24 | 10 | 17 | 58.82 | 1 | 2 | 50.00 | 9 | 15 | 60.00 | 4 | 6 | 66.67 | 0 | 1 | 4 | 5 | 7 | 2 | 0 | 2 | 5 | 3 | 28 |
| Jan 26ST | BBC | LBC | 24y, 98d | L | 21:18 | 7 | 16 | 43.75 | 2 | 5 | 40.00 | 5 | 11 | 45.45 | 3 | 3 | 100.00 | 0 | 0 | 6 | 6 | 4 | 1 | 2 | 3 | 0 | 4 | 22 |
| Jan 30ST | BBC | PBC | 24y, 102d | L | 21:30 | 9 | 13 | 69.23 | 0 | 1 | 0.00 | 9 | 12 | 75.00 | 3 | 3 | 100.00 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 4 | 4 | 23 |
| Feb 1ST | BBC | RBC | 24y, 104d | W | 20:00 | 14 | 22 | 63.64 | 2 | 4 | 50.00 | 12 | 18 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 2 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 32 |
| Feb 6ST | BBC | HBC | 24y, 109d | L | 21:54 | 13 | 23 | 56.52 | 0 | 4 | 0.00 | 13 | 19 | 68.42 | 2 | 2 | 100.00 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 3 | 4 | 28 |
| Feb 17ST | BBC | LOB | 24y, 120d | L | 17:00 | 6 | 16 | 37.50 | 0 | 2 | 0.00 | 6 | 14 | 42.86 | 4 | 4 | 100.00 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 5 | 19 |
| Feb 21ST | BBC | VBC | 24y, 124d | W | 18:30 | 8 | 18 | 44.44 | 2 | 6 | 33.33 | 6 | 12 | 50.00 | 5 | 5 | 100.00 | 0 | 0 | 12 | 12 | 4 | 1 | 2 | 3 | 3 | 3 | 25 |
| Feb 23ST | BBC | MBC | 24y, 126d | L | 13:30 | 6 | 12 | 50.00 | 2 | 3 | 66.67 | 4 | 9 | 44.44 | 0 | 0 | — | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 14 |
| Feb 27ST | BBC | LBC | 24y, 130d | L | 10:18 | 1 | 8 | 12.50 | 0 | 1 | 0.00 | 1 | 7 | 14.29 | 0 | 0 | — | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 265:30 | 117 | 227 | 51.54 | 19 | 50 | 38.00 | 98 | 177 | 55.37 | 36 | 39 | 92.31 | 0 | 6 | 79 | 85 | 77 | 10 | 8 | 18 | 32 | 41 | 310 | ||||
| Average | 18:58 | 8.36 | 16.21 | 51.54 | 1.36 | 3.57 | 38.00 | 7.00 | 12.64 | 55.37 | 2.57 | 2.79 | 92.31 | 0.00 | 0.43 | 5.64 | 6.07 | 5.50 | 0.71 | 0.57 | 1.29 | 2.29 | 2.93 | 22.14 | ||||
| Per 36 | 36:00 | 15.86 | 30.78 | 51.54 | 2.58 | 6.78 | 38.00 | 13.29 | 24.00 | 55.37 | 4.88 | 5.29 | 92.31 | 0.00 | 0.81 | 10.71 | 11.53 | 10.44 | 1.36 | 1.08 | 2.44 | 4.34 | 5.56 | 42.03 | ||||
| High | 22:24 | 14 | 23 | 73.68 | 5 | 8 | 66.67 | 13 | 19 | 81.82 | 5 | 6 | 100.00 | 0 | 2 | 12 | 12 | 11 | 2 | 2 | 3 | 5 | 5 | 37 | ||||
| Low | 10:18 | 1 | 8 | 12.50 | 0 | 1 | 0.00 | 1 | 7 | 14.29 | 0 | 0 | 66.67 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Std Dev | 3:20 | 3.44 | 3.89 | — | 1.39 | 1.92 | — | 3.05 | 3.20 | — | 1.55 | 1.74 | — | — | 0.62 | 2.89 | 3.08 | 2.64 | 0.80 | 0.82 | 1.03 | 1.71 | 1.39 | 8.36 | ||||
| CV | 0.18 | 0.41 | 0.24 | — | 1.03 | 0.54 | — | 0.44 | 0.25 | — | 0.60 | 0.62 | — | — | 1.45 | 0.51 | 0.51 | 0.48 | 1.11 | 1.44 | 0.80 | 0.75 | 0.47 | 0.38 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
