Paige Bueckers
Breeze, Born , Debut January 5, 2026, age 24y, 77d, Latest game March 2, 2026, age 24y, 133d
First TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | BBC | PBC | 24y, 77d | Regular | W | 19:48 | 7 | 15 | 46.67 | 1 | 2 | 50.00 | 6 | 13 | 46.15 | 5 | 5 | 100.00 | 0 | 0 | 5 | 5 | 6 | 0 | 2 | 2 | 0 | 1 | 24 |
| Jan 9ST | BBC | HBC | 24y, 81d | Regular | W | 17:18 | 7 | 14 | 50.00 | 0 | 3 | 0.00 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 0 | 2 | 8 | 10 | 6 | 0 | 1 | 1 | 4 | 1 | 16 |
| Jan 11ST | BBC | RBC | 24y, 83d | Regular | L | 21:18 | 6 | 14 | 42.86 | 1 | 4 | 25.00 | 5 | 10 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 8 | 9 | 10 | 1 | 0 | 1 | 4 | 3 | 15 |
| Jan 17ST | BBC | VBC | 24y, 89d | Regular | L | 20:18 | 9 | 20 | 45.00 | 3 | 5 | 60.00 | 6 | 15 | 40.00 | 3 | 3 | 100.00 | 0 | 1 | 8 | 9 | 7 | 0 | 0 | 0 | 3 | 4 | 25 |
| Jan 19ST | BBC | MBC | 24y, 91d | Regular | W | 20:24 | 14 | 19 | 73.68 | 5 | 8 | 62.50 | 9 | 11 | 81.82 | 2 | 2 | 100.00 | 0 | 0 | 8 | 8 | 5 | 0 | 1 | 1 | 1 | 3 | 37 |
| Jan 24ST | BBC | LOB | 24y, 96d | Regular | W | 22:24 | 10 | 17 | 58.82 | 1 | 2 | 50.00 | 9 | 15 | 60.00 | 4 | 6 | 66.67 | 0 | 1 | 4 | 5 | 7 | 2 | 0 | 2 | 5 | 3 | 28 |
| Jan 26ST | BBC | LBC | 24y, 98d | Regular | L | 21:18 | 7 | 16 | 43.75 | 2 | 5 | 40.00 | 5 | 11 | 45.45 | 3 | 3 | 100.00 | 0 | 0 | 6 | 6 | 4 | 1 | 2 | 3 | 0 | 4 | 22 |
| Jan 30ST | BBC | PBC | 24y, 102d | Regular | L | 21:30 | 9 | 13 | 69.23 | 0 | 1 | 0.00 | 9 | 12 | 75.00 | 3 | 3 | 100.00 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 4 | 4 | 23 |
| Feb 1ST | BBC | RBC | 24y, 104d | Regular | W | 20:00 | 14 | 22 | 63.64 | 2 | 4 | 50.00 | 12 | 18 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 2 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 32 |
| Feb 6ST | BBC | HBC | 24y, 109d | Regular | L | 21:54 | 13 | 23 | 56.52 | 0 | 4 | 0.00 | 13 | 19 | 68.42 | 2 | 2 | 100.00 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 3 | 4 | 28 |
| Feb 17ST | BBC | LOB | 24y, 120d | Regular | L | 17:00 | 6 | 16 | 37.50 | 0 | 2 | 0.00 | 6 | 14 | 42.86 | 4 | 4 | 100.00 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 5 | 19 |
| Feb 21ST | BBC | VBC | 24y, 124d | Regular | W | 18:30 | 8 | 18 | 44.44 | 2 | 6 | 33.33 | 6 | 12 | 50.00 | 5 | 5 | 100.00 | 0 | 0 | 12 | 12 | 4 | 1 | 2 | 3 | 3 | 3 | 25 |
| Feb 23ST | BBC | MBC | 24y, 126d | Regular | L | 13:30 | 6 | 12 | 50.00 | 2 | 3 | 66.67 | 4 | 9 | 44.44 | 0 | 0 | — | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 14 |
| Feb 27ST | BBC | LBC | 24y, 130d | Regular | L | 10:18 | 1 | 8 | 12.50 | 0 | 1 | 0.00 | 1 | 7 | 14.29 | 0 | 0 | — | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 28ST | BBC | RBC | 24y, 131d | 1st Round | W | 20:00 | 11 | 19 | 57.89 | 4 | 5 | 80.00 | 7 | 14 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 29 |
| Mar 2ST | BBC | MBC | 24y, 133d | Semis | L | 20:00 | 8 | 22 | 36.36 | 1 | 3 | 33.33 | 7 | 19 | 36.84 | 0 | 0 | — | 0 | 3 | 7 | 10 | 5 | 1 | 0 | 1 | 1 | 3 | 17 |
| Total | 305:30 | 136 | 268 | 50.75 | 24 | 58 | 41.38 | 112 | 210 | 53.33 | 38 | 41 | 92.68 | 0 | 9 | 90 | 99 | 84 | 11 | 9 | 20 | 34 | 48 | 356 | |||||
| Average | 19:06 | 8.50 | 16.75 | 50.75 | 1.50 | 3.63 | 41.38 | 7.00 | 13.13 | 53.33 | 2.38 | 2.56 | 92.68 | 0.00 | 0.56 | 5.63 | 6.19 | 5.25 | 0.69 | 0.56 | 1.25 | 2.13 | 3.00 | 22.25 | |||||
| Per 36 | 36:00 | 16.03 | 31.58 | 50.75 | 2.83 | 6.83 | 41.38 | 13.20 | 24.75 | 53.33 | 4.48 | 4.83 | 92.68 | 0.00 | 1.06 | 10.61 | 11.67 | 9.90 | 1.30 | 1.06 | 2.36 | 4.01 | 5.66 | 41.95 | |||||
| High | 22:24 | 14 | 23 | 73.68 | 5 | 8 | 80.00 | 13 | 19 | 81.82 | 5 | 6 | 100.00 | 0 | 3 | 12 | 12 | 11 | 2 | 2 | 3 | 5 | 5 | 37 | |||||
| Low | 10:18 | 1 | 8 | 12.50 | 0 | 1 | 0.00 | 1 | 7 | 14.29 | 0 | 0 | 66.67 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Std Dev | 3:08 | 3.28 | 3.94 | — | 1.46 | 1.83 | — | 2.85 | 3.37 | — | 1.58 | 1.77 | — | — | 0.86 | 2.76 | 3.09 | 2.61 | 0.77 | 0.79 | 0.97 | 1.65 | 1.32 | 8.10 | |||||
| CV | 0.16 | 0.39 | 0.24 | — | 0.97 | 0.51 | — | 0.41 | 0.26 | — | 0.66 | 0.69 | — | — | 1.54 | 0.49 | 0.50 | 0.50 | 1.12 | 1.40 | 0.77 | 0.78 | 0.44 | 0.36 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
