Paige Bueckers
Breeze, Born , Debut January 5, 2026, age 24y, 77d, Latest game March 2, 2026, age 24y, 133d
First TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | BBC | PBC | 24y, 77d | W | 19:48 | 63.80 | 50.00 | 13.33 | 33.33 | 1.28 | 1.28 | 0.00 | 17.49 | 9.25 | 45.86 | — | 24.18 | 0.00 | 6.32 | 0.00 | 0.00 | 32.20 | 23.00 |
| Jan 9ST | BBC | HBC | 24y, 81d | W | 17:18 | 54.19 | 50.00 | 21.43 | 7.14 | 1.08 | 0.85 | 8.72 | 31.12 | 20.56 | 54.23 | 1.50 | 24.23 | 0.00 | 2.88 | 21.32 | 16.15 | 33.69 | 13.30 |
| Jan 11ST | BBC | RBC | 24y, 83d | L | 21:18 | 48.31 | 46.43 | 28.57 | 14.29 | 0.97 | 0.77 | 4.30 | 27.93 | 17.34 | 52.47 | 2.50 | 33.87 | 1.86 | 0.00 | 20.49 | 13.55 | 31.70 | 13.50 |
| Jan 17ST | BBC | VBC | 24y, 89d | L | 20:18 | 56.09 | 52.50 | 25.00 | 15.00 | 1.12 | 0.99 | 3.69 | 24.99 | 15.23 | 65.43 | 2.33 | 21.68 | 0.00 | 0.00 | 11.86 | 9.29 | 41.03 | 18.00 |
| Jan 19ST | BBC | MBC | 24y, 91d | W | 20:24 | 90.14 | 86.84 | 42.11 | 10.53 | 1.80 | 1.72 | 0.00 | 19.84 | 12.25 | 58.29 | 5.00 | 18.85 | 0.00 | 2.88 | 4.65 | 3.77 | 35.89 | 33.70 |
| Jan 24ST | BBC | LOB | 24y, 96d | W | 22:24 | 64.90 | 61.76 | 11.76 | 35.29 | 1.30 | 1.05 | 3.36 | 13.46 | 8.41 | 45.98 | 1.40 | 20.85 | 3.49 | 0.00 | 18.82 | 14.89 | 35.91 | 21.90 |
| Jan 26ST | BBC | LBC | 24y, 98d | L | 21:18 | 60.16 | 50.00 | 31.25 | 18.75 | 1.20 | 1.20 | 0.00 | 17.98 | 9.72 | 28.87 | — | 17.95 | 1.81 | 5.10 | 0.00 | 0.00 | 30.63 | 19.00 |
| Jan 30ST | BBC | PBC | 24y, 102d | L | 21:30 | 75.23 | 69.23 | 7.69 | 23.08 | 1.50 | 1.19 | 0.00 | 7.32 | 3.83 | 47.29 | 1.50 | 23.73 | 3.83 | 0.00 | 20.74 | 15.82 | 32.51 | 18.70 |
| Feb 1ST | BBC | RBC | 24y, 104d | W | 20:00 | 65.88 | 68.18 | 18.18 | 13.64 | 1.32 | 1.32 | 0.00 | 6.72 | 3.90 | 73.70 | — | 31.17 | 4.04 | 0.00 | 0.00 | 0.00 | 44.98 | 31.30 |
| Feb 6ST | BBC | HBC | 24y, 109d | L | 21:54 | 57.09 | 56.52 | 17.39 | 8.70 | 1.14 | 1.02 | 0.00 | 22.70 | 11.84 | 39.38 | 1.67 | 15.37 | 0.00 | 0.00 | 10.90 | 9.22 | 46.19 | 18.10 |
| Feb 17ST | BBC | LOB | 24y, 120d | L | 17:00 | 49.87 | 37.50 | 12.50 | 25.00 | 1.00 | 0.86 | 5.86 | 14.54 | 10.61 | 14.37 | 0.67 | 8.32 | 2.41 | 0.00 | 13.61 | 12.48 | 47.79 | 9.20 |
| Feb 21ST | BBC | VBC | 24y, 124d | W | 18:30 | 57.31 | 50.00 | 33.33 | 27.78 | 1.15 | 1.01 | 0.00 | 41.67 | 23.01 | 29.00 | 1.33 | 13.88 | 2.10 | 6.94 | 12.09 | 10.41 | 44.98 | 20.20 |
| Feb 23ST | BBC | MBC | 24y, 126d | L | 13:30 | 58.33 | 58.33 | 25.00 | 0.00 | 1.17 | 1.00 | 0.00 | 25.12 | 11.08 | 21.29 | 1.00 | 12.50 | 0.00 | 0.00 | 14.29 | 12.50 | 34.00 | 7.00 |
| Feb 27ST | BBC | LBC | 24y, 130d | L | 10:18 | 12.50 | 12.50 | 12.50 | 0.00 | 0.25 | 0.25 | 0.00 | 12.15 | 5.74 | 25.62 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.39 | −1.20 |
| Season | 265:30 | 60.38 | 55.73 | 22.03 | 17.18 | 1.21 | 1.07 | 1.79 | 20.36 | 11.75 | 43.56 | 2.41 | 21.05 | 1.50 | 1.78 | 11.08 | 8.75 | 37.23 | 17.55 | ||||
| High | 22:24 | 90.14 | 86.84 | 42.11 | 35.29 | 1.80 | 1.72 | 8.72 | 41.67 | 23.01 | 73.70 | 5.00 | 33.87 | 4.04 | 6.94 | 21.32 | 16.15 | 47.79 | 33.70 | ||||
| Low | 10:18 | 12.50 | 12.50 | 7.69 | 0.00 | 0.25 | 0.25 | 0.00 | 6.72 | 3.83 | 14.37 | 0.67 | 8.32 | 0.00 | 0.00 | 0.00 | 0.00 | 27.39 | −1.20 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
