Paige Bueckers
Breeze, Born , Debut January 5, 2026, age 24y, 77d, Latest game March 2, 2026, age 24y, 133d
First TeamAll awards
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Shakira Austin | 3 | 2 | 1 | 66.67 | 25.3 | 14.7 |
| Veronica Burton | 3 | 1 | 2 | 33.33 | 22.7 | 6.7 |
| Chelsea Gray | 3 | 2 | 1 | 66.67 | 25.3 | 19.7 |
| Allisha Gray | 3 | 1 | 2 | 33.33 | 22.7 | 19.7 |
| Lexie Hull | 3 | 2 | 1 | 66.67 | 25.3 | 4.0 |
| Arike Ogunbowale | 3 | 1 | 2 | 33.33 | 22.7 | 17.7 |
| Saniya Rivers | 3 | 2 | 1 | 66.67 | 23.0 | 6.7 |
| Alanna Smith | 3 | 1 | 2 | 33.33 | 22.7 | 9.0 |
| Breanna Stewart | 3 | 1 | 2 | 33.33 | 22.7 | 24.3 |
| Sug Sutton | 3 | 2 | 1 | 66.67 | 25.3 | 4.0 |
| Rebecca Allen | 2 | 1 | 1 | 50.00 | 23.5 | 1.5 |
| Rachel Banham | 2 | 1 | 1 | 50.00 | 23.5 | 7.5 |
| Monique Billings | 2 | 1 | 1 | 50.00 | 22.0 | 12.5 |
| Aliyah Boston | 2 | 1 | 1 | 50.00 | 23.5 | 18.0 |
| Rae Burrell | 2 | 1 | 1 | 50.00 | 25.0 | 13.0 |
| Jordin Canada | 2 | 0 | 2 | 0.00 | 12.0 | 11.5 |
| Sonia Citron | 2 | 1 | 1 | 50.00 | 22.0 | 16.5 |
| Natasha Cloud | 2 | 1 | 1 | 50.00 | 23.5 | 4.0 |
| Kahleah Copper | 2 | 2 | 0 | 100.00 | 30.5 | 15.0 |
| Skylar Diggins | 2 | 1 | 1 | 50.00 | 23.5 | 20.0 |
| Aaliyah Edwards | 2 | 1 | 1 | 50.00 | 23.5 | 23.5 |
| Temi Fágbénlé | 2 | 1 | 1 | 50.00 | 23.5 | 6.0 |
| Brittney Griner | 2 | 1 | 1 | 50.00 | 25.0 | 10.5 |
| Dearica Hamby | 2 | 1 | 1 | 50.00 | 25.0 | 15.0 |
| Tiffany Hayes | 2 | 1 | 1 | 50.00 | 23.5 | 17.5 |
| Natisha Hiedeman | 2 | 1 | 1 | 50.00 | 22.0 | 4.0 |
| Naz Hillmon | 2 | 0 | 2 | 0.00 | 12.0 | 11.0 |
| Kiki Iriafen | 2 | 1 | 1 | 50.00 | 23.5 | 10.0 |
| Marina Mabrey | 2 | 1 | 1 | 50.00 | 23.5 | 13.0 |
| Kelsey Mitchell | 2 | 1 | 1 | 50.00 | 22.0 | 18.0 |
| Kelsey Plum | 2 | 1 | 1 | 50.00 | 23.5 | 17.0 |
| Brittney Sykes | 2 | 0 | 2 | 0.00 | 12.0 | 27.0 |
| Alyssa Thomas | 2 | 0 | 2 | 0.00 | 12.0 | 9.5 |
| Erica Wheeler | 2 | 1 | 1 | 50.00 | 25.0 | 12.0 |
| Jackie Young | 2 | 0 | 2 | 0.00 | 12.0 | 9.0 |
| Rhyne Howard | 1 | 0 | 1 | 0.00 | 25.0 | 30.0 |
| Ezi Magbegor | 1 | 1 | 0 | 100.00 | 16.0 | 10.0 |
| Angel Reese | 1 | 1 | 0 | 100.00 | 29.0 | 10.0 |
| Maddy Siegrist | 1 | 0 | 1 | 0.00 | 2.0 | 5.0 |
| Azurá Stevens | 1 | 0 | 1 | 0.00 | 15.0 | 12.0 |
| Courtney Williams | 1 | 0 | 1 | 0.00 | 25.0 | 6.0 |
| Li Yueru | 1 | 1 | 0 | 100.00 | 37.0 | 0.0 |
