2025 ranks
Regular-season games. In 2025: among that season's teams. All seasons: among every team season in the league. Mist seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more; totals rank every season. Ties share a rank.
| Stat | Value | In 2025 | Pctl | All seasons | Pctl | Mist seasons |
|---|---|---|---|---|---|---|
| Games | 14 | T-1st of 6 | 40 | T-1st of 14 | 15 | T-1st of 2 |
| Wins | 5 | 4th of 6 | 40 | T-9th of 14 | 31 | 2nd of 2 |
| Losses | 9 | T-4th of 6 | 20 | T-9th of 14 | 23 | 2nd of 2 |
| Win % | 35.71 | 4th of 6 | 40 | T-9th of 14 | 31 | 2nd of 2 |
| Points | 959 | 2nd of 6 | 80 | 8th of 14 | 46 | 2nd of 2 |
| Points a game | 68.50 | 3rd of 6 | 60 | 9th of 14 | 38 | 2nd of 2 |
| Rebounds | 482 | 2nd of 6 | 80 | 4th of 14 | 77 | 2nd of 2 |
| Rebounds a game | 34.43 | 2nd of 6 | 80 | 4th of 14 | 77 | 2nd of 2 |
| Assists | 166 | 4th of 6 | 40 | 9th of 14 | 38 | 2nd of 2 |
| Assists a game | 11.86 | 4th of 6 | 40 | 9th of 14 | 38 | 2nd of 2 |
| Steals | 64 | 2nd of 6 | 80 | 5th of 14 | 69 | 2nd of 2 |
| Steals a game | 4.57 | 2nd of 6 | 80 | 5th of 14 | 69 | 2nd of 2 |
| Blocks | 35 | 2nd of 6 | 80 | 6th of 14 | 62 | 2nd of 2 |
| Blocks a game | 2.50 | 3rd of 6 | 60 | 7th of 14 | 54 | 2nd of 2 |
| 3-pointers | 58 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| 3-pointers a game | 4.14 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Turnovers | 130 | 5th of 6 | 20 | 12th of 14 | 15 | 2nd of 2 |
| Turnovers a game | 9.29 | 5th of 6 | 20 | 12th of 14 | 15 | 2nd of 2 |
| Fouls | 168 | 4th of 6 | 40 | 5th of 14 | 69 | 2nd of 2 |
| Fouls a game | 12.00 | 3rd of 6 | 60 | 4th of 14 | 77 | 2nd of 2 |
| Field goal % | 45.20 | 4th of 6 | 40 | 12th of 14 | 15 | 2nd of 2 |
| 3-point % | 31.18 | 5th of 6 | 20 | 12th of 14 | 15 | 2nd of 2 |
| Offensive rating | 100.97 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Defensive rating | 104.13 | 4th of 6 | 40 | 5th of 14 | 69 | 1st of 2 |
| Net rating | −3.16 | 4th of 6 | 40 | 8th of 14 | 46 | 2nd of 2 |
