Hive Basketball Club
Record 4–10Finished Missed playoffsHead coach Rena Wakama
2026 ranks
Regular-season games. In 2026: among that season's teams. All seasons: among every team season in the league. Hive seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more; totals rank every season. Ties share a rank.
| Stat | Value | In 2026 | Pctl | All seasons | Pctl | Hive seasons |
|---|---|---|---|---|---|---|
| Games | 14 | T-1st of 8 | 0 | T-1st of 14 | 15 | 1st of 1 |
| Wins | 4 | T-7th of 8 | 0 | T-11th of 14 | 0 | 1st of 1 |
| Losses | 10 | T-7th of 8 | 0 | T-12th of 14 | 0 | 1st of 1 |
| Win % | 28.57 | T-7th of 8 | 0 | T-12th of 14 | 0 | 1st of 1 |
| Points | 935 | 8th of 8 | 0 | 12th of 14 | 15 | 1st of 1 |
| Points a game | 66.79 | 8th of 8 | 0 | 14th of 14 | 0 | 1st of 1 |
| Rebounds | 431 | 7th of 8 | 14 | 10th of 14 | 31 | 1st of 1 |
| Rebounds a game | 30.79 | 7th of 8 | 14 | 12th of 14 | 15 | 1st of 1 |
| Assists | 147 | 8th of 8 | 0 | 14th of 14 | 0 | 1st of 1 |
| Assists a game | 10.50 | 8th of 8 | 0 | 14th of 14 | 0 | 1st of 1 |
| Steals | 59 | 4th of 8 | 57 | 6th of 14 | 62 | 1st of 1 |
| Steals a game | 4.21 | 4th of 8 | 57 | 7th of 14 | 54 | 1st of 1 |
| Blocks | 47 | 2nd of 8 | 86 | 2nd of 14 | 92 | 1st of 1 |
| Blocks a game | 3.36 | 2nd of 8 | 86 | 2nd of 14 | 92 | 1st of 1 |
| 3-pointers | 81 | 6th of 8 | 29 | 8th of 14 | 46 | 1st of 1 |
| 3-pointers a game | 5.79 | 6th of 8 | 29 | 9th of 14 | 38 | 1st of 1 |
| Turnovers | 107 | 4th of 8 | 57 | 6th of 14 | 62 | 1st of 1 |
| Turnovers a game | 7.64 | 4th of 8 | 57 | 6th of 14 | 62 | 1st of 1 |
| Fouls | 182 | 4th of 8 | 57 | 8th of 14 | 46 | 1st of 1 |
| Fouls a game | 13.00 | 4th of 8 | 57 | 8th of 14 | 46 | 1st of 1 |
| Field goal % | 45.22 | 8th of 8 | 0 | 11th of 14 | 23 | 1st of 1 |
| 3-point % | 31.40 | 7th of 8 | 14 | 11th of 14 | 23 | 1st of 1 |
| Offensive rating | 102.76 | 8th of 8 | 0 | 13th of 14 | 8 | 1st of 1 |
| Defensive rating | 117.27 | 7th of 8 | 14 | 12th of 14 | 15 | 1st of 1 |
| Net rating | −14.51 | 8th of 8 | 0 | 13th of 14 | 8 | 1st of 1 |
