Breeze Basketball Club
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Semis | MBC | L 69–73 | 54.07 | 52.50 | 16.67 | 8.33 | 1.08 | 0.91 | 107.69 | 113.93 | −6.24 | 40.63 | 81.08 | 62.32 | 40.00 | 1.00 |
| Feb 28, 2026 | 1st Round | RBC | W 69–50 | 57.68 | 55.36 | 30.36 | 8.93 | 1.15 | 0.99 | 108.99 | 78.98 | 30.01 | 20.00 | 80.00 | 54.29 | 55.56 | 1.50 |
| Feb 27, 2026 | Regular | LBC | L 53–65 | 36.66 | 35.00 | 24.29 | 4.29 | 0.73 | 0.69 | 77.16 | 94.63 | −17.47 | 16.67 | 81.40 | 47.25 | 52.17 | 3.00 |
| Feb 23, 2026 | Regular | MBC | L 70–95 | 50.31 | 48.46 | 30.77 | 9.23 | 1.01 | 0.90 | 106.14 | 144.04 | −37.91 | 28.95 | 60.00 | 42.65 | 41.38 | 1.50 |
| Feb 21, 2026 | Regular | VBC | W 77–56 | 60.29 | 57.02 | 29.82 | 15.79 | 1.21 | 1.09 | 119.64 | 87.01 | 32.63 | 16.67 | 78.38 | 50.75 | 35.71 | 1.43 |
| Feb 17, 2026 | Regular | LOB | L 70–75 | 62.66 | 60.20 | 24.49 | 18.37 | 1.25 | 1.08 | 112.90 | 120.97 | −8.06 | 8.33 | 68.97 | 41.51 | 53.57 | 1.67 |
| Feb 6, 2026 | Regular | HBC | L 68–70 | 52.65 | 53.33 | 26.67 | 10.00 | 1.05 | 0.98 | 105.31 | 108.41 | −3.10 | 18.18 | 77.78 | 49.28 | 40.00 | 2.40 |
| Feb 1, 2026 | Regular | RBC | W 81–56 | 62.95 | 61.86 | 16.95 | 11.86 | 1.26 | 1.24 | 129.95 | 89.84 | 40.11 | 7.69 | 83.33 | 51.61 | 45.71 | 16.00 |
| Jan 30, 2026 | Regular | PBC | L 68–71 | 54.09 | 50.00 | 21.43 | 16.07 | 1.08 | 0.92 | 99.48 | 103.86 | −4.39 | 16.13 | 82.35 | 50.77 | 44.44 | 1.09 |
| Jan 26, 2026 | Regular | LBC | L 67–76 | 53.54 | 50.00 | 43.10 | 10.34 | 1.07 | 0.94 | 97.88 | 111.03 | −13.15 | 14.71 | 80.00 | 50.00 | 48.00 | 1.33 |
| Jan 24, 2026 | Regular | LOB | W 75–68 | 55.85 | 50.00 | 12.07 | 20.69 | 1.12 | 0.91 | 111.31 | 100.92 | 10.39 | 39.39 | 66.67 | 53.03 | 42.86 | 0.80 |
| Jan 19, 2026 | Regular | MBC | W 83–64 | 62.52 | 54.31 | 27.59 | 18.97 | 1.25 | 1.12 | 123.88 | 95.52 | 28.36 | 29.03 | 74.00 | 56.79 | 53.57 | 1.88 |
| Jan 17, 2026 | Regular | VBC | L 66–81 | 53.14 | 48.21 | 28.57 | 14.29 | 1.06 | 0.88 | 100.80 | 123.71 | −22.91 | 30.30 | 64.10 | 48.61 | 50.00 | 0.92 |
| Jan 11, 2026 | Regular | RBC | L 69–73 | 60.73 | 59.43 | 28.30 | 9.43 | 1.21 | 1.00 | 110.95 | 117.38 | −6.43 | 19.23 | 75.00 | 50.00 | 57.14 | 1.33 |
| Jan 9, 2026 | Regular | HBC | W 73–62 | 55.18 | 46.49 | 22.81 | 21.05 | 1.10 | 0.91 | 105.83 | 89.89 | 15.95 | 33.33 | 83.78 | 60.00 | 42.31 | 0.79 |
| Jan 5, 2026 | Regular | PBC | W 69–62 | 53.39 | 47.37 | 17.54 | 17.54 | 1.07 | 0.91 | 105.61 | 94.90 | 10.71 | 30.30 | 75.68 | 54.29 | 26.92 | 0.64 |
| Season | 55.10 | 51.51 | 25.08 | 13.24 | 1.10 | 0.96 | 107.49 | 104.63 | 2.86 | 23.50 | 76.10 | 51.58 | 45.48 | 1.35 | |||
| High | 62.95 | 61.86 | 43.10 | 21.05 | 1.26 | 1.24 | 129.95 | 144.04 | 40.11 | 40.63 | 83.78 | 62.32 | 57.14 | 16.00 | |||
| Low | 36.66 | 35.00 | 12.07 | 4.29 | 0.73 | 0.69 | 77.16 | 78.98 | −37.91 | 7.69 | 60.00 | 41.51 | 26.92 | 0.64 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
