Breeze Basketball Club
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | LBC | L 53–65 | 80:42 | 23 | 70 | 32.86 | 3 | 17 | 17.65 | 20 | 53 | 37.74 | 2 | 3 | 66.67 | 8 | 35 | 43 | 12 | 1 | 1 | 2 | 4 | 12 | 53 |
| Feb 23, 2026 | MBC | L 70–95 | 76:18 | 29 | 65 | 44.62 | 5 | 20 | 25.00 | 24 | 45 | 53.33 | 4 | 6 | 66.67 | 11 | 18 | 29 | 12 | 4 | 2 | 6 | 8 | 12 | 70 |
| Feb 21, 2026 | VBC | W 77–56 | 71:18 | 28 | 57 | 49.12 | 9 | 17 | 52.94 | 19 | 40 | 47.50 | 8 | 9 | 88.89 | 5 | 29 | 34 | 10 | 7 | 10 | 17 | 7 | 11 | 77 |
| Feb 17, 2026 | LOB | L 70–75 | 71:42 | 28 | 49 | 57.14 | 3 | 12 | 25.00 | 25 | 37 | 67.57 | 6 | 9 | 66.67 | 2 | 20 | 22 | 15 | 6 | 2 | 8 | 9 | 20 | 70 |
| Feb 6, 2026 | HBC | L 68–70 | 76:42 | 30 | 60 | 50.00 | 4 | 16 | 25.00 | 26 | 44 | 59.09 | 3 | 6 | 50.00 | 6 | 28 | 34 | 12 | 2 | 1 | 3 | 5 | 14 | 68 |
| Feb 1, 2026 | RBC | W 81–56 | 72:36 | 35 | 59 | 59.32 | 3 | 10 | 30.00 | 32 | 49 | 65.31 | 5 | 7 | 71.43 | 2 | 30 | 32 | 16 | 3 | 2 | 5 | 1 | 13 | 81 |
| Jan 30, 2026 | PBC | L 68–71 | 80:18 | 27 | 56 | 48.21 | 2 | 12 | 16.67 | 25 | 44 | 56.82 | 7 | 9 | 77.78 | 5 | 28 | 33 | 12 | 3 | 3 | 6 | 11 | 16 | 68 |
| Jan 26, 2026 | LBC | L 67–76 | 76:36 | 25 | 58 | 43.10 | 8 | 25 | 32.00 | 17 | 33 | 51.52 | 5 | 6 | 83.33 | 5 | 32 | 37 | 12 | 2 | 8 | 10 | 9 | 13 | 67 |
| Jan 24, 2026 | LOB | W 75–68 | 74:36 | 28 | 58 | 48.28 | 2 | 7 | 28.57 | 26 | 51 | 50.98 | 9 | 12 | 75.00 | 13 | 22 | 35 | 12 | 4 | 2 | 6 | 15 | 16 | 75 |
| Jan 19, 2026 | MBC | W 83–64 | 75:54 | 28 | 58 | 48.28 | 7 | 16 | 43.75 | 21 | 42 | 50.00 | 10 | 11 | 90.91 | 9 | 37 | 46 | 15 | 1 | 5 | 6 | 8 | 18 | 83 |
| Jan 17, 2026 | VBC | L 66–81 | 74:12 | 24 | 56 | 42.86 | 6 | 16 | 37.50 | 18 | 40 | 45.00 | 7 | 8 | 87.50 | 10 | 25 | 35 | 12 | 2 | 4 | 6 | 13 | 11 | 66 |
| Jan 11, 2026 | RBC | L 69–73 | 71:24 | 28 | 53 | 52.83 | 7 | 15 | 46.67 | 21 | 38 | 55.26 | 4 | 5 | 80.00 | 5 | 24 | 29 | 16 | 2 | 3 | 5 | 12 | 10 | 69 |
| Jan 9, 2026 | HBC | W 73–62 | 74:42 | 26 | 57 | 45.61 | 1 | 13 | 7.69 | 25 | 44 | 56.82 | 10 | 12 | 83.33 | 11 | 31 | 42 | 11 | 2 | 2 | 4 | 14 | 7 | 73 |
| Jan 5, 2026 | PBC | W 69–62 | 76:54 | 26 | 57 | 45.61 | 2 | 10 | 20.00 | 24 | 47 | 51.06 | 8 | 10 | 80.00 | 10 | 28 | 38 | 7 | 0 | 5 | 5 | 11 | 13 | 69 |
| Total | 1,053:54 | 385 | 813 | 47.36 | 62 | 206 | 30.10 | 323 | 607 | 53.21 | 88 | 113 | 77.88 | 102 | 387 | 489 | 174 | 39 | 50 | 89 | 127 | 186 | 989 | ||
| Average | 75:17 | 27.50 | 58.07 | 47.36 | 4.43 | 14.71 | 30.10 | 23.07 | 43.36 | 53.21 | 6.29 | 8.07 | 77.88 | 7.29 | 27.64 | 34.93 | 12.43 | 2.79 | 3.57 | 6.36 | 9.07 | 13.29 | 70.64 | ||
| High | 80:42 | 35 | 70 | 59.32 | 9 | 25 | 52.94 | 32 | 53 | 67.57 | 10 | 12 | 90.91 | 13 | 37 | 46 | 16 | 7 | 10 | 17 | 15 | 20 | 83 | ||
| Low | 71:18 | 23 | 49 | 32.86 | 1 | 7 | 7.69 | 17 | 33 | 37.74 | 2 | 3 | 50.00 | 2 | 18 | 22 | 7 | 0 | 1 | 2 | 1 | 7 | 53 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
