AtTUnrivaled

Games

Breeze Basketball Club, games
DateOpponent ResultMINFGMFGAFG%3PM3PA3P%2PM2PA2P%FTMFTAFT%OREBDREBREBASTSTLBLKSTKTOVPFPTS
Feb 27, 2026LBC L 53–6580:42237032.8631717.65205337.742366.67835431211241253
Feb 23, 2026MBC L 70–9576:18296544.6252025.00244553.334666.671118291242681270
Feb 21, 2026VBC W 77–5671:18285749.1291752.94194047.508988.8952934107101771177
Feb 17, 2026LOB L 70–7571:42284957.1431225.00253767.576966.67220221562892070
Feb 6, 2026HBC L 68–7076:42306050.0041625.00264459.093650.00628341221351468
Feb 1, 2026RBC W 81–5672:36355959.3231030.00324965.315771.43230321632511381
Jan 30, 2026PBC L 68–7180:18275648.2121216.67254456.827977.785283312336111668
Jan 26, 2026LBC L 67–7676:36255843.1082532.00173351.525683.335323712281091367
Jan 24, 2026LOB W 75–6874:36285848.282728.57265150.9891275.0013223512426151675
Jan 19, 2026MBC W 83–6475:54285848.2871643.75214250.00101190.91937461515681883
Jan 17, 2026VBC L 66–8174:12245642.8661637.50184045.007887.5010253512246131166
Jan 11, 2026RBC L 69–7371:24285352.8371546.67213855.264580.005242916235121069
Jan 9, 2026HBC W 73–6274:42265745.611137.69254456.82101283.331131421122414773
Jan 5, 2026PBC W 69–6276:54265745.6121020.00244751.0681080.001028387055111369
Total1,053:5438581347.366220630.1032360753.218811377.88102387489174395089127186989
Average75:1727.5058.0747.364.4314.7130.1023.0743.3653.216.298.0777.887.2927.6434.9312.432.793.576.369.0713.2970.64
High80:42357059.3292552.94325367.57101290.911337461671017152083
Low71:18234932.86177.69173337.742350.002182270121753

Blue: above average; Red: below average; TOV and PF are reversed