Breeze Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers2026 | 16 | 16 | 0 | 19:06 | 8.50 | 16.75 | 50.75 | 1.50 | 3.63 | 41.38 | 7.00 | 13.13 | 53.33 | 2.38 | 2.56 | 92.68 | 0.56 | 5.63 | 6.19 | 5.25 | 0.69 | 0.56 | 1.25 | 2.13 | 3.00 | 22.25 |
| Dominique Malonga2026 | 16 | 16 | 0 | 14:22 | 7.06 | 12.88 | 54.85 | 0.38 | 1.31 | 28.57 | 6.69 | 11.56 | 57.84 | 1.06 | 1.38 | 77.27 | 2.50 | 7.69 | 10.19 | 1.25 | 0.56 | 1.00 | 1.56 | 2.00 | 2.63 | 16.38 |
| Rickea Jackson2026 | 14 | 13 | 2 | 18:27 | 5.50 | 13.57 | 40.53 | 1.29 | 3.86 | 33.33 | 4.21 | 9.71 | 43.38 | 1.21 | 1.57 | 77.27 | 0.86 | 5.21 | 6.07 | 2.79 | 0.86 | 0.50 | 1.36 | 1.86 | 2.00 | 14.64 |
| Cameron Brink2026 | 15 | 0 | 1 | 11:38 | 3.93 | 7.53 | 52.21 | 0.80 | 2.53 | 31.58 | 3.13 | 5.00 | 62.67 | 1.07 | 1.60 | 66.67 | 1.40 | 4.60 | 6.00 | 0.93 | 0.33 | 1.87 | 2.20 | 1.80 | 3.33 | 10.80 |
| Courtney Williams2026 | 6 | 1 | 0 | 12:47 | 3.67 | 8.33 | 44.00 | 0.67 | 2.00 | 33.33 | 3.00 | 6.33 | 47.37 | 0.33 | 0.50 | 66.67 | 0.67 | 3.67 | 4.33 | 4.33 | 1.00 | 0.00 | 1.00 | 1.17 | 2.33 | 8.67 |
| Kate Martin2026 | 13 | 2 | 3 | 10:26 | 2.38 | 6.62 | 36.05 | 0.54 | 3.31 | 16.28 | 1.85 | 3.31 | 55.81 | 0.31 | 0.62 | 50.00 | 0.69 | 2.46 | 3.15 | 1.15 | 0.31 | 0.15 | 0.46 | 0.92 | 1.92 | 6.00 |
| Kiana Williams2026 | 1 | 0 | 0 | 8:00 | 2.00 | 7.00 | 28.57 | 2.00 | 6.00 | 33.33 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 6.00 |
| Haley Jones2026 | 1 | 0 | 1 | 9:12 | 2.00 | 5.00 | 40.00 | 0.00 | 0.00 | — | 2.00 | 5.00 | 40.00 | 0.00 | 0.00 | — | 1.00 | 2.00 | 3.00 | 3.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 4.00 |
| Aari McDonald2026 | 1 | 0 | 15 | 6:24 | 0.00 | 4.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.00 | 0.00 | 1.00 | 3.00 | 33.33 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 |
| Team | 16 | 75:15 | 27.63 | 58.06 | 47.58 | 4.56 | 14.56 | 31.33 | 23.06 | 43.50 | 53.02 | 5.94 | 7.69 | 77.24 | 7.56 | 28.06 | 35.63 | 12.56 | 2.94 | 3.94 | 6.88 | 9.31 | 13.31 | 70.44 | ||
| Opponents | 16 | 75:14 | 26.13 | 61.00 | 42.83 | 6.19 | 18.50 | 33.45 | 19.94 | 42.50 | 46.91 | 5.50 | 7.56 | 72.73 | 8.81 | 24.63 | 33.44 | 12.56 | 4.63 | 2.50 | 7.13 | 7.44 | 13.75 | 68.56 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
