Breeze Basketball Club
All-time ranks
Regular-season games, against every franchise with one. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count franchises with 10 games or more; totals rank every franchise. Ties share a rank.
| Stat | Value | League | Pctl |
|---|---|---|---|
| Games | 14 | T-7th of 8 | 0 |
| Wins | 6 | 7th of 8 | 14 |
| Losses | 8 | 1st of 8 | 100 |
| Win % | 42.86 | 6th of 8 | 29 |
| Points | 989 | 7th of 8 | 14 |
| Points a game | 70.64 | 3rd of 8 | 71 |
| Rebounds | 489 | 7th of 8 | 14 |
| Rebounds a game | 34.93 | 1st of 8 | 100 |
| Assists | 174 | 7th of 8 | 14 |
| Assists a game | 12.43 | 4th of 8 | 57 |
| Steals | 39 | 8th of 8 | 0 |
| Steals a game | 2.79 | 8th of 8 | 0 |
| Blocks | 50 | 6th of 8 | 29 |
| Blocks a game | 3.57 | 1st of 8 | 100 |
| 3-pointers | 62 | 8th of 8 | 0 |
| 3-pointers a game | 4.43 | 8th of 8 | 0 |
| Turnovers | 127 | 2nd of 8 | 86 |
| Turnovers a game | 9.07 | 8th of 8 | 0 |
| Fouls | 186 | 2nd of 8 | 86 |
| Fouls a game | 13.29 | 6th of 8 | 29 |
| Field goal % | 47.36 | 3rd of 8 | 71 |
| 3-point % | 30.10 | 8th of 8 | 0 |
| Offensive rating | 107.37 | 6th of 8 | 29 |
| Defensive rating | 105.75 | 3rd of 8 | 71 |
| Net rating | 1.63 | 4th of 8 | 57 |
Season by season
Its rank among each season's teams. Losses, win % and every figure a game or rate count teams with 10 games or more; totals rank every team.
| Season | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | FG% | 3P% | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T-4th | 4th | 4th | 1st | 1st | 4th | 4th | 8th | 8th | 1st | 1st | 8th | 8th | 7th | 7th | 6th | 6th | 3rd | 8th | 5th | 2nd | 4th |
