Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Players
| Player | Team | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | PBC | 16 | 16 | 0 | 83.47 | 81.82 | 60.00 | 25.00 | 1.67 | 1.60 | 12.25 | 37.20 | 16.37 | 72.52 | 6.00 | 30.76 | 6.11 | 2.95 | 17.90 | 15.99 | 52.00 | 36.50 |
| Marina Mabrey | LOB | 13 | 13 | 1 | 81.71 | 82.14 | 65.38 | 20.00 | 1.63 | 1.63 | 13.89 | 34.03 | 18.13 | 94.03 | 8.00 | 26.67 | 5.84 | 6.27 | 24.96 | 20.77 | 50.39 | 36.10 |
| Aliyah Boston | PBC | 14 | 14 | 2 | 86.06 | 84.62 | 38.46 | 23.08 | 1.72 | 1.61 | 25.36 | 55.58 | 32.27 | 42.60 | 4.00 | 25.00 | 6.55 | 21.00 | 22.18 | 22.18 | 46.68 | 35.00 |
| Dearica Hamby | VBC | 16 | 16 | 0 | 84.22 | 85.71 | 25.00 | 50.00 | 1.68 | 1.57 | 22.19 | 59.71 | 36.63 | 60.44 | 3.00 | 19.72 | 9.13 | 4.18 | 21.59 | 19.49 | 52.20 | 34.40 |
| Chelsea Gray | RBC | 15 | 15 | 0 | 86.50 | 82.50 | 60.87 | 29.41 | 1.73 | 1.65 | 8.22 | 27.92 | 14.85 | 62.68 | 8.00 | 31.55 | 6.38 | 6.79 | 27.57 | 22.42 | 43.12 | 33.90 |
| Paige Bueckers | BBC | 16 | 16 | 0 | 90.14 | 86.84 | 42.11 | 35.29 | 1.80 | 1.72 | 11.58 | 41.67 | 23.01 | 73.70 | 5.00 | 33.87 | 4.04 | 6.94 | 21.32 | 16.15 | 47.79 | 33.70 |
| Aaliyah Edwards | LOB | 12 | 12 | 2 | 81.34 | 84.21 | 10.00 | 31.58 | 1.63 | 1.43 | 30.89 | 57.74 | 43.87 | 58.40 | 2.00 | 30.00 | 4.99 | 8.65 | 25.88 | 24.96 | 44.05 | 32.30 |
| Allisha Gray | MBC | 15 | 13 | 1 | 90.14 | 86.84 | 63.64 | 37.50 | 1.80 | 1.77 | 12.36 | 33.12 | 21.03 | 94.02 | 3.00 | 35.80 | 5.78 | 9.92 | 20.32 | 17.90 | 47.77 | 31.80 |
| Sonia Citron | HBC | 13 | 13 | 1 | 81.95 | 77.78 | 54.55 | 27.27 | 1.64 | 1.64 | 7.83 | 50.09 | 24.61 | 51.60 | 5.00 | 32.62 | 6.76 | 8.42 | 29.58 | 29.58 | 40.03 | 30.50 |
| Shakira Austin | RBC | 15 | 9 | 0 | 79.19 | 73.33 | 10.00 | 75.00 | 1.58 | 1.51 | 29.00 | 50.85 | 31.64 | 52.70 | 4.00 | 35.19 | 3.14 | 12.67 | 24.36 | 23.23 | 47.62 | 29.60 |
| Breanna Stewart | MBC | 16 | 16 | 0 | 88.65 | 83.33 | 42.86 | 35.71 | 1.77 | 1.65 | 14.30 | 63.72 | 32.42 | 44.73 | 3.00 | 24.47 | 4.82 | 10.20 | 21.69 | 17.83 | 48.51 | 29.40 |
| Jackie Young | LBC | 15 | 15 | 0 | 82.21 | 78.95 | 55.56 | 30.00 | 1.64 | 1.44 | 12.77 | 42.61 | 19.58 | 76.03 | 8.00 | 44.44 | 8.76 | 6.48 | 20.66 | 15.97 | 50.95 | 25.70 |
| Rhyne Howard | VBC | 15 | 15 | 1 | 83.52 | 81.25 | 72.73 | 26.67 | 1.67 | 1.58 | 10.52 | 29.03 | 20.16 | 38.02 | 7.00 | 35.85 | 8.50 | 13.21 | 27.54 | 22.83 | 42.63 | 25.10 |
| Dominique Malonga | BBC | 16 | 16 | 0 | 85.29 | 85.29 | 23.08 | 30.00 | 1.71 | 1.61 | 34.58 | 62.30 | 42.35 | 89.67 | 2.00 | 20.66 | 7.93 | 18.22 | 31.72 | 31.72 | 51.92 | 24.80 |
| Brittney Sykes | LBC | 15 | 15 | 0 | 81.70 | 73.33 | 50.00 | 25.00 | 1.63 | 1.38 | 10.19 | 39.77 | 22.89 | 45.86 | 2.50 | 20.39 | 12.91 | 6.55 | 21.80 | 19.03 | 50.88 | 24.50 |
| Rae Burrell | VBC | 16 | 9 | 0 | 90.18 | 85.71 | 50.00 | 200.00 | 1.80 | 1.80 | 16.27 | 35.13 | 23.41 | 50.86 | 4.00 | 35.80 | 15.52 | 7.60 | 44.21 | 44.21 | 49.68 | 23.20 |
| Alyssa Thomas | LBC | 15 | 15 | 0 | 91.97 | 83.33 | 0.00 | 50.00 | 1.84 | 1.52 | 22.63 | 61.44 | 36.29 | 68.51 | 9.00 | 39.13 | 5.94 | 8.39 | 42.00 | 34.71 | 36.74 | 22.70 |
| Skylar Diggins | LOB | 11 | 7 | 3 | 76.42 | 62.50 | 52.94 | 35.71 | 1.53 | 1.35 | 9.97 | 28.45 | 12.88 | 55.02 | 8.00 | 32.21 | 7.91 | 10.98 | 23.95 | 23.95 | 52.95 | 22.30 |
| Kelsey Mitchell | HBC | 14 | 14 | 0 | 83.33 | 83.33 | 53.85 | 31.25 | 1.67 | 1.67 | 9.11 | 21.12 | 10.05 | 60.68 | 4.00 | 35.15 | 4.75 | 2.83 | 18.75 | 15.00 | 36.37 | 22.00 |
| Naz Hillmon | LBC | 15 | 0 | 0 | 100.00 | 100.00 | 71.43 | 55.56 | 2.00 | 2.00 | 28.70 | 55.83 | 31.79 | 39.20 | 3.00 | 42.00 | 10.55 | 7.68 | 40.00 | 35.19 | 40.32 | 20.90 |
| Kahleah Copper | RBC | 12 | 12 | 3 | 72.73 | 72.73 | 45.45 | 18.18 | 1.45 | 1.36 | 14.98 | 33.88 | 19.68 | 25.51 | 2.00 | 15.79 | 2.74 | 6.93 | 18.75 | 15.79 | 50.95 | 20.50 |
| Veronica Burton | MBC | 16 | 15 | 0 | 72.91 | 72.22 | 66.67 | 40.00 | 1.46 | 1.46 | 18.61 | 35.78 | 21.47 | 53.30 | 6.00 | 50.67 | 15.17 | 7.87 | 38.53 | 28.82 | 32.44 | 20.40 |
| Kiki Iriafen | PBC | 16 | 2 | 0 | 70.00 | 62.50 | 25.00 | 75.00 | 1.40 | 1.23 | 30.68 | 62.80 | 38.72 | 33.96 | 1.00 | 21.59 | 8.82 | 9.24 | 26.58 | 26.58 | 67.44 | 20.20 |
| Monique Billings | HBC | 14 | 6 | 0 | 75.00 | 75.00 | 25.00 | 33.33 | 1.50 | 1.29 | 19.90 | 61.45 | 40.37 | 33.05 | 2.00 | 22.22 | 8.21 | 9.67 | 17.90 | 15.67 | 56.25 | 20.00 |
| Arike Ogunbowale | MBC | 16 | 1 | 0 | 77.64 | 79.17 | 71.43 | 22.22 | 1.55 | 1.35 | 11.04 | 26.78 | 16.31 | 41.70 | 4.00 | 31.25 | 15.16 | 5.76 | 27.88 | 25.51 | 57.31 | 19.50 |
| Cameron Brink | BBC | 15 | 0 | 1 | 90.00 | 100.00 | 100.00 | 100.00 | 1.80 | 1.55 | 22.19 | 42.63 | 31.39 | 21.52 | 2.00 | 21.00 | 4.08 | 22.40 | 39.87 | 31.50 | 41.03 | 18.30 |
| Alanna Smith | MBC | 16 | 3 | 0 | 100.00 | 100.00 | 100.00 | 100.00 | 2.00 | 1.63 | 22.41 | 57.99 | 40.46 | 54.00 | 1.50 | 42.86 | 7.14 | 23.77 | 50.00 | 36.21 | 54.90 | 18.30 |
| Aziaha James | PBC+2: Lunar Owls, then Hive, then Phantom | 5 | 1 | 1 | 59.38 | 61.76 | 70.59 | 11.76 | 1.19 | 1.07 | 5.74 | 15.11 | 9.57 | 49.29 | 2.50 | 33.33 | 18.00 | 5.64 | 25.00 | 20.00 | 41.19 | 17.50 |
| Tiffany Hayes | PBC | 15 | 14 | 1 | 79.89 | 75.00 | 100.00 | 40.00 | 1.60 | 1.60 | 18.29 | 28.15 | 16.79 | 53.85 | 4.00 | 57.14 | 7.91 | 11.26 | 25.51 | 17.90 | 35.34 | 16.90 |
| Rickea Jackson | BBC | 14 | 13 | 2 | 63.98 | 62.50 | 46.15 | 37.50 | 1.28 | 1.22 | 21.53 | 48.22 | 25.16 | 40.83 | 3.50 | 32.52 | 7.44 | 6.12 | 23.14 | 20.74 | 39.47 | 16.40 |
| Courtney Williams | BBC+1: Vinyl, then Breeze | 16 | 7 | 0 | 78.75 | 81.25 | 75.00 | 25.00 | 1.57 | 1.43 | 17.54 | 44.52 | 29.04 | 69.51 | 7.00 | 40.64 | 9.23 | 5.11 | 30.00 | 25.00 | 41.97 | 16.20 |
| Azurá Stevens | HBC+1: Rose, then Hive | 10 | 6 | 4 | 75.00 | 75.00 | 100.00 | 33.33 | 1.50 | 1.29 | 46.09 | 59.74 | 46.84 | 32.50 | 2.00 | 33.33 | 3.65 | 8.35 | 50.00 | 33.33 | 59.72 | 16.10 |
| Brittney Griner | VBC | 15 | 0 | 1 | 100.00 | 100.00 | 50.00 | 66.67 | 2.00 | 1.59 | 25.21 | 76.37 | 32.02 | 48.62 | 3.00 | 23.08 | 3.48 | 18.88 | 50.00 | 50.00 | 57.97 | 15.30 |
| Natasha Cloud | PBC | 16 | 2 | 0 | 75.00 | 77.27 | 100.00 | 50.00 | 1.50 | 1.50 | 7.86 | 36.34 | 19.20 | 45.21 | 6.00 | 64.42 | 6.86 | 5.38 | 37.50 | 27.27 | 30.20 | 15.00 |
| Natisha Hiedeman | HBC | 12 | 0 | 2 | 72.66 | 69.23 | 100.00 | 25.00 | 1.45 | 1.45 | 18.03 | 30.54 | 20.36 | 37.68 | 2.00 | 36.36 | 6.85 | 6.38 | 29.58 | 25.77 | 57.40 | 14.50 |
| Temi Fágbénlé | LOB | 14 | 2 | 0 | 100.00 | 100.00 | 50.00 | 200.00 | 2.00 | 2.00 | 43.46 | 54.52 | 34.39 | 38.28 | 5.00 | 50.00 | 15.56 | 10.87 | 61.31 | 53.16 | 30.87 | 14.40 |
| Erica Wheeler | VBC | 16 | 2 | 0 | 77.78 | 77.78 | 80.00 | 20.00 | 1.56 | 1.36 | 18.12 | 49.87 | 22.16 | 77.03 | 4.00 | 50.00 | 10.60 | 0.00 | 100.00 | 100.00 | 43.37 | 14.20 |
| Saniya Rivers | VBC+1: Hive, then Vinyl | 13 | 0 | 3 | 150.00 | 150.00 | 100.00 | 20.00 | 3.00 | 3.00 | 71.34 | 76.26 | 73.72 | 30.30 | 2.00 | 50.00 | 12.10 | 23.74 | 50.00 | 50.00 | 46.82 | 14.00 |
| Angel Reese | RBC | 4 | 0 | 0 | 61.76 | 66.67 | 10.00 | 50.00 | 1.24 | 1.13 | 31.15 | 39.37 | 31.15 | 47.42 | 2.00 | 22.83 | 2.49 | 6.77 | 22.18 | 17.12 | 45.92 | 12.50 |
| Jordin Canada | LBC | 13 | 0 | 2 | 95.45 | 80.00 | 66.67 | 50.00 | 1.91 | 1.91 | 14.70 | 67.50 | 38.82 | 86.18 | 5.00 | 40.00 | 17.65 | 11.40 | 16.67 | 14.29 | 49.95 | 12.50 |
| Li Yueru | MBC | 13 | 0 | 3 | 99.63 | 90.00 | 100.00 | 200.00 | 1.99 | 1.99 | 77.37 | 72.16 | 43.84 | 13.94 | 0.00 | 33.33 | 4.81 | 9.90 | 100.00 | 100.00 | 54.12 | 12.30 |
| Maddy Siegrist | LBC | 14 | 0 | 1 | 81.95 | 77.78 | 55.56 | 50.00 | 1.64 | 1.44 | 23.00 | 67.32 | 38.30 | 29.62 | 0.00 | 33.33 | 8.32 | 0.00 | 33.33 | 33.33 | 47.40 | 12.00 |
| Lexie Hull | RBC | 14 | 3 | 1 | 126.72 | 125.00 | 75.00 | 50.00 | 2.53 | 1.86 | 20.81 | 36.40 | 20.19 | 25.82 | 1.00 | 33.33 | 11.67 | 6.16 | 60.00 | 60.00 | 32.55 | 11.70 |
| Ezi Magbegor | HBC | 11 | 8 | 3 | 85.71 | 85.71 | 50.00 | 50.00 | 1.71 | 1.33 | 24.28 | 60.83 | 31.48 | 45.68 | 1.50 | 40.00 | 12.83 | 17.00 | 66.67 | 40.00 | 43.99 | 10.20 |
| Rachel Banham | LOB | 14 | 1 | 0 | 150.00 | 150.00 | 100.00 | 33.33 | 3.00 | 3.00 | 13.73 | 61.36 | 33.20 | 69.08 | 4.00 | 42.86 | 2.14 | 0.00 | 34.71 | 34.71 | 38.54 | 9.60 |
| Kate Martin | BBC | 13 | 2 | 3 | 126.72 | 125.00 | 70.00 | 50.00 | 2.53 | 2.53 | 27.74 | 42.68 | 31.09 | 37.79 | 2.50 | 26.32 | 4.30 | 8.73 | 29.58 | 25.77 | 40.59 | 7.90 |
| Rebecca Allen | LOB | 13 | 7 | 1 | 83.33 | 83.33 | 100.00 | 25.00 | 1.67 | 1.67 | 11.88 | 52.38 | 25.29 | 29.61 | 1.00 | 50.00 | 4.89 | 11.27 | 100.00 | 50.00 | 28.04 | 7.20 |
| Sug Sutton | RBC | 11 | 0 | 4 | 133.33 | 133.33 | 100.00 | 100.00 | 2.67 | 2.67 | 9.34 | 76.57 | 40.84 | 54.70 | 1.50 | 62.50 | 14.63 | 0.00 | 20.00 | 20.00 | 48.58 | 6.80 |
| Haley Jones | HBC+2: Breeze, then Rose, then Hive | 4 | 0 | 1 | 100.00 | 100.00 | 25.00 | 14.29 | 2.00 | 2.00 | 10.12 | 24.04 | 14.49 | 26.54 | 1.00 | 37.50 | 0.00 | 5.98 | 34.01 | 29.07 | 39.30 | 4.60 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.54 | 1.70 |
| Kiana Williams | BBC | 1 | 0 | 0 | 42.86 | 42.86 | 85.71 | 0.00 | 0.86 | 0.75 | 0.00 | 31.92 | 17.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.68 | 1.30 |
| Dana Evans | PBC | 1 | 0 | 15 | 35.71 | 35.71 | 71.43 | 0.00 | 0.71 | 0.63 | 9.11 | 7.04 | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.75 | 0.50 |
| Aari McDonald | BBC | 1 | 0 | 15 | 15.91 | 0.00 | 25.00 | 75.00 | 0.32 | 0.32 | 12.14 | 0.00 | 5.72 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.29 | −1.70 |
| Napheesa Collier | LOB | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satou Sabally | PBC | 0 | 0 | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
