Unrivaled 2025 season
Champions Rose def. Vinyl 62–54MVP Napheesa CollierFinals MVP Chelsea Gray
Players
| Player | Team | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | LOB | 15 | 15 | 0 | 20:08 | 10.80 | 17.53 | 61.60 | 1.33 | 3.87 | 34.48 | 9.47 | 13.67 | 69.27 | 2.20 | 2.80 | 78.57 | 1.60 | 8.93 | 10.53 | 2.80 | 1.87 | 1.47 | 3.33 | 1.47 | 3.47 | 26.40 |
| Chelsea Gray | RBC | 16 | 16 | 0 | 20:09 | 8.56 | 18.63 | 45.97 | 2.69 | 5.88 | 45.74 | 5.88 | 12.75 | 46.08 | 1.56 | 1.63 | 96.15 | 0.88 | 4.06 | 4.94 | 5.56 | 1.19 | 0.31 | 1.50 | 2.81 | 2.00 | 22.31 |
| Kayla McBride | LBC | 14 | 14 | 0 | 19:07 | 7.50 | 16.79 | 44.68 | 3.07 | 8.21 | 37.39 | 4.43 | 8.57 | 51.67 | 2.07 | 2.14 | 96.67 | 0.57 | 5.00 | 5.57 | 2.93 | 1.00 | 0.14 | 1.14 | 1.57 | 1.36 | 21.64 |
| Rhyne Howard | VBC | 15 | 13 | 0 | 20:35 | 7.00 | 18.07 | 38.75 | 3.60 | 9.73 | 36.99 | 3.40 | 8.33 | 40.80 | 1.67 | 2.00 | 83.33 | 1.20 | 4.60 | 5.80 | 2.47 | 1.20 | 1.07 | 2.27 | 1.60 | 3.27 | 20.80 |
| Breanna Stewart | MBC | 14 | 14 | 0 | 18:35 | 7.00 | 16.00 | 43.75 | 0.57 | 3.00 | 19.05 | 6.43 | 13.00 | 49.45 | 2.64 | 3.36 | 78.72 | 1.07 | 10.07 | 11.14 | 3.14 | 1.14 | 1.07 | 2.21 | 1.50 | 1.93 | 19.14 |
| Allisha Gray | LOB | 15 | 15 | 0 | 18:18 | 6.53 | 14.00 | 46.67 | 2.40 | 6.20 | 38.71 | 4.13 | 7.80 | 52.99 | 1.80 | 2.07 | 87.10 | 0.67 | 4.93 | 5.60 | 2.67 | 1.13 | 0.13 | 1.27 | 1.53 | 2.93 | 18.80 |
| Dearica Hamby | VBC | 14 | 14 | 1 | 17:17 | 7.36 | 13.29 | 55.38 | 0.71 | 2.00 | 35.71 | 6.64 | 11.29 | 58.86 | 1.93 | 3.14 | 61.36 | 2.43 | 7.71 | 10.14 | 2.07 | 1.29 | 0.29 | 1.57 | 1.93 | 2.71 | 18.79 |
| Sabrina Ionescu | PBC | 9 | 9 | 5 | 19:15 | 6.56 | 15.89 | 41.26 | 2.56 | 7.11 | 35.94 | 4.00 | 8.78 | 45.57 | 1.44 | 1.78 | 81.25 | 1.44 | 5.56 | 7.00 | 4.11 | 0.44 | 0.22 | 0.67 | 1.67 | 1.78 | 18.22 |
| Skylar Diggins | LOB | 15 | 15 | 0 | 15:15 | 6.67 | 13.00 | 51.28 | 1.07 | 3.47 | 30.77 | 5.60 | 9.53 | 58.74 | 1.67 | 2.20 | 75.76 | 1.00 | 1.73 | 2.73 | 4.93 | 1.53 | 0.40 | 1.93 | 1.40 | 3.33 | 17.40 |
| Brittney Griner | PBC | 14 | 3 | 0 | 14:53 | 7.14 | 11.07 | 64.52 | 0.36 | 0.64 | 55.56 | 6.79 | 10.43 | 65.07 | 1.14 | 1.50 | 76.19 | 0.93 | 4.86 | 5.79 | 1.36 | 0.29 | 1.29 | 1.57 | 1.71 | 1.79 | 16.71 |
| Kahleah Copper | RBC | 7 | 7 | 9 | 15:53 | 6.86 | 15.14 | 45.28 | 0.86 | 3.57 | 24.00 | 6.00 | 11.57 | 51.85 | 1.00 | 1.57 | 63.64 | 1.00 | 5.71 | 6.71 | 0.71 | 0.71 | 0.14 | 0.86 | 2.00 | 2.86 | 16.57 |
| Tiffany Hayes | LBC | 11 | 10 | 3 | 15:59 | 6.09 | 15.36 | 39.64 | 1.45 | 5.45 | 26.67 | 4.64 | 9.91 | 46.79 | 1.36 | 2.18 | 62.50 | 0.73 | 4.36 | 5.09 | 2.73 | 1.00 | 0.09 | 1.09 | 1.73 | 2.91 | 16.09 |
| Betnijah Laney-Hamilton | LBC | 2 | 0 | 2 | 16:57 | 6.00 | 15.50 | 38.71 | 0.00 | 3.00 | 0.00 | 6.00 | 12.50 | 48.00 | 2.00 | 2.00 | 100.00 | 0.00 | 2.50 | 2.50 | 1.50 | 0.50 | 0.00 | 0.50 | 1.50 | 2.00 | 15.50 |
| Jackie Young | LBC | 6 | 0 | 8 | 13:19 | 5.50 | 10.17 | 54.10 | 2.50 | 4.83 | 51.72 | 3.00 | 5.33 | 56.25 | 1.17 | 1.50 | 77.78 | 1.00 | 2.00 | 3.00 | 3.00 | 0.50 | 0.00 | 0.50 | 0.83 | 3.00 | 15.50 |
| Satou Sabally | PBC | 14 | 13 | 0 | 13:00 | 5.64 | 13.21 | 42.70 | 1.79 | 4.71 | 37.88 | 3.86 | 8.50 | 45.38 | 1.21 | 1.93 | 62.96 | 0.86 | 4.86 | 5.71 | 1.93 | 0.57 | 0.14 | 0.71 | 2.29 | 3.36 | 15.29 |
| Marina Mabrey | PBC | 3 | 1 | 11 | 12:30 | 5.00 | 13.00 | 38.46 | 2.67 | 7.67 | 34.78 | 2.33 | 5.33 | 43.75 | 1.00 | 1.00 | 100.00 | 0.67 | 3.67 | 4.33 | 3.00 | 0.00 | 0.33 | 0.33 | 0.67 | 2.67 | 14.67 |
| Rickea Jackson | MBC | 14 | 12 | 0 | 14:15 | 5.29 | 12.43 | 42.53 | 1.14 | 3.36 | 34.04 | 4.14 | 9.07 | 45.67 | 1.07 | 1.14 | 93.75 | 1.00 | 3.07 | 4.07 | 1.00 | 0.50 | 0.36 | 0.86 | 1.71 | 2.21 | 13.71 |
| Angel Reese | RBC | 14 | 14 | 2 | 15:31 | 4.93 | 10.50 | 46.94 | 0.14 | 0.64 | 22.22 | 4.79 | 9.86 | 48.55 | 1.79 | 2.43 | 73.53 | 3.79 | 8.57 | 12.36 | 1.86 | 0.71 | 0.43 | 1.14 | 2.43 | 3.79 | 13.29 |
| Alyssa Thomas | LBC | 9 | 9 | 5 | 16:51 | 5.56 | 10.56 | 52.63 | 0.00 | 0.00 | — | 5.56 | 10.56 | 52.63 | 0.67 | 1.44 | 46.15 | 3.11 | 7.78 | 10.89 | 4.33 | 1.00 | 0.22 | 1.22 | 2.44 | 1.89 | 12.22 |
| Jewell Loyd | MBC | 12 | 12 | 2 | 13:40 | 4.33 | 9.75 | 44.44 | 1.25 | 3.33 | 37.50 | 3.08 | 6.42 | 48.05 | 1.25 | 1.42 | 88.24 | 0.75 | 1.92 | 2.67 | 2.33 | 0.50 | 0.08 | 0.58 | 1.83 | 1.75 | 12.17 |
| Azurá Stevens | RBC | 12 | 2 | 4 | 11:57 | 5.08 | 10.33 | 49.19 | 0.50 | 3.17 | 15.79 | 4.58 | 7.17 | 63.95 | 0.83 | 1.17 | 71.43 | 1.83 | 6.75 | 8.58 | 1.08 | 0.58 | 0.83 | 1.42 | 1.08 | 2.25 | 12.00 |
| Brittney Sykes | RBC | 14 | 5 | 2 | 13:02 | 4.79 | 11.14 | 42.95 | 0.43 | 2.07 | 20.69 | 4.36 | 9.07 | 48.03 | 1.07 | 1.50 | 71.43 | 1.00 | 2.79 | 3.79 | 2.00 | 0.71 | 0.07 | 0.79 | 1.64 | 3.36 | 11.86 |
| Jordin Canada | VBC | 14 | 10 | 1 | 12:55 | 4.07 | 9.21 | 44.19 | 0.50 | 1.93 | 25.93 | 3.57 | 7.29 | 49.02 | 1.00 | 1.36 | 73.68 | 0.79 | 2.79 | 3.57 | 3.36 | 0.50 | 0.14 | 0.64 | 1.29 | 2.07 | 10.43 |
| Kiki Jefferson | LBC | 2 | 0 | 7 | 8:57 | 3.00 | 5.50 | 54.55 | 1.00 | 2.00 | 50.00 | 2.00 | 3.50 | 57.14 | 1.50 | 1.50 | 100.00 | 0.50 | 3.00 | 3.50 | 0.50 | 0.50 | 0.00 | 0.50 | 1.00 | 1.50 | 10.00 |
| Arike Ogunbowale | VBC | 8 | 7 | 7 | 14:31 | 4.13 | 11.63 | 35.48 | 1.13 | 4.50 | 25.00 | 3.00 | 7.13 | 42.11 | 0.38 | 0.50 | 75.00 | 0.13 | 2.75 | 2.88 | 3.38 | 0.75 | 0.25 | 1.00 | 1.25 | 2.00 | 10.00 |
| Courtney Vandersloot | MBC | 14 | 4 | 0 | 12:12 | 4.07 | 9.00 | 45.24 | 0.71 | 2.29 | 31.25 | 3.36 | 6.71 | 50.00 | 0.64 | 0.79 | 81.82 | 0.43 | 2.57 | 3.00 | 3.14 | 0.57 | 0.43 | 1.00 | 1.21 | 1.79 | 10.00 |
| Natasha Cloud | PBC | 14 | 8 | 0 | 14:29 | 3.57 | 9.00 | 39.68 | 1.00 | 4.14 | 24.14 | 2.57 | 4.86 | 52.94 | 0.86 | 1.07 | 80.00 | 0.71 | 4.21 | 4.93 | 4.71 | 0.43 | 0.14 | 0.57 | 1.86 | 1.93 | 9.71 |
| Courtney Williams | LOB | 15 | 0 | 0 | 10:23 | 4.13 | 8.40 | 49.21 | 0.60 | 1.20 | 50.00 | 3.53 | 7.20 | 49.07 | 0.40 | 0.40 | 100.00 | 0.20 | 3.93 | 4.13 | 4.47 | 0.40 | 0.07 | 0.47 | 0.73 | 2.07 | 9.60 |
| DiJonai Carrington | MBC | 11 | 0 | 3 | 9:21 | 3.64 | 8.18 | 44.44 | 0.73 | 2.18 | 33.33 | 2.91 | 6.00 | 48.48 | 0.82 | 1.36 | 60.00 | 0.82 | 3.55 | 4.36 | 1.82 | 1.64 | 0.27 | 1.91 | 1.91 | 2.82 | 9.45 |
| Kate Martin | LBC | 6 | 0 | 8 | 13:09 | 3.33 | 9.17 | 36.36 | 1.00 | 5.00 | 20.00 | 2.33 | 4.17 | 56.00 | 0.50 | 0.67 | 75.00 | 0.67 | 4.50 | 5.17 | 0.83 | 1.17 | 0.00 | 1.17 | 1.17 | 2.50 | 8.67 |
| Rae Burrell | VBC | 15 | 0 | 0 | 9:39 | 2.87 | 7.87 | 36.44 | 0.67 | 2.27 | 29.41 | 2.20 | 5.60 | 39.29 | 1.07 | 1.53 | 69.57 | 0.60 | 2.07 | 2.67 | 1.47 | 0.67 | 0.60 | 1.27 | 0.93 | 1.40 | 8.40 |
| Shakira Austin | LOB | 15 | 0 | 0 | 9:06 | 3.00 | 6.13 | 48.91 | 0.00 | 0.20 | 0.00 | 3.00 | 5.93 | 50.56 | 1.13 | 1.53 | 73.91 | 1.73 | 2.27 | 4.00 | 0.67 | 0.40 | 0.67 | 1.07 | 1.33 | 2.53 | 7.80 |
| Stefanie Dolson | LBC | 14 | 6 | 0 | 11:10 | 2.93 | 4.93 | 59.42 | 0.71 | 1.57 | 45.45 | 2.21 | 3.36 | 65.96 | 0.64 | 0.64 | 100.00 | 1.00 | 3.64 | 4.64 | 1.07 | 0.14 | 0.29 | 0.43 | 1.43 | 2.07 | 7.79 |
| Aaliyah Edwards | MBC | 14 | 0 | 0 | 9:34 | 3.21 | 5.64 | 56.96 | 0.07 | 0.07 | 100.00 | 3.14 | 5.57 | 56.41 | 0.57 | 1.21 | 47.06 | 1.07 | 4.29 | 5.36 | 1.07 | 0.64 | 0.36 | 1.00 | 1.36 | 2.14 | 7.64 |
| Natisha Hiedeman | RBC+2: Phantom, then Laces, then Rose | 13 | 3 | 2 | 9:00 | 2.85 | 7.08 | 40.22 | 1.08 | 3.15 | 34.15 | 1.77 | 3.92 | 45.10 | 0.31 | 0.31 | 100.00 | 0.15 | 3.00 | 3.15 | 2.00 | 0.31 | 0.38 | 0.69 | 0.85 | 1.85 | 7.23 |
| Katie Lou Samuelson | PBC | 14 | 8 | 0 | 11:32 | 3.07 | 6.29 | 48.86 | 0.71 | 2.00 | 35.71 | 2.36 | 4.29 | 55.00 | 0.21 | 0.57 | 37.50 | 0.86 | 2.00 | 2.86 | 1.71 | 0.71 | 0.36 | 1.07 | 0.71 | 2.07 | 7.14 |
| Naz Hillmon | RBC | 2 | 0 | 0 | 10:21 | 3.00 | 4.50 | 66.67 | 0.00 | 0.00 | — | 3.00 | 4.50 | 66.67 | 0.00 | 0.00 | — | 0.50 | 2.50 | 3.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.50 | 3.50 | 6.00 |
| Aliyah Boston | VBC | 15 | 1 | 0 | 8:58 | 2.47 | 5.07 | 48.68 | 0.07 | 0.13 | 50.00 | 2.40 | 4.93 | 48.65 | 0.53 | 0.80 | 66.67 | 1.40 | 3.73 | 5.13 | 0.60 | 0.20 | 0.47 | 0.67 | 0.47 | 1.53 | 5.93 |
| Lexie Hull | RBC | 16 | 4 | 0 | 10:48 | 2.19 | 6.44 | 33.98 | 0.56 | 2.44 | 23.08 | 1.63 | 4.00 | 40.63 | 0.38 | 0.56 | 66.67 | 0.94 | 1.88 | 2.81 | 1.63 | 0.31 | 0.06 | 0.38 | 0.50 | 2.69 | 5.69 |
| Ariel Atkins | RBC+1: Laces, then Rose | 5 | 0 | 2 | 8:01 | 1.60 | 5.00 | 32.00 | 0.60 | 2.20 | 27.27 | 1.00 | 2.80 | 35.71 | 0.20 | 0.20 | 100.00 | 0.40 | 1.80 | 2.20 | 1.20 | 0.60 | 0.20 | 0.80 | 1.80 | 2.40 | 4.20 |
| NaLyssa Smith | MBC | 1 | 0 | 11 | 5:18 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 2.00 |
| Cameron Brink | LOB | 0 | 0 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
