Players
| Player | Team | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | RBC | 3 | 3 | 0 | 23:54 | 15 | 23 | 65.22 | 5 | 8 | 62.50 | 10 | 15 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 6 | 7 | 8 | 3 | 0 | 3 | 4 | 6 |
| Tiffany Hayes | PBC+1: Laces, then Phantom | 3 | 3 | 0 | 19:48 | 7 | 17 | 41.67 | 3 | 7 | 42.86 | 4 | 10 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 6 |
| Brittney Sykes | LBC+1: Rose, then Laces | 3 | 3 | 0 | 19:48 | 9 | 17 | 52.94 | 2 | 6 | 33.33 | 9 | 15 | 63.64 | 2 | 3 | 100.00 | 0 | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 3 | 5 |
| Kiki Iriafen | PBC | 2 | 2 | 0 | 15:42 | 8 | 13 | 61.54 | 0 | 0 | — | 8 | 13 | 61.54 | 1 | 2 | 100.00 | 0 | 5 | 6 | 11 | 4 | 2 | 2 | 4 | 4 | 5 |
| Azurá Stevens | RBC | 2 | 2 | 0 | 21:00 | 9 | 15 | 60.00 | 0 | 3 | 0.00 | 9 | 12 | 75.00 | 1 | 1 | 100.00 | 0 | 3 | 17 | 19 | 2 | 0 | 2 | 2 | 2 | 5 |
| Erica Wheeler | VBC | 2 | 0 | 0 | 13:00 | 5 | 12 | 50.00 | 3 | 7 | 42.86 | 2 | 5 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | 5 |
| Napheesa Collier | LOB | 1 | 1 | 0 | 22:00 | 16 | 24 | 66.67 | 3 | 4 | 75.00 | 13 | 20 | 65.00 | 1 | 2 | 50.00 | 0 | 1 | 7 | 8 | 3 | 0 | 2 | 2 | 0 | 4 |
| Kelsey Plum | PBC | 2 | 2 | 0 | 22:30 | 14 | 21 | 66.67 | 6 | 8 | 85.71 | 8 | 14 | 72.73 | 3 | 4 | 100.00 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | 1 | 1 | 4 |
| Breanna Stewart | MBC | 2 | 2 | 0 | 21:30 | 11 | 24 | 73.33 | 3 | 4 | 75.00 | 10 | 20 | 72.73 | 4 | 4 | 100.00 | 0 | 1 | 7 | 8 | 5 | 2 | 4 | 6 | 5 | 4 |
| Paige Bueckers | BBC | 2 | 2 | 0 | 20:00 | 11 | 22 | 57.89 | 4 | 5 | 80.00 | 7 | 19 | 50.00 | 2 | 2 | 100.00 | 0 | 3 | 7 | 10 | 5 | 1 | 1 | 1 | 1 | 4 |
| Rhyne Howard | VBC | 4 | 4 | 0 | 25:18 | 12 | 24 | 60.00 | 6 | 11 | 54.55 | 6 | 13 | 66.67 | 2 | 2 | 100.00 | 0 | 2 | 6 | 8 | 6 | 2 | 3 | 4 | 2 | 4 |
| Kahleah Copper | RBC | 1 | 1 | 2 | 15:06 | 6 | 16 | 37.50 | 1 | 5 | 20.00 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Cameron Brink | BBC | 2 | 0 | 1 | 9:48 | 4 | 6 | 80.00 | 1 | 2 | 100.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 2 | 5 | 6 | 1 | 1 | 4 | 5 | 3 | 4 |
| Naz Hillmon | LBC+1: Rose, then Laces | 3 | 0 | 0 | 12:42 | 4 | 5 | 80.00 | 2 | 2 | 100.00 | 4 | 5 | 80.00 | 0 | 0 | — | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 3 | 1 | 4 |
| Arike Ogunbowale | MBC | 2 | 0 | 2 | 15:12 | 7 | 17 | 53.85 | 5 | 9 | 55.56 | 6 | 10 | 60.00 | 2 | 2 | 100.00 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 3 |
| Dearica Hamby | VBC | 4 | 4 | 0 | 19:00 | 11 | 14 | 78.57 | 2 | 2 | 100.00 | 11 | 13 | 84.62 | 4 | 5 | 80.00 | 0 | 4 | 11 | 15 | 4 | 2 | 1 | 2 | 3 | 3 |
| Dominique Malonga | BBC | 2 | 2 | 0 | 15:48 | 9 | 14 | 64.29 | 0 | 1 | 0.00 | 9 | 13 | 69.23 | 1 | 1 | 100.00 | 0 | 4 | 14 | 17 | 4 | 3 | 2 | 4 | 5 | 3 |
| Jordin Canada | LBC+1: Vinyl, then Laces | 3 | 2 | 0 | 15:30 | 8 | 13 | 80.00 | 3 | 4 | 75.00 | 5 | 9 | 100.00 | 2 | 2 | 100.00 | 0 | 1 | 5 | 6 | 4 | 1 | 1 | 2 | 2 | 3 |
| Rickea Jackson | BBC | 2 | 2 | 0 | 19:42 | 6 | 11 | 54.55 | 1 | 4 | 33.33 | 5 | 8 | 62.50 | 2 | 3 | 66.67 | 0 | 1 | 7 | 8 | 3 | 2 | 2 | 4 | 4 | 3 |
| Alanna Smith | MBC | 2 | 0 | 0 | 13:18 | 5 | 7 | 71.43 | 3 | 3 | 100.00 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 0 | 2 | 6 | 6 | 5 | 2 | 1 | 2 | 2 | 3 |
| Skylar Diggins | LOB | 1 | 1 | 0 | 19:18 | 4 | 11 | 36.36 | 0 | 2 | 0.00 | 4 | 9 | 44.44 | 2 | 4 | 50.00 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 3 |
| Rae Burrell | VBC | 4 | 2 | 0 | 19:36 | 4 | 11 | 44.44 | 2 | 4 | 50.00 | 3 | 7 | 50.00 | 2 | 3 | 100.00 | 0 | 3 | 7 | 10 | 6 | 1 | 3 | 3 | 1 | 3 |
| Ariel Atkins | LBC | 1 | 0 | 0 | 9:42 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 3 |
| Alyssa Thomas | LBC | 2 | 2 | 0 | 19:54 | 9 | 16 | 60.00 | 0 | 0 | — | 9 | 16 | 60.00 | 2 | 2 | 100.00 | 0 | 2 | 9 | 9 | 3 | 1 | 0 | 1 | 2 | 2 |
| Kayla McBride | LBC | 1 | 1 | 0 | 18:24 | 3 | 13 | 23.08 | 2 | 7 | 28.57 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Allisha Gray | MBC+1: Lunar Owls, then Mist | 3 | 3 | 0 | 16:18 | 4 | 12 | 40.00 | 3 | 6 | 50.00 | 4 | 10 | 42.86 | 3 | 3 | 100.00 | 0 | 1 | 4 | 5 | 3 | 0 | 2 | 2 | 2 | 2 |
| Natasha Cloud | PBC | 2 | 0 | 0 | 17:36 | 4 | 12 | 50.00 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 3 | 3 | 100.00 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 2 |
| Angel Reese | RBC | 1 | 0 | 2 | 13:42 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 2 | 2 |
| Courtney Williams | BBC+1: Lunar Owls, then Breeze | 3 | 0 | 0 | 12:12 | 5 | 9 | 55.56 | 3 | 6 | 100.00 | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 2 | 5 | 5 | 5 | 1 | 0 | 1 | 3 | 2 |
| Veronica Burton | MBC | 2 | 2 | 0 | 13:30 | 2 | 7 | 50.00 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 2 |
| Jackie Young | LBC | 1 | 1 | 1 | 17:54 | 2 | 8 | 25.00 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 2 |
| Lexie Hull | RBC | 3 | 0 | 0 | 9:18 | 2 | 5 | 50.00 | 1 | 3 | 33.33 | 1 | 5 | 100.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Brittney Griner | VBC | 2 | 0 | 0 | 5:18 | 3 | 4 | 75.00 | 0 | 0 | — | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Shakira Austin | RBC+1: Lunar Owls, then Rose | 2 | 1 | 0 | 14:18 | 2 | 8 | 25.00 | 0 | 0 | — | 2 | 8 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 8 | 10 | 4 | 0 | 1 | 1 | 1 | 1 |
| Stefanie Dolson | LBC | 1 | 0 | 0 | 5:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Maddy Siegrist | LBC | 1 | 0 | 0 | 5:48 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aliyah Boston | VBC | 2 | 0 | 2 | 8:12 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 |
| Sug Sutton | RBC | 1 | 0 | 0 | 1:30 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saniya Rivers | VBC | 2 | 0 | 0 | 4:06 | 1 | 3 | 100.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 2:24 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natisha Hiedeman | RBC | 1 | 0 | 1 | 0:42 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aziaha James | PBC | 2 | 0 | 0 | 4:48 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dana Evans | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kiki Jefferson | LOB | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kate Martin | BBC+1: Laces, then Breeze | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aari McDonald | BBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satou Sabally | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Li Yueru | MBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
