Players
| Player | Team | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | LOB | 1 | 1 | 0 | 22:00 | 16 | 24 | 66.67 | 3 | 4 | 75.00 | 13 | 20 | 65.00 | 1 | 2 | 50.00 | 0 | 1 | 7 | 8 | 3 | 0 | 2 | 2 | 0 | 4 |
| Tiffany Hayes | PBC+1: Laces, then Phantom | 3 | 3 | 0 | 13:48 | 4 | 10 | 40.00 | 0 | 2 | 0.00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| Kahleah Copper | RBC | 1 | 1 | 2 | 15:06 | 6 | 16 | 37.50 | 1 | 5 | 20.00 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Kiki Iriafen | PBC | 2 | 2 | 0 | 15:00 | 6 | 11 | 54.55 | 0 | 0 | — | 6 | 11 | 54.55 | 1 | 1 | 50.00 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 4 |
| Azurá Stevens | RBC | 2 | 2 | 0 | 12:36 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 2 | 8 | 11 | 0 | 0 | 1 | 1 | 1 | 4 |
| Cameron Brink | BBC | 2 | 0 | 1 | 9:48 | 4 | 5 | 66.67 | 1 | 1 | 50.00 | 3 | 4 | 75.00 | 0 | 0 | 100.00 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 4 |
| Kelsey Plum | PBC | 2 | 2 | 0 | 20:48 | 12 | 19 | 63.16 | 4 | 7 | 50.00 | 8 | 11 | 57.14 | 2 | 2 | 75.00 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 |
| Paige Bueckers | BBC | 2 | 2 | 0 | 20:00 | 8 | 19 | 36.36 | 1 | 3 | 33.33 | 7 | 14 | 36.84 | 0 | 0 | 100.00 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Skylar Diggins | LOB | 1 | 1 | 0 | 19:18 | 4 | 11 | 36.36 | 0 | 2 | 0.00 | 4 | 9 | 44.44 | 2 | 4 | 50.00 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 3 |
| Ariel Atkins | LBC | 1 | 0 | 0 | 9:42 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 3 |
| Arike Ogunbowale | MBC | 2 | 0 | 2 | 14:18 | 7 | 13 | 41.18 | 1 | 3 | 33.33 | 2 | 8 | 25.00 | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Dominique Malonga | BBC | 2 | 2 | 0 | 15:36 | 6 | 14 | 42.86 | 0 | 1 | 0.00 | 6 | 13 | 46.15 | 0 | 1 | 0.00 | 0 | 3 | 10 | 14 | 2 | 0 | 1 | 2 | 0 | 2 |
| Kayla McBride | LBC | 1 | 1 | 0 | 18:24 | 3 | 13 | 23.08 | 2 | 7 | 28.57 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Natasha Cloud | PBC | 2 | 0 | 0 | 15:06 | 3 | 8 | 25.00 | 1 | 2 | 50.00 | 0 | 6 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 2 |
| Alanna Smith | MBC | 2 | 0 | 0 | 10:36 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 2 |
| Angel Reese | RBC | 1 | 0 | 2 | 13:42 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 2 | 2 |
| Jackie Young | LBC | 1 | 1 | 1 | 17:54 | 2 | 8 | 25.00 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 2 |
| Breanna Stewart | MBC | 2 | 2 | 0 | 19:24 | 10 | 15 | 41.67 | 0 | 4 | 0.00 | 8 | 11 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 5 | 2 | 2 | 4 | 2 | 1 |
| Rhyne Howard | VBC | 4 | 4 | 0 | 19:54 | 6 | 16 | 37.50 | 2 | 9 | 22.22 | 4 | 7 | 38.46 | 0 | 1 | 0.00 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Brittney Sykes | LBC+1: Rose, then Laces | 3 | 3 | 0 | 12:36 | 3 | 8 | 37.50 | 0 | 1 | 0.00 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jordin Canada | LBC+1: Vinyl, then Laces | 3 | 2 | 0 | 6:12 | 3 | 5 | 25.00 | 0 | 1 | 0.00 | 3 | 4 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rickea Jackson | BBC | 2 | 2 | 0 | 19:42 | 3 | 10 | 30.00 | 1 | 3 | 25.00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 4 | 5 | 2 | 1 | 2 | 3 | 2 | 1 |
| Erica Wheeler | VBC | 2 | 0 | 0 | 10:24 | 3 | 6 | 41.67 | 1 | 4 | 25.00 | 2 | 2 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| Courtney Williams | BBC+1: Lunar Owls, then Breeze | 3 | 0 | 0 | 8:48 | 3 | 7 | 37.50 | 0 | 1 | 0.00 | 1 | 2 | 33.33 | 0 | 0 | — | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Veronica Burton | MBC | 2 | 2 | 0 | 13:18 | 2 | 4 | 28.57 | 0 | 0 | 66.67 | 0 | 4 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 |
| Shakira Austin | RBC+1: Lunar Owls, then Rose | 2 | 1 | 0 | 6:00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 3 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Stefanie Dolson | LBC | 1 | 0 | 0 | 5:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chelsea Gray | RBC | 3 | 3 | 0 | 22:12 | 5 | 18 | 27.78 | 1 | 6 | 16.67 | 4 | 12 | 33.33 | 0 | 0 | 100.00 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 0 |
| Dearica Hamby | VBC | 4 | 4 | 0 | 14:30 | 3 | 9 | 33.33 | 0 | 1 | 0.00 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Thomas | LBC | 2 | 2 | 0 | 17:18 | 9 | 15 | 56.25 | 0 | 0 | — | 9 | 15 | 56.25 | 0 | 0 | 100.00 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allisha Gray | MBC+1: Lunar Owls, then Mist | 3 | 3 | 0 | 12:48 | 3 | 8 | 33.33 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 100.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rae Burrell | VBC | 4 | 2 | 0 | 9:36 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 1 | 1 | 66.67 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maddy Siegrist | LBC | 1 | 0 | 0 | 5:48 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aliyah Boston | VBC | 2 | 0 | 2 | 6:54 | 1 | 4 | 25.00 | 0 | 0 | — | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naz Hillmon | LBC+1: Rose, then Laces | 3 | 0 | 0 | 6:42 | 2 | 3 | 50.00 | 0 | 0 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Griner | VBC | 2 | 0 | 0 | 5:06 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sug Sutton | RBC | 1 | 0 | 0 | 1:30 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saniya Rivers | VBC | 2 | 0 | 0 | 2:18 | 1 | 1 | 33.33 | 0 | 0 | 100.00 | 0 | 0 | 33.33 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Hull | RBC | 3 | 0 | 0 | 3:06 | 0 | 0 | 0.00 | 0 | 0 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 2:24 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natisha Hiedeman | RBC | 1 | 0 | 1 | 0:42 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aziaha James | PBC | 2 | 0 | 0 | 2:24 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dana Evans | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kiki Jefferson | LOB | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kate Martin | BBC+1: Laces, then Breeze | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aari McDonald | BBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satou Sabally | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Li Yueru | MBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
