Natisha Hiedeman
Hive, Born , From Green Bay, WI, Debut January 20, 2025, age 27y, 345d, Latest game February 20, 2026, age 29y, 10d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | HBC | MBC | 28y, 329d | L | 10:36 | 64.29 | 64.29 | 42.86 | 0.00 | 1.29 | 1.13 | 0.00 | 22.61 | 11.44 | 19.76 | 1.00 | 11.11 | 3.54 | 0.00 | 12.50 | 11.11 | 25.28 | 6.80 |
| Jan 9 | HBC | BBC | 28y, 333d | L | 7:12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.35 | 20.96 | 14.82 | 12.81 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.49 | −2.00 |
| Jan 11 | HBC | VBC | 28y, 335d | L | 5:42 | 31.50 | 37.50 | 50.00 | 25.00 | 0.63 | 0.52 | 0.00 | 0.00 | 0.00 | 37.68 | 2.00 | 25.77 | 0.00 | 0.00 | 17.36 | 12.88 | 37.32 | 0.20 |
| Jan 16 | HBC | RBC | 28y, 340d | W | 9:42 | 14.29 | 14.29 | 57.14 | 0.00 | 0.29 | 0.29 | 7.66 | 7.88 | 7.77 | 34.23 | — | 36.36 | 0.00 | 0.00 | 0.00 | 0.00 | 23.97 | 0.10 |
| Jan 18 | HBC | PBC | 28y, 342d | L | 4:30 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 18.03 | 0.00 | 9.17 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.42 | −1.10 |
| Jan 24 | HBC | LBC | 28y, 348d | L | 10:18 | 51.11 | 45.00 | 40.00 | 10.00 | 1.02 | 0.86 | 0.00 | 8.67 | 3.77 | 37.02 | 1.00 | 13.55 | 0.00 | 0.00 | 15.67 | 13.55 | 47.18 | 4.90 |
| Jan 26 | HBC | LOB | 28y, 350d | W | 10:48 | 72.66 | 69.23 | 53.85 | 7.69 | 1.45 | 1.45 | 0.00 | 20.52 | 9.95 | 18.73 | — | 6.77 | 0.00 | 0.00 | 0.00 | 0.00 | 42.50 | 14.50 |
| Jan 31 | HBC | MBC | 28y, 355d | L | 7:30 | 31.50 | 37.50 | 100.00 | 25.00 | 0.63 | 0.44 | 0.00 | 19.72 | 9.71 | 13.70 | 0.50 | 12.88 | 5.01 | 6.38 | 29.58 | 25.77 | 31.41 | 0.00 |
| Feb 2 | HBC | VBC | 28y, 357d | L | 8:12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.98 | 4.99 | 11.64 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.60 | −3.00 |
| Feb 6 | HBC | BBC | 28y, 361d | W | 6:18 | 66.67 | 66.67 | 50.00 | 0.00 | 1.33 | 1.33 | 0.00 | 12.28 | 5.87 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.05 | 4.90 |
| Feb 17 | HBC | LBC | 29y, 7d | L | 10:42 | 47.91 | 54.55 | 45.45 | 18.18 | 0.96 | 0.73 | 7.49 | 8.29 | 7.87 | 37.45 | 0.50 | 10.80 | 0.00 | 0.00 | 24.21 | 21.59 | 57.40 | 3.50 |
| Feb 20 | HBC | RBC | 29y, 10d | W | 5:48 | 41.67 | 41.67 | 66.67 | 0.00 | 0.83 | 0.63 | 12.22 | 30.54 | 20.36 | 21.99 | 0.50 | 11.11 | 6.85 | 0.00 | 25.00 | 22.22 | 46.46 | 2.20 |
| Season | 97:18 | 44.20 | 44.23 | 47.44 | 7.69 | 0.88 | 0.77 | 3.74 | 14.39 | 8.89 | 21.17 | 1.33 | 14.47 | 1.23 | 0.59 | 12.69 | 10.85 | 34.08 | 2.58 | ||||
| High | 10:48 | 72.66 | 69.23 | 100.00 | 25.00 | 1.45 | 1.45 | 18.03 | 30.54 | 20.36 | 37.68 | 2.00 | 36.36 | 6.85 | 6.38 | 29.58 | 25.77 | 57.40 | 14.50 | ||||
| Low | 4:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.42 | −3.00 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
