Natisha Hiedeman
Hive, Born , From Green Bay, WI, Debut January 20, 2025, age 27y, 345d, Latest game February 20, 2026, age 29y, 10d
Champion
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Shakira Austin | 6 | 2 | 4 | 33.33 | 9.7 | 8.0 |
| Allisha Gray | 6 | 0 | 6 | 0.00 | 10.5 | 21.2 |
| Courtney Williams | 6 | 0 | 6 | 0.00 | 9.0 | 7.8 |
| Rae Burrell | 5 | 1 | 4 | 20.00 | 3.4 | 12.2 |
| Jordin Canada | 5 | 1 | 4 | 20.00 | 7.4 | 7.6 |
| Skylar Diggins | 5 | 1 | 4 | 20.00 | 14.2 | 21.8 |
| Dearica Hamby | 5 | 1 | 4 | 20.00 | 3.4 | 20.4 |
| Rhyne Howard | 5 | 1 | 4 | 20.00 | 3.4 | 20.6 |
| Aliyah Boston | 4 | 1 | 3 | 25.00 | 3.5 | 11.0 |
| Napheesa Collier | 4 | 0 | 4 | 0.00 | 12.8 | 28.0 |
| Rickea Jackson | 4 | 2 | 2 | 50.00 | 6.0 | 16.8 |
| Arike Ogunbowale | 4 | 1 | 3 | 25.00 | 5.5 | 13.2 |
| Breanna Stewart | 4 | 1 | 3 | 25.00 | 7.0 | 19.8 |
| Alyssa Thomas | 4 | 1 | 3 | 25.00 | 7.0 | 11.5 |
| Kahleah Copper | 3 | 3 | 0 | 100.00 | 2.3 | 16.0 |
| Aaliyah Edwards | 3 | 2 | 1 | 66.67 | 12.0 | 9.3 |
| Chelsea Gray | 3 | 3 | 0 | 100.00 | 2.3 | 20.3 |
| Brittney Griner | 3 | 1 | 2 | 33.33 | 3.7 | 8.7 |
| Tiffany Hayes | 3 | 1 | 2 | 33.33 | 1.7 | 14.0 |
| Lexie Hull | 3 | 3 | 0 | 100.00 | 2.3 | 4.3 |
| Brittney Sykes | 3 | 1 | 2 | 33.33 | 7.7 | 19.7 |
| Jackie Young | 3 | 0 | 3 | 0.00 | 9.3 | 15.0 |
| Cameron Brink | 2 | 1 | 1 | 50.00 | 4.0 | 10.0 |
| Paige Bueckers | 2 | 1 | 1 | 50.00 | 4.0 | 22.0 |
| Veronica Burton | 2 | 0 | 2 | 0.00 | 6.0 | 10.0 |
| Natasha Cloud | 2 | 1 | 1 | 50.00 | 4.0 | 11.0 |
| Stefanie Dolson | 2 | 1 | 1 | 50.00 | 2.5 | 8.0 |
| Naz Hillmon | 2 | 0 | 2 | 0.00 | 11.5 | 11.0 |
| Dominique Malonga | 2 | 1 | 1 | 50.00 | 4.0 | 11.5 |
| Kate Martin | 2 | 1 | 1 | 50.00 | 4.0 | 11.5 |
| Kayla McBride | 2 | 1 | 1 | 50.00 | 2.5 | 18.5 |
| Angel Reese | 2 | 2 | 0 | 100.00 | 2.5 | 15.0 |
| Maddy Siegrist | 2 | 0 | 2 | 0.00 | 11.5 | 10.5 |
| Alanna Smith | 2 | 0 | 2 | 0.00 | 6.0 | 11.5 |
| Azurá Stevens | 2 | 2 | 0 | 100.00 | 1.0 | 11.0 |
| Courtney Vandersloot | 2 | 1 | 1 | 50.00 | 8.0 | 8.0 |
| Erica Wheeler | 2 | 0 | 2 | 0.00 | 1.5 | 8.5 |
| Li Yueru | 2 | 0 | 2 | 0.00 | 6.0 | 6.0 |
| Rebecca Allen | 1 | 1 | 0 | 100.00 | 20.0 | 0.0 |
| Ariel Atkins | 1 | 1 | 0 | 100.00 | 0.0 | 9.0 |
| Rachel Banham | 1 | 1 | 0 | 100.00 | 20.0 | 3.0 |
| DiJonai Carrington | 1 | 0 | 1 | 0.00 | 12.0 | 13.0 |
| Temi Fágbénlé | 1 | 1 | 0 | 100.00 | 20.0 | 2.0 |
| Sabrina Ionescu | 1 | 1 | 0 | 100.00 | 8.0 | 16.0 |
| Kiki Iriafen | 1 | 0 | 1 | 0.00 | 0.0 | 4.0 |
| Jewell Loyd | 1 | 0 | 1 | 0.00 | 12.0 | 9.0 |
| Marina Mabrey | 1 | 1 | 0 | 100.00 | 20.0 | 21.0 |
| Kelsey Plum | 1 | 0 | 1 | 0.00 | 0.0 | 20.0 |
| Satou Sabally | 1 | 1 | 0 | 100.00 | 8.0 | 15.0 |
| Katie Lou Samuelson | 1 | 1 | 0 | 100.00 | 8.0 | 10.0 |
| NaLyssa Smith | 1 | 1 | 0 | 100.00 | 4.0 | 2.0 |
| Sug Sutton | 1 | 1 | 0 | 100.00 | 2.0 | 4.0 |
