Natisha Hiedeman
Hive, Born , From Green Bay, WI, Debut January 20, 2025, age 27y, 345d, Latest game February 20, 2026, age 29y, 10d
Champion
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | PBC | VBC | 27y, 345d | L | 10:18 | 57.14 | 57.14 | 71.43 | 0.00 | 1.14 | 1.00 | 0.00 | 26.74 | 15.34 | 33.46 | 3.00 | 27.27 | 3.62 | 0.00 | 12.50 | 9.09 | 26.43 | 6.40 |
| Jan 24 | PBC | MBC | 27y, 349d | W | 7:18 | 53.16 | 33.33 | 66.67 | 33.33 | 1.06 | 1.06 | 12.86 | 10.45 | 11.53 | 36.26 | — | 44.37 | 0.00 | 0.00 | 0.00 | 0.00 | 18.48 | 5.00 |
| Jan 25 | PBC | LOB | 27y, 350d | L | 14:06 | 61.97 | 61.54 | 38.46 | 15.38 | 1.24 | 1.09 | 0.00 | 15.50 | 7.30 | 13.04 | 0.50 | 5.71 | 0.00 | 4.73 | 12.10 | 11.41 | 37.77 | 10.80 |
| Jan 27 | LBC | RBC | 27y, 352d | W | 1:18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 56.04 | −2.10 |
| Jan 31 | LBC | LOB | 27y, 356d | L | 3:12 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.67 | 0.00 | 32.95 | 16.11 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.41 | 0.20 |
| Feb 18ST | LBC | PBC | 28y, 8d | W | 11:24 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.62 | 0.00 | 50.27 | 25.54 | 51.63 | 4.00 | 23.53 | 7.43 | 0.00 | 7.69 | 5.88 | 42.77 | 5.90 |
| Feb 22ST | LBC | LOB | 28y, 12d | L | 15:42 | 46.76 | 40.91 | 27.27 | 9.09 | 0.94 | 0.75 | 0.00 | 15.99 | 8.00 | 31.92 | 1.00 | 16.89 | 0.00 | 3.83 | 20.32 | 16.89 | 32.96 | 3.60 |
| Feb 24ST | LBC | MBC | 28y, 14d | L | 16:24 | 40.00 | 40.00 | 46.67 | 0.00 | 0.80 | 0.80 | 0.00 | 28.28 | 12.57 | 24.21 | — | 11.76 | 2.45 | 6.86 | 0.00 | 0.00 | 33.01 | 7.50 |
| Feb 28 | LBC | VBC | 28y, 18d | L | 6:18 | 40.00 | 40.00 | 20.00 | 0.00 | 0.80 | 0.67 | 0.00 | 48.74 | 24.75 | 47.43 | 2.00 | 25.00 | 0.00 | 0.00 | 16.67 | 12.50 | 35.98 | 2.90 |
| Mar 3 | PBC | LOB | 28y, 21d | L | 12:12 | 100.00 | 100.00 | 70.00 | 0.00 | 2.00 | 2.00 | 6.09 | 18.83 | 12.36 | 46.01 | — | 23.08 | 0.00 | 0.00 | 0.00 | 0.00 | 26.78 | 18.30 |
| Mar 7 | PBC | LBC | 28y, 25d | L | 10:12 | 35.71 | 35.71 | 42.86 | 0.00 | 0.71 | 0.56 | 0.00 | 28.47 | 14.70 | 11.71 | 0.50 | 10.00 | 0.00 | 0.00 | 22.22 | 20.00 | 34.14 | 0.80 |
| Mar 8 | PBC | VBC | 28y, 26d | W | 8:00 | 20.00 | 20.00 | 60.00 | 0.00 | 0.40 | 0.40 | 0.00 | 25.26 | 13.87 | 51.07 | — | 44.44 | 0.00 | 9.95 | 0.00 | 0.00 | 22.46 | 3.30 |
| Season | 116:24 | 49.45 | 47.83 | 44.57 | 4.35 | 0.99 | 0.89 | 1.32 | 25.49 | 13.47 | 32.04 | 2.36 | 19.69 | 1.38 | 2.72 | 10.37 | 8.33 | 32.12 | 5.22 | ||||
| High | 16:24 | 100.00 | 100.00 | 71.43 | 33.33 | 2.00 | 2.00 | 12.86 | 50.27 | 25.54 | 51.63 | 4.00 | 44.44 | 7.43 | 9.95 | 50.00 | 50.00 | 56.04 | 18.30 | ||||
| Low | 1:18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.48 | −2.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
