Natisha Hiedeman
Hive, Born , From Green Bay, WI, Debut January 20, 2025, age 27y, 345d, Latest game February 20, 2026, age 29y, 10d
Champion
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20253 teams | 28 | 12 | 3 | 1 | 4 | 8 | 33.33 | 49.45 | 47.83 | 44.57 | 4.35 | 0.99 | 0.89 | 1.32 | 25.49 | 13.47 | 32.04 | 2.36 | 19.69 | 1.38 | 2.72 | 10.37 | 8.33 | 32.12 | 5.22 |
| 2025, PBC | 6 | 0 | 2 | 4 | 33.33 | 60.27 | 58.89 | 55.56 | 6.67 | 1.21 | 1.09 | 2.50 | 20.99 | 12.07 | 31.38 | 3.00 | 22.29 | 0.64 | 2.03 | 9.56 | 7.43 | 28.99 | 7.43 | ||
| 2025, LBC | 6 | 3 | 2 | 4 | 33.33 | 38.73 | 37.23 | 34.04 | 2.13 | 0.77 | 0.69 | 0.00 | 31.23 | 15.13 | 32.98 | 1.83 | 16.99 | 2.25 | 3.51 | 11.16 | 9.26 | 35.88 | 3.00 | ||
| 2026HBC | 29 | 12 | 0 | 2 | 4 | 8 | 33.33 | 44.20 | 44.23 | 47.44 | 7.69 | 0.88 | 0.77 | 3.74 | 14.39 | 8.89 | 21.17 | 1.33 | 14.47 | 1.23 | 0.59 | 12.69 | 10.85 | 34.08 | 2.58 |
| Career | 24 | 3 | 3 | 8 | 16 | 33.33 | 47.01 | 46.18 | 45.88 | 5.88 | 0.94 | 0.83 | 2.46 | 20.50 | 11.36 | 26.80 | 1.83 | 17.31 | 1.31 | 1.69 | 11.46 | 9.48 | 33.01 | 3.90 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
