Erica Wheeler
Vinyl, Born , From Liberty City, FL, Debut January 5, 2026, age 34y, 248d, Latest game March 2, 2026, age 34y, 304d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | VBC | LBC | 34y, 248d | Regular | L | 11:48 | 4 | 10 | 40.00 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 2 | 1 | 12 |
| Jan 9 | VBC | RBC | 34y, 252d | Regular | L | 8:18 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 11ST | VBC | HBC | 34y, 254d | Regular | W | 9:24 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jan 17 | VBC | BBC | 34y, 260d | Regular | W | 7:00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 19 | VBC | LOB | 34y, 262d | Regular | L | 8:30 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| Jan 23 | VBC | PBC | 34y, 266d | Regular | L | 14:54 | 2 | 6 | 33.33 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 7 |
| Jan 25 | VBC | MBC | 34y, 268d | Regular | L | 11:06 | 6 | 10 | 60.00 | 2 | 4 | 50.00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 16 |
| Jan 31 | VBC | LBC | 34y, 274d | Regular | W | 3:12 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 2 | VBC | HBC | 34y, 276d | Regular | W | 12:54 | 6 | 9 | 66.67 | 2 | 2 | 100.00 | 4 | 7 | 57.14 | 0 | 0 | — | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 14 |
| Feb 7 | VBC | RBC | 34y, 281d | Regular | L | 17:30 | 7 | 15 | 46.67 | 1 | 4 | 25.00 | 6 | 11 | 54.55 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 4 | 17 |
| Feb 9 | VBC | PBC | 34y, 283d | Regular | L | 11:42 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 9 |
| Feb 21ST | VBC | BBC | 34y, 295d | Regular | L | 16:54 | 8 | 15 | 53.33 | 3 | 6 | 50.00 | 5 | 9 | 55.56 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 19 |
| Feb 23 | VBC | LOB | 34y, 297d | Regular | W | 14:24 | 6 | 14 | 42.86 | 1 | 2 | 50.00 | 5 | 12 | 41.67 | 0 | 0 | — | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 1 | 4 | 13 |
| Feb 27 | VBC | MBC | 34y, 301d | Regular | L | 11:06 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 3 |
| Feb 28 | VBC | LBC | 34y, 302d | 1st Round | W | 10:24 | 3 | 6 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 7 |
| Mar 2 | VBC | PBC | 34y, 304d | Semis | L | 13:00 | 5 | 12 | 41.67 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 13 |
| Total | 182:06 | 59 | 132 | 44.70 | 21 | 53 | 39.62 | 38 | 79 | 48.10 | 5 | 7 | 71.43 | 0 | 7 | 41 | 48 | 44 | 11 | 0 | 11 | 19 | 41 | 148 | |||||
| Average | 11:23 | 3.69 | 8.25 | 44.70 | 1.31 | 3.31 | 39.62 | 2.38 | 4.94 | 48.10 | 0.31 | 0.44 | 71.43 | 0.00 | 0.44 | 2.56 | 3.00 | 2.75 | 0.69 | 0.00 | 0.69 | 1.19 | 2.56 | 9.25 | |||||
| Per 36 | 36:00 | 11.66 | 26.10 | 44.70 | 4.15 | 10.48 | 39.62 | 7.51 | 15.62 | 48.10 | 0.99 | 1.38 | 71.43 | 0.00 | 1.38 | 8.11 | 9.49 | 8.70 | 2.17 | 0.00 | 2.17 | 3.76 | 8.11 | 29.26 | |||||
| High | 17:30 | 8 | 15 | 66.67 | 3 | 7 | 100.00 | 6 | 12 | 100.00 | 1 | 2 | 100.00 | 0 | 2 | 7 | 7 | 5 | 3 | 0 | 3 | 2 | 6 | 19 | |||||
| Low | 3:12 | 0 | 0 | 16.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Std Dev | 3:34 | 2.36 | 4.05 | — | 0.85 | 1.83 | — | 1.93 | 3.31 | — | 0.46 | 0.61 | — | — | 0.61 | 1.97 | 2.09 | 1.71 | 1.04 | 0.00 | 1.04 | 0.81 | 1.90 | 5.56 | |||||
| CV | 0.31 | 0.64 | 0.49 | — | 0.64 | 0.55 | — | 0.81 | 0.67 | — | 1.48 | 1.39 | — | — | 1.39 | 0.77 | 0.70 | 0.62 | 1.52 | — | 1.52 | 0.68 | 0.74 | 0.60 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
