Dominique Malonga
Breeze, Born , Debut January 5, 2026, age 20y, 50d, Latest game March 2, 2026, age 20y, 106d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | BBC | PBC | 20y, 50d | Regular | W | 18:42 | 69.69 | 65.00 | 20.00 | 10.00 | 1.39 | 0.95 | 20.77 | 33.34 | 27.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.72 | 31.72 | 28.57 | 11.20 |
| Jan 9ST | BBC | HBC | 20y, 54d | Regular | W | 15:24 | 49.06 | 38.46 | 7.69 | 23.08 | 0.98 | 0.82 | 14.70 | 43.70 | 30.03 | 9.03 | 0.33 | 5.19 | 0.00 | 3.23 | 16.41 | 15.56 | 36.89 | 11.00 |
| Jan 11ST | BBC | RBC | 20y, 56d | Regular | L | 12:30 | 67.74 | 64.29 | 7.14 | 7.14 | 1.35 | 1.07 | 7.32 | 23.80 | 16.41 | 0.00 | 0.00 | 0.00 | 0.00 | 5.60 | 21.32 | 21.32 | 51.92 | 12.00 |
| Jan 17ST | BBC | VBC | 20y, 62d | Regular | L | 14:42 | 47.23 | 50.00 | 23.08 | 7.69 | 0.94 | 0.69 | 10.20 | 30.20 | 21.03 | 12.10 | 0.20 | 5.06 | 2.72 | 3.43 | 26.65 | 25.30 | 42.04 | 6.40 |
| Jan 19ST | BBC | MBC | 20y, 64d | Regular | W | 11:48 | 56.00 | 41.67 | 8.33 | 25.00 | 1.12 | 1.05 | 34.58 | 47.17 | 42.35 | 12.41 | 1.00 | 6.14 | 0.00 | 14.96 | 6.54 | 6.14 | 44.06 | 16.60 |
| Jan 24ST | BBC | LOB | 20y, 69d | Regular | W | 13:24 | 62.64 | 59.38 | 12.50 | 6.25 | 1.25 | 1.18 | 16.87 | 28.12 | 22.49 | 0.00 | 0.00 | 0.00 | 2.92 | 5.15 | 5.63 | 5.63 | 40.13 | 16.90 |
| Jan 26ST | BBC | LBC | 20y, 71d | Regular | L | 16:36 | 65.40 | 65.38 | 15.38 | 7.69 | 1.31 | 1.07 | 4.52 | 38.45 | 22.86 | 24.23 | 0.67 | 10.66 | 0.00 | 6.55 | 17.90 | 15.99 | 36.02 | 14.80 |
| Jan 30ST | BBC | PBC | 20y, 75d | Regular | L | 13:54 | 51.22 | 55.56 | 11.11 | 11.11 | 1.02 | 0.85 | 6.21 | 62.30 | 35.55 | 11.09 | 0.50 | 7.84 | 0.00 | 0.00 | 17.00 | 15.67 | 30.67 | 6.00 |
| Feb 1ST | BBC | RBC | 20y, 77d | Regular | W | 15:00 | 60.97 | 57.14 | 7.14 | 7.14 | 1.22 | 1.22 | 0.00 | 49.30 | 28.62 | 7.30 | — | 6.34 | 2.69 | 0.00 | 0.00 | 0.00 | 36.45 | 14.80 |
| Feb 6ST | BBC | HBC | 20y, 82d | Regular | L | 14:36 | 37.17 | 40.00 | 10.00 | 10.00 | 0.74 | 0.74 | 15.92 | 19.46 | 17.77 | 7.62 | — | 8.50 | 2.80 | 0.00 | 0.00 | 0.00 | 27.09 | 5.60 |
| Feb 17ST | BBC | LOB | 20y, 93d | Regular | L | 15:06 | 85.29 | 85.29 | 11.76 | 0.00 | 1.71 | 1.61 | 0.00 | 16.37 | 8.96 | 54.20 | 2.00 | 10.00 | 5.42 | 0.00 | 5.56 | 5.00 | 43.93 | 24.80 |
| Feb 21ST | BBC | VBC | 20y, 97d | Regular | W | 14:06 | 52.91 | 40.00 | 0.00 | 30.00 | 1.06 | 0.98 | 16.86 | 27.33 | 22.64 | 0.00 | 0.00 | 0.00 | 0.00 | 18.22 | 7.53 | 7.53 | 31.60 | 12.50 |
| Feb 23ST | BBC | MBC | 20y, 99d | Regular | L | 9:36 | 56.40 | 50.00 | 10.00 | 20.00 | 1.13 | 1.13 | 13.94 | 17.66 | 15.58 | 50.45 | — | 20.66 | 0.00 | 0.00 | 0.00 | 0.00 | 39.36 | 11.30 |
| Feb 27ST | BBC | LBC | 20y, 103d | Regular | L | 13:00 | 59.11 | 61.76 | 5.88 | 5.88 | 1.18 | 1.12 | 17.24 | 28.87 | 22.74 | 89.67 | 1.00 | 5.06 | 0.00 | 0.00 | 5.33 | 5.06 | 50.89 | 15.00 |
| Feb 28ST | BBC | RBC | 20y, 104d | 1st Round | W | 15:36 | 47.42 | 42.86 | 7.14 | 7.14 | 0.95 | 0.71 | 16.24 | 56.84 | 39.44 | 37.64 | 0.80 | 16.83 | 7.93 | 3.87 | 25.30 | 21.04 | 45.97 | 13.20 |
| Mar 2ST | BBC | MBC | 20y, 106d | Semis | L | 15:48 | 60.97 | 64.29 | 7.14 | 7.14 | 1.22 | 1.22 | 19.54 | 42.25 | 31.72 | 19.63 | — | 11.93 | 0.00 | 6.95 | 0.00 | 0.00 | 30.44 | 19.20 |
| Season | 229:48 | 58.81 | 56.31 | 10.19 | 10.68 | 1.18 | 1.03 | 13.67 | 36.37 | 25.84 | 14.24 | 0.63 | 7.28 | 1.57 | 4.09 | 12.56 | 11.65 | 38.01 | 13.21 | |||||
| High | 18:42 | 85.29 | 85.29 | 23.08 | 30.00 | 1.71 | 1.61 | 34.58 | 62.30 | 42.35 | 89.67 | 2.00 | 20.66 | 7.93 | 18.22 | 31.72 | 31.72 | 51.92 | 24.80 | |||||
| Low | 9:36 | 37.17 | 38.46 | 0.00 | 0.00 | 0.74 | 0.69 | 0.00 | 16.37 | 8.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.09 | 5.60 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
