Dominique Malonga
Breeze, Born , Debut January 5, 2026, age 20y, 50d, Latest game March 2, 2026, age 20y, 106d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | BBC | PBC | 20y, 50d | W | 18:42 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 0 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 5 | 1 | 15 |
| Jan 9ST | BBC | HBC | 20y, 54d | W | 15:24 | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 0 | 3 | 10 | 13 | 1 | 0 | 1 | 1 | 3 | 1 | 15 |
| Jan 11ST | BBC | RBC | 20y, 56d | L | 12:30 | 9 | 14 | 64.29 | 0 | 1 | 0.00 | 9 | 13 | 69.23 | 1 | 1 | 100.00 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 20 |
| Jan 17ST | BBC | VBC | 20y, 62d | L | 14:42 | 6 | 13 | 46.15 | 1 | 3 | 33.33 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 0 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 5 | 1 | 13 |
| Jan 19ST | BBC | MBC | 20y, 64d | W | 11:48 | 5 | 12 | 41.67 | 0 | 1 | 0.00 | 5 | 11 | 45.45 | 3 | 3 | 100.00 | 0 | 5 | 11 | 16 | 1 | 0 | 3 | 3 | 1 | 4 | 16 |
| Jan 24ST | BBC | LOB | 20y, 69d | W | 13:24 | 9 | 16 | 56.25 | 1 | 2 | 50.00 | 8 | 14 | 57.14 | 1 | 1 | 100.00 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 21 |
| Jan 26ST | BBC | LBC | 20y, 71d | L | 16:36 | 8 | 13 | 61.54 | 1 | 2 | 50.00 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 0 | 1 | 10 | 11 | 2 | 0 | 2 | 2 | 3 | 2 | 18 |
| Jan 30ST | BBC | PBC | 20y, 75d | L | 13:54 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 0 | 1 | 11 | 12 | 1 | 0 | 0 | 0 | 2 | 5 | 10 |
| Feb 1ST | BBC | RBC | 20y, 77d | W | 15:00 | 8 | 14 | 57.14 | 0 | 1 | 0.00 | 8 | 13 | 61.54 | 1 | 1 | 100.00 | 0 | 0 | 11 | 11 | 1 | 1 | 0 | 1 | 0 | 4 | 18 |
| Feb 6ST | BBC | HBC | 20y, 82d | L | 14:36 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 8 |
| Feb 17ST | BBC | LOB | 20y, 93d | L | 15:06 | 14 | 17 | 82.35 | 1 | 2 | 50.00 | 13 | 15 | 86.67 | 0 | 0 | — | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 29 |
| Feb 21ST | BBC | VBC | 20y, 97d | W | 14:06 | 4 | 10 | 40.00 | 0 | 0 | — | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 0 | 3 | 6 | 9 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Feb 23ST | BBC | MBC | 20y, 99d | L | 9:36 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 2 | 2 | 100.00 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 13 |
| Feb 27ST | BBC | LBC | 20y, 103d | L | 13:00 | 10 | 17 | 58.82 | 1 | 1 | 100.00 | 9 | 16 | 56.25 | 0 | 1 | 0.00 | 0 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 5 | 21 |
| Total | 198:24 | 98 | 178 | 55.06 | 6 | 19 | 31.58 | 92 | 159 | 57.86 | 16 | 20 | 80.00 | 0 | 33 | 99 | 132 | 14 | 6 | 13 | 19 | 27 | 37 | 230 | ||||
| Average | 14:10 | 7.00 | 12.71 | 55.06 | 0.43 | 1.36 | 31.58 | 6.57 | 11.36 | 57.86 | 1.14 | 1.43 | 80.00 | 0.00 | 2.36 | 7.07 | 9.43 | 1.00 | 0.43 | 0.93 | 1.36 | 1.93 | 2.64 | 16.43 | ||||
| Per 36 | 36:00 | 17.78 | 32.30 | 55.06 | 1.09 | 3.45 | 31.58 | 16.69 | 28.85 | 57.86 | 2.90 | 3.63 | 80.00 | 0.00 | 5.99 | 17.96 | 23.95 | 2.54 | 1.09 | 2.36 | 3.45 | 4.90 | 6.71 | 41.73 | ||||
| High | 18:42 | 14 | 17 | 82.35 | 1 | 3 | 100.00 | 13 | 16 | 86.67 | 3 | 3 | 100.00 | 0 | 5 | 11 | 16 | 3 | 2 | 4 | 4 | 5 | 5 | 29 | ||||
| Low | 9:36 | 4 | 9 | 38.46 | 0 | 0 | 0.00 | 4 | 8 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||||
| Std Dev | 2:06 | 2.73 | 2.60 | — | 0.49 | 0.72 | — | 2.47 | 2.47 | — | 1.12 | 0.90 | — | — | 1.59 | 3.10 | 3.66 | 0.85 | 0.62 | 1.22 | 1.17 | 1.71 | 1.44 | 5.14 | ||||
| CV | 0.15 | 0.39 | 0.20 | — | 1.15 | 0.53 | — | 0.38 | 0.22 | — | 0.98 | 0.63 | — | — | 0.67 | 0.44 | 0.39 | 0.85 | 1.45 | 1.32 | 0.86 | 0.89 | 0.55 | 0.31 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
