Dominique Malonga
Breeze, Born , Debut January 5, 2026, age 20y, 50d, Latest game March 2, 2026, age 20y, 106d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | BBC | PBC | 20y, 50d | Regular | W | 18:42 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 0 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 5 | 1 | 15 |
| Jan 9ST | BBC | HBC | 20y, 54d | Regular | W | 15:24 | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 0 | 3 | 10 | 13 | 1 | 0 | 1 | 1 | 3 | 1 | 15 |
| Jan 11ST | BBC | RBC | 20y, 56d | Regular | L | 12:30 | 9 | 14 | 64.29 | 0 | 1 | 0.00 | 9 | 13 | 69.23 | 1 | 1 | 100.00 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 20 |
| Jan 17ST | BBC | VBC | 20y, 62d | Regular | L | 14:42 | 6 | 13 | 46.15 | 1 | 3 | 33.33 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 0 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 5 | 1 | 13 |
| Jan 19ST | BBC | MBC | 20y, 64d | Regular | W | 11:48 | 5 | 12 | 41.67 | 0 | 1 | 0.00 | 5 | 11 | 45.45 | 3 | 3 | 100.00 | 0 | 5 | 11 | 16 | 1 | 0 | 3 | 3 | 1 | 4 | 16 |
| Jan 24ST | BBC | LOB | 20y, 69d | Regular | W | 13:24 | 9 | 16 | 56.25 | 1 | 2 | 50.00 | 8 | 14 | 57.14 | 1 | 1 | 100.00 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 21 |
| Jan 26ST | BBC | LBC | 20y, 71d | Regular | L | 16:36 | 8 | 13 | 61.54 | 1 | 2 | 50.00 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 0 | 1 | 10 | 11 | 2 | 0 | 2 | 2 | 3 | 2 | 18 |
| Jan 30ST | BBC | PBC | 20y, 75d | Regular | L | 13:54 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 0 | 1 | 11 | 12 | 1 | 0 | 0 | 0 | 2 | 5 | 10 |
| Feb 1ST | BBC | RBC | 20y, 77d | Regular | W | 15:00 | 8 | 14 | 57.14 | 0 | 1 | 0.00 | 8 | 13 | 61.54 | 1 | 1 | 100.00 | 0 | 0 | 11 | 11 | 1 | 1 | 0 | 1 | 0 | 4 | 18 |
| Feb 6ST | BBC | HBC | 20y, 82d | Regular | L | 14:36 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 8 |
| Feb 17ST | BBC | LOB | 20y, 93d | Regular | L | 15:06 | 14 | 17 | 82.35 | 1 | 2 | 50.00 | 13 | 15 | 86.67 | 0 | 0 | — | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 29 |
| Feb 21ST | BBC | VBC | 20y, 97d | Regular | W | 14:06 | 4 | 10 | 40.00 | 0 | 0 | — | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 0 | 3 | 6 | 9 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Feb 23ST | BBC | MBC | 20y, 99d | Regular | L | 9:36 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 2 | 2 | 100.00 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 13 |
| Feb 27ST | BBC | LBC | 20y, 103d | Regular | L | 13:00 | 10 | 17 | 58.82 | 1 | 1 | 100.00 | 9 | 16 | 56.25 | 0 | 1 | 0.00 | 0 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 5 | 21 |
| Feb 28ST | BBC | RBC | 20y, 104d | 1st Round | W | 15:36 | 6 | 14 | 42.86 | 0 | 1 | 0.00 | 6 | 13 | 46.15 | 1 | 1 | 100.00 | 0 | 3 | 14 | 17 | 4 | 3 | 1 | 4 | 5 | 3 | 14 |
| Mar 2ST | BBC | MBC | 20y, 106d | Semis | L | 15:48 | 9 | 14 | 64.29 | 0 | 1 | 0.00 | 9 | 13 | 69.23 | 0 | 1 | 0.00 | 0 | 4 | 10 | 14 | 2 | 0 | 2 | 2 | 0 | 2 | 18 |
| Total | 229:48 | 113 | 206 | 54.85 | 6 | 21 | 28.57 | 107 | 185 | 57.84 | 17 | 22 | 77.27 | 0 | 40 | 123 | 163 | 20 | 9 | 16 | 25 | 32 | 42 | 262 | |||||
| Average | 14:22 | 7.06 | 12.88 | 54.85 | 0.38 | 1.31 | 28.57 | 6.69 | 11.56 | 57.84 | 1.06 | 1.38 | 77.27 | 0.00 | 2.50 | 7.69 | 10.19 | 1.25 | 0.56 | 1.00 | 1.56 | 2.00 | 2.63 | 16.38 | |||||
| Per 36 | 36:00 | 17.70 | 32.27 | 54.85 | 0.94 | 3.29 | 28.57 | 16.76 | 28.98 | 57.84 | 2.66 | 3.45 | 77.27 | 0.00 | 6.27 | 19.27 | 25.54 | 3.13 | 1.41 | 2.51 | 3.92 | 5.01 | 6.58 | 41.04 | |||||
| High | 18:42 | 14 | 17 | 82.35 | 1 | 3 | 100.00 | 13 | 16 | 86.67 | 3 | 3 | 100.00 | 0 | 5 | 14 | 17 | 4 | 3 | 4 | 4 | 5 | 5 | 29 | |||||
| Low | 9:36 | 4 | 9 | 38.46 | 0 | 0 | 0.00 | 4 | 8 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |||||
| Std Dev | 2:01 | 2.61 | 2.47 | — | 0.48 | 0.68 | — | 2.39 | 2.37 | — | 1.09 | 0.86 | — | — | 1.54 | 3.40 | 4.00 | 1.09 | 0.86 | 1.17 | 1.27 | 1.84 | 1.36 | 4.86 | |||||
| CV | 0.14 | 0.37 | 0.19 | — | 1.29 | 0.52 | — | 0.36 | 0.21 | — | 1.02 | 0.62 | — | — | 0.62 | 0.44 | 0.39 | 0.87 | 1.54 | 1.17 | 0.81 | 0.92 | 0.52 | 0.30 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
