Brittney Griner
Vinyl, Born , From Houston, TX, Debut January 18, 2025, age 34y, 92d, Latest game March 2, 2026, age 35y, 135d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | VBC | LBC | 35y, 79d | L | 2:24 | 36.21 | 50.00 | 50.00 | 50.00 | 0.72 | 0.72 | 0.00 | 28.31 | 14.37 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.55 | 0.90 |
| Jan 11 | VBC | HBC | 35y, 85d | W | 2:18 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 36.53 | 19.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 30.13 | 0.60 |
| Jan 17 | VBC | BBC | 35y, 91d | W | 10:24 | 69.18 | 60.00 | 0.00 | 30.00 | 1.38 | 1.28 | 24.39 | 21.62 | 23.12 | 0.00 | 0.00 | 0.00 | 0.00 | 11.89 | 7.53 | 7.53 | 39.57 | 15.30 |
| Jan 19 | VBC | LOB | 35y, 93d | L | 6:24 | 55.26 | 33.33 | 0.00 | 66.67 | 1.11 | 0.66 | 25.21 | 20.44 | 22.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.87 | 39.87 | 42.55 | 1.10 |
| Jan 23 | VBC | PBC | 35y, 97d | L | 9:24 | 79.74 | 66.67 | 0.00 | 33.33 | 1.59 | 1.26 | 0.00 | 48.50 | 27.03 | 0.00 | 0.00 | 0.00 | 0.00 | 14.09 | 21.00 | 21.00 | 41.96 | 8.60 |
| Jan 25 | VBC | MBC | 35y, 99d | L | 2:30 | 79.74 | 100.00 | 0.00 | 33.33 | 1.59 | 1.59 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.07 | 4.30 |
| Jan 31 | VBC | LBC | 35y, 105d | W | 11:30 | 93.85 | 85.71 | 0.00 | 28.57 | 1.88 | 1.52 | 0.00 | 34.78 | 19.25 | 0.00 | 0.00 | 0.00 | 3.48 | 0.00 | 19.00 | 19.00 | 33.47 | 14.00 |
| Feb 2 | VBC | HBC | 35y, 107d | W | 8:36 | 66.45 | 50.00 | 0.00 | 33.33 | 1.33 | 1.17 | 17.10 | 42.75 | 28.50 | 0.00 | 0.00 | 0.00 | 0.00 | 15.34 | 11.73 | 11.73 | 33.96 | 9.60 |
| Feb 7 | VBC | RBC | 35y, 112d | L | 8:18 | 94.50 | 100.00 | 0.00 | 25.00 | 1.89 | 1.16 | 0.00 | 76.37 | 32.02 | 0.00 | 0.00 | 0.00 | 0.00 | 8.27 | 38.65 | 38.65 | 34.53 | 6.90 |
| Feb 9 | VBC | PBC | 35y, 114d | L | 13:54 | 57.06 | 50.00 | 0.00 | 12.50 | 1.14 | 1.02 | 0.00 | 28.03 | 14.95 | 0.00 | 0.00 | 0.00 | 3.01 | 18.88 | 10.24 | 10.24 | 25.17 | 10.30 |
| Feb 21 | VBC | BBC | 35y, 126d | L | 12:42 | 30.66 | 20.00 | 0.00 | 40.00 | 0.61 | 0.61 | 5.05 | 31.15 | 16.74 | 0.00 | — | 0.00 | 0.00 | 4.67 | 0.00 | 0.00 | 17.21 | 3.00 |
| Feb 23 | VBC | LOB | 35y, 128d | W | 10:12 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.20 | 24.65 | 15.34 | 19.83 | 48.62 | 3.00 | 23.08 | 0.00 | 6.22 | 10.00 | 7.69 | 34.17 | 12.60 |
| Feb 27 | VBC | MBC | 35y, 132d | L | 6:30 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.09 | 11.75 | 23.50 | 17.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.18 | 18.18 | 57.97 | 6.60 |
| Season | 105:06 | 68.06 | 63.01 | 1.37 | 23.29 | 1.36 | 1.14 | 9.73 | 31.70 | 20.67 | 4.65 | 0.18 | 2.83 | 0.77 | 8.13 | 16.51 | 16.04 | 34.53 | 7.22 | ||||
| High | 13:54 | 100.00 | 100.00 | 50.00 | 66.67 | 2.00 | 1.59 | 25.21 | 76.37 | 32.02 | 48.62 | 3.00 | 23.08 | 3.48 | 18.88 | 50.00 | 50.00 | 57.97 | 15.30 | ||||
| Low | 2:18 | 30.66 | 20.00 | 0.00 | 0.00 | 0.61 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.21 | 0.60 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
