Brittney Griner
Vinyl, Born , From Houston, TX, Debut January 18, 2025, age 34y, 92d, Latest game March 2, 2026, age 35y, 135d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18ST | PBC | LBC | 34y, 92d | L | 13:54 | 41.06 | 50.00 | 28.57 | 28.57 | 0.82 | 0.73 | 0.00 | 48.75 | 19.20 | 0.00 | 0.00 | 0.00 | 0.00 | 6.47 | 10.50 | 10.50 | 25.15 | 3.90 |
| Jan 20 | PBC | VBC | 34y, 94d | L | 11:00 | 68.25 | 62.50 | 0.00 | 25.00 | 1.36 | 1.24 | 0.00 | 31.30 | 17.96 | 12.85 | 1.00 | 8.68 | 0.00 | 0.00 | 9.50 | 8.68 | 32.56 | 9.00 |
| Jan 24 | PBC | MBC | 34y, 98d | W | 17:54 | 77.28 | 77.78 | 0.00 | 5.56 | 1.55 | 1.55 | 5.24 | 34.08 | 21.15 | 11.44 | — | 5.06 | 2.29 | 0.00 | 0.00 | 0.00 | 37.58 | 26.80 |
| Jan 25 | PBC | LOB | 34y, 99d | L | 15:00 | 45.45 | 45.45 | 9.09 | 0.00 | 0.91 | 0.83 | 0.00 | 24.28 | 11.44 | 9.43 | 1.00 | 7.69 | 0.00 | 4.45 | 8.33 | 7.69 | 25.78 | 5.80 |
| Jan 31 | PBC | RBC | 34y, 105d | W | 15:30 | 54.55 | 54.55 | 9.09 | 0.00 | 1.09 | 0.86 | 0.00 | 16.62 | 10.02 | 8.08 | 0.33 | 6.67 | 0.00 | 3.36 | 21.43 | 20.00 | 34.10 | 4.70 |
| Feb 3 | PBC | MBC | 34y, 108d | L | 15:36 | 65.42 | 61.54 | 0.00 | 23.08 | 1.31 | 1.23 | 8.73 | 24.77 | 16.98 | 25.94 | 2.00 | 10.94 | 2.46 | 3.73 | 6.14 | 5.47 | 35.89 | 18.60 |
| Feb 7ST | PBC | LOB | 34y, 112d | L | 17:30 | 70.61 | 78.57 | 0.00 | 21.43 | 1.41 | 1.26 | 0.00 | 25.75 | 13.95 | 9.38 | 0.50 | 5.19 | 0.00 | 3.19 | 10.94 | 10.37 | 38.95 | 17.70 |
| Feb 18 | PBC | LBC | 34y, 123d | L | 15:48 | 51.76 | 41.67 | 0.00 | 16.67 | 1.04 | 0.85 | 0.00 | 16.01 | 7.88 | 0.00 | 0.00 | 0.00 | 0.00 | 13.06 | 18.16 | 18.16 | 38.44 | 6.40 |
| Feb 22 | PBC | VBC | 34y, 127d | W | 15:36 | 84.30 | 70.00 | 0.00 | 40.00 | 1.69 | 1.37 | 14.16 | 18.88 | 16.52 | 9.47 | 0.33 | 5.87 | 2.80 | 12.71 | 18.69 | 17.60 | 33.19 | 20.30 |
| Feb 24 | PBC | RBC | 34y, 129d | L | 14:00 | 45.45 | 45.45 | 9.09 | 0.00 | 0.91 | 0.83 | 5.28 | 18.28 | 12.25 | 0.00 | 0.00 | 0.00 | 0.00 | 16.49 | 8.33 | 8.33 | 32.82 | 8.00 |
| Feb 28 | PBC | MBC | 34y, 133d | L | 13:12 | 85.71 | 85.71 | 14.29 | 0.00 | 1.71 | 1.33 | 5.07 | 14.35 | 8.91 | 0.00 | 0.00 | 0.00 | 2.71 | 0.00 | 22.22 | 22.22 | 42.69 | 16.10 |
| Mar 3 | PBC | LOB | 34y, 136d | L | 16:06 | 80.77 | 77.27 | 9.09 | 9.09 | 1.62 | 1.38 | 13.85 | 19.02 | 16.40 | 71.13 | 3.50 | 33.72 | 0.00 | 6.97 | 14.53 | 9.63 | 27.93 | 21.70 |
| Mar 7ST | PBC | LBC | 34y, 140d | L | 10:24 | 83.74 | 78.57 | 14.29 | 14.29 | 1.67 | 1.67 | 7.45 | 34.91 | 21.62 | 34.82 | — | 20.49 | 0.00 | 0.00 | 0.00 | 0.00 | 28.88 | 13.70 |
| Mar 8 | PBC | VBC | 34y, 141d | W | 16:54 | 94.50 | 87.50 | 0.00 | 25.00 | 1.89 | 1.56 | 4.86 | 23.91 | 15.32 | 17.15 | 1.00 | 14.79 | 0.00 | 4.71 | 17.36 | 14.79 | 24.50 | 16.20 |
| Season | 208:24 | 68.42 | 66.13 | 5.81 | 13.55 | 1.37 | 1.20 | 4.88 | 24.43 | 14.88 | 15.21 | 0.79 | 8.88 | 0.77 | 5.45 | 12.31 | 11.21 | 32.87 | 13.49 | ||||
| High | 17:54 | 94.50 | 87.50 | 28.57 | 40.00 | 1.89 | 1.67 | 14.16 | 48.75 | 21.62 | 71.13 | 3.50 | 33.72 | 2.80 | 16.49 | 22.22 | 22.22 | 42.69 | 26.80 | ||||
| Low | 10:24 | 41.06 | 41.67 | 0.00 | 0.00 | 0.82 | 0.73 | 0.00 | 14.35 | 7.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.50 | 3.90 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
