Brittney Griner
Vinyl, Born , From Houston, TX, Debut January 18, 2025, age 34y, 92d, Latest game March 2, 2026, age 35y, 135d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | VBC | LBC | 35y, 79d | L | 2:24 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 11 | VBC | HBC | 35y, 85d | W | 2:18 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jan 17 | VBC | BBC | 35y, 91d | W | 10:24 | 6 | 10 | 60.00 | 0 | 0 | — | 6 | 10 | 60.00 | 3 | 3 | 100.00 | 0 | 4 | 3 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 17 |
| Jan 19 | VBC | LOB | 35y, 93d | L | 6:24 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
| Jan 23 | VBC | PBC | 35y, 97d | L | 9:24 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 2 | 5 | 12 |
| Jan 25 | VBC | MBC | 35y, 99d | L | 2:30 | 3 | 3 | 100.00 | 0 | 0 | — | 3 | 3 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jan 31 | VBC | LBC | 35y, 105d | W | 11:30 | 6 | 7 | 85.71 | 0 | 0 | — | 6 | 7 | 85.71 | 2 | 2 | 100.00 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 16 |
| Feb 2 | VBC | HBC | 35y, 107d | W | 8:36 | 3 | 6 | 50.00 | 0 | 0 | — | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Feb 7 | VBC | RBC | 35y, 112d | L | 8:18 | 4 | 4 | 100.00 | 0 | 0 | — | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 1 | 9 |
| Feb 9 | VBC | PBC | 35y, 114d | L | 13:54 | 4 | 8 | 50.00 | 0 | 0 | — | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 5 | 5 | 0 | 1 | 4 | 5 | 1 | 0 | 10 |
| Feb 21 | VBC | BBC | 35y, 126d | L | 12:42 | 1 | 5 | 20.00 | 0 | 0 | — | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Feb 23 | VBC | LOB | 35y, 128d | W | 10:12 | 6 | 9 | 66.67 | 0 | 0 | — | 6 | 9 | 66.67 | 0 | 0 | — | 0 | 3 | 2 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 12 |
| Feb 27 | VBC | MBC | 35y, 132d | L | 6:30 | 6 | 9 | 66.67 | 0 | 0 | — | 6 | 9 | 66.67 | 0 | 0 | — | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Total | 105:06 | 46 | 73 | 63.01 | 0 | 1 | 0.00 | 46 | 72 | 63.89 | 14 | 17 | 82.35 | 0 | 13 | 42 | 55 | 3 | 2 | 13 | 15 | 17 | 18 | 117 | ||||
| Average | 8:05 | 3.54 | 5.62 | 63.01 | 0.00 | 0.08 | 0.00 | 3.54 | 5.54 | 63.89 | 1.08 | 1.31 | 82.35 | 0.00 | 1.00 | 3.23 | 4.23 | 0.23 | 0.15 | 1.00 | 1.15 | 1.31 | 1.38 | 9.00 | ||||
| Per 36 | 36:00 | 15.76 | 25.00 | 63.01 | 0.00 | 0.34 | 0.00 | 15.76 | 24.66 | 63.89 | 4.80 | 5.82 | 82.35 | 0.00 | 4.45 | 14.39 | 18.84 | 1.03 | 0.69 | 4.45 | 5.14 | 5.82 | 6.17 | 40.08 | ||||
| High | 13:54 | 6 | 10 | 100.00 | 0 | 1 | 0.00 | 6 | 10 | 100.00 | 3 | 3 | 100.00 | 0 | 4 | 6 | 7 | 3 | 1 | 4 | 5 | 3 | 5 | 17 | ||||
| Low | 2:18 | 1 | 1 | 20.00 | 0 | 0 | 0.00 | 1 | 1 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Std Dev | 3:44 | 1.99 | 2.79 | — | 0.00 | 0.27 | — | 1.99 | 2.90 | — | 1.00 | 0.91 | — | — | 1.30 | 1.97 | 2.19 | 0.80 | 0.36 | 1.18 | 1.35 | 0.99 | 1.44 | 4.72 | ||||
| CV | 0.46 | 0.56 | 0.50 | — | — | 3.46 | — | 0.56 | 0.52 | — | 0.93 | 0.70 | — | — | 1.30 | 0.61 | 0.52 | 3.46 | 2.35 | 1.18 | 1.17 | 0.76 | 1.04 | 0.52 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
