Brittney Griner: Statistics and Bio
Vinyl · Born October 18, 1990
2026 game log · Vinyl
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Vinyl | Laces | N | L | - | 50.00 | 50.00 | 50.00 | 1.00 | |
| Jan 9 | Vinyl | Rose | Y | L | ||||||
| Jan 11 | Vinyl | Hive | N | W | 0.00 | 100.00 | 0.00 | 0.00 | 2.00 | |
| Jan 17 | Vinyl | Breeze | N | W | 0.00 | 60.00 | 0.00 | 30.00 | 1.20 | |
| Jan 19 | Vinyl | Lunar Owls | N | L | 0.00 | 33.33 | 0.00 | 66.67 | 0.67 | |
| Jan 23 | Vinyl | Phantom | N | L | 0.00 | 66.67 | 0.00 | 33.33 | 1.33 | |
| Jan 25 | Vinyl | Mist | N | L | - | 100.00 | 0.00 | 33.33 | 2.00 | |
| Jan 31 | Vinyl | Laces | N | W | 0.00 | 85.71 | 0.00 | 28.57 | 1.71 | |
| Feb 2 | Vinyl | Hive | N | W | 0.00 | 50.00 | 0.00 | 33.33 | 1.00 | |
| Feb 7 | Vinyl | Rose | N | L | 0.00 | 100.00 | 0.00 | 25.00 | 2.00 | |
| Feb 9 | Vinyl | Phantom | N | L | 0.00 | 50.00 | 0.00 | 12.50 | 1.00 | |
| Feb 21 | Vinyl | Breeze | N | L | - | 20.00 | 0.00 | 40.00 | 0.40 | |
| Feb 23 | Vinyl | Lunar Owls | N | W | 3.00 | 66.67 | 0.00 | 0.00 | 1.33 | |
| Feb 27 | Vinyl | Mist | N | L | 0.00 | 66.67 | 0.00 | 0.00 | 1.33 | |
| Feb 28 | Vinyl | Laces | N | W | - | 75.00 | 0.00 | 0.00 | 1.50 | |
| Mar 2 | Vinyl | Phantom | N | L | 0.00 | 50.00 | 0.00 | 50.00 | 1.00 | |
| Total | 1 | 6-9 | 0 | 0.17 | 63.29 | 1.27 | 22.78 | 1.27 | ||
| High | 3.00 | 100.00 | 50.00 | 66.67 | 2.00 | |||||
| Low | 0.00 | 20.00 | 0.00 | 0.00 | 0.40 |
2025 game log · Phantom
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Phantom | Laces | N | L | Y | 0.00 | 50.00 | 28.57 | 28.57 | 1.00 |
| Jan 20 | Phantom | Vinyl | N | L | 1.00 | 62.50 | 0.00 | 25.00 | 1.25 | |
| Jan 24 | Phantom | Mist | N | W | - | 77.78 | 0.00 | 5.56 | 1.56 | |
| Jan 25 | Phantom | Lunar Owls | N | L | 1.00 | 45.45 | 9.09 | 0.00 | 0.91 | |
| Jan 31 | Phantom | Rose | N | W | 0.33 | 54.55 | 9.09 | 0.00 | 1.09 | |
| Feb 3 | Phantom | Mist | N | L | 2.00 | 61.54 | 0.00 | 23.08 | 1.23 | |
| Feb 7 | Phantom | Lunar Owls | N | L | Y | 0.50 | 78.57 | 0.00 | 21.43 | 1.57 |
| Feb 18 | Phantom | Laces | N | L | 0.00 | 41.67 | 0.00 | 16.67 | 0.83 | |
| Feb 22 | Phantom | Vinyl | N | W | 0.33 | 70.00 | 0.00 | 40.00 | 1.40 | |
| Feb 24 | Phantom | Rose | N | L | 0.00 | 45.45 | 9.09 | 0.00 | 0.91 | |
| Feb 28 | Phantom | Mist | N | L | 0.00 | 85.71 | 14.29 | 0.00 | 1.71 | |
| Mar 3 | Phantom | Lunar Owls | N | L | 3.50 | 77.27 | 9.09 | 9.09 | 1.55 | |
| Mar 7 | Phantom | Laces | N | L | Y | - | 78.57 | 14.29 | 14.29 | 1.57 |
| Mar 8 | Phantom | Vinyl | N | W | 1.00 | 87.50 | 0.00 | 25.00 | 1.75 | |
| Total | 0 | 4-10 | 3 | 0.79 | 66.13 | 5.81 | 13.55 | 1.32 | ||
| High | 3.50 | 87.50 | 28.57 | 40.00 | 1.75 | |||||
| Low | 0.00 | 41.67 | 0.00 | 0.00 | 0.83 |