Teresa Weatherspoon
Head coach, 2025, 2026
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | LBC | L 42–58 | 69:18 | 17 | 48 | 35.42 | 4 | 20 | 20.00 | 13 | 28 | 46.43 | 2 | 4 | 50.00 | 6 | 25 | 31 | 8 | 6 | 2 | 8 | 10 | 13 | 42 |
| Jan 9 | Regular | RBC | L 67–69 | 71:54 | 26 | 56 | 46.43 | 9 | 18 | 50.00 | 17 | 38 | 44.74 | 3 | 7 | 42.86 | 9 | 23 | 32 | 12 | 5 | 0 | 5 | 5 | 11 | 67 |
| Jan 11 | Regular | HBC | W 89–66 | 73:06 | 34 | 57 | 59.65 | 11 | 17 | 64.71 | 23 | 40 | 57.50 | 6 | 7 | 85.71 | 6 | 25 | 31 | 19 | 0 | 3 | 3 | 8 | 12 | 89 |
| Jan 17 | Regular | BBC | W 81–66 | 74:12 | 30 | 68 | 44.12 | 8 | 19 | 42.11 | 22 | 49 | 44.90 | 8 | 9 | 88.89 | 14 | 23 | 37 | 18 | 7 | 2 | 9 | 5 | 12 | 81 |
| Jan 19 | Regular | LOB | L 57–68 | 72:36 | 23 | 51 | 45.10 | 2 | 12 | 16.67 | 21 | 39 | 53.85 | 7 | 9 | 77.78 | 4 | 24 | 28 | 6 | 3 | 2 | 5 | 9 | 17 | 57 |
| Jan 23 | Regular | PBC | L 69–78 | 77:30 | 23 | 49 | 46.94 | 4 | 10 | 40.00 | 19 | 39 | 48.72 | 10 | 11 | 90.91 | 3 | 25 | 28 | 10 | 1 | 2 | 3 | 5 | 14 | 69 |
| Jan 25 | Regular | MBC | L 71–76 | 73:48 | 29 | 59 | 49.15 | 5 | 21 | 23.81 | 24 | 38 | 63.16 | 4 | 8 | 50.00 | 8 | 26 | 34 | 16 | 4 | 0 | 4 | 6 | 11 | 71 |
| Jan 31 | Regular | LBC | W 70–63 | 74:24 | 28 | 52 | 53.85 | 6 | 17 | 35.29 | 22 | 35 | 62.86 | 4 | 5 | 80.00 | 4 | 28 | 32 | 13 | 7 | 0 | 7 | 12 | 8 | 70 |
| Feb 2 | Regular | HBC | W 74–71 | 77:12 | 29 | 62 | 46.77 | 4 | 10 | 40.00 | 25 | 52 | 48.08 | 6 | 8 | 75.00 | 11 | 24 | 35 | 13 | 4 | 3 | 7 | 7 | 11 | 74 |
| Feb 7 | Regular | RBC | L 66–74 | 82:24 | 24 | 58 | 41.38 | 2 | 15 | 13.33 | 22 | 43 | 51.16 | 9 | 11 | 81.82 | 5 | 22 | 27 | 9 | 6 | 4 | 10 | 8 | 12 | 66 |
| Feb 9 | Regular | PBC | L 73–76 | 74:48 | 29 | 56 | 51.79 | 6 | 14 | 42.86 | 23 | 42 | 54.76 | 5 | 6 | 83.33 | 8 | 23 | 31 | 11 | 5 | 6 | 11 | 9 | 15 | 73 |
| Feb 21 | Regular | BBC | L 56–77 | 71:12 | 20 | 54 | 37.04 | 5 | 17 | 29.41 | 15 | 37 | 40.54 | 6 | 9 | 66.67 | 8 | 25 | 33 | 4 | 4 | 1 | 5 | 10 | 14 | 56 |
| Feb 23 | Regular | LOB | W 75–68 | 70:24 | 28 | 55 | 50.91 | 7 | 15 | 46.67 | 21 | 40 | 52.50 | 6 | 7 | 85.71 | 7 | 20 | 27 | 11 | 6 | 6 | 12 | 7 | 12 | 75 |
| Feb 27 | Regular | MBC | L 62–72 | 75:36 | 25 | 56 | 44.64 | 4 | 16 | 25.00 | 21 | 40 | 52.50 | 4 | 6 | 66.67 | 4 | 24 | 28 | 13 | 7 | 3 | 10 | 13 | 14 | 62 |
| Feb 28 | 1st Round | LBC | W 82–69 | 72:12 | 34 | 54 | 62.96 | 9 | 20 | 45.00 | 25 | 34 | 73.53 | 3 | 6 | 50.00 | 5 | 19 | 24 | 18 | 5 | 1 | 6 | 6 | 4 | 82 |
| Mar 2 | Semis | PBC | L 75–83 | 76:18 | 28 | 57 | 49.12 | 9 | 22 | 40.91 | 19 | 35 | 54.29 | 7 | 9 | 77.78 | 9 | 23 | 32 | 14 | 1 | 5 | 6 | 7 | 12 | 75 |
| Total | 1,186:54 | 427 | 892 | 47.87 | 95 | 263 | 36.12 | 332 | 629 | 52.78 | 90 | 122 | 73.77 | 111 | 379 | 490 | 195 | 71 | 40 | 111 | 127 | 192 | 1109 | |||
| Average | 74:11 | 26.69 | 55.75 | 47.87 | 5.94 | 16.44 | 36.12 | 20.75 | 39.31 | 52.78 | 5.63 | 7.63 | 73.77 | 6.94 | 23.69 | 30.63 | 12.19 | 4.44 | 2.50 | 6.94 | 7.94 | 12.00 | 69.31 | |||
| High | 82:24 | 34 | 68 | 62.96 | 11 | 22 | 64.71 | 25 | 52 | 73.53 | 10 | 11 | 90.91 | 14 | 28 | 37 | 19 | 7 | 6 | 12 | 13 | 17 | 89 | |||
| Low | 69:18 | 17 | 48 | 35.42 | 2 | 10 | 13.33 | 13 | 28 | 40.54 | 2 | 4 | 42.86 | 3 | 19 | 24 | 4 | 0 | 0 | 3 | 5 | 4 | 42 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
