Nola Henry
Head coach, 2025, 2026
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | LOB | W 80–60 | 50.76 | 48.11 | 33.96 | 15.09 | 1.02 | 0.79 | 89.27 | 119.02 | −29.76 | 28.13 | 80.56 | 55.88 | 47.83 | 0.65 |
| Jan 9 | Regular | VBC | W 69–67 | 54.62 | 54.46 | 32.14 | 12.50 | 1.09 | 1.01 | 117.59 | 121.10 | −3.51 | 26.47 | 79.31 | 50.79 | 46.15 | 2.40 |
| Jan 11 | Regular | BBC | W 73–69 | 60.73 | 59.43 | 28.30 | 9.43 | 1.21 | 1.00 | 110.95 | 117.38 | −6.43 | 19.23 | 75.00 | 50.00 | 57.14 | 1.33 |
| Jan 16 | Regular | HBC | L 75–78 | 55.49 | 54.41 | 27.94 | 4.41 | 1.11 | 1.00 | 120.09 | 115.47 | 4.62 | 34.29 | 76.47 | 55.07 | 23.53 | 1.00 |
| Jan 18 | Regular | LBC | L 66–70 | 62.66 | 57.14 | 38.78 | 18.37 | 1.25 | 1.06 | 112.95 | 106.49 | 6.45 | 8.00 | 75.76 | 46.55 | 44.00 | 1.10 |
| Jan 23 | Regular | MBC | L 71–89 | 68.36 | 67.80 | 42.37 | 13.56 | 1.37 | 1.27 | 137.27 | 109.51 | 27.76 | 25.00 | 89.66 | 57.89 | 50.00 | 3.40 |
| Jan 25 | Regular | PBC | W 84–74 | 56.39 | 53.45 | 34.48 | 17.24 | 1.13 | 1.03 | 120.89 | 137.22 | −16.34 | 29.41 | 67.86 | 46.77 | 44.44 | 2.00 |
| Jan 30 | Regular | LOB | L 75–85 | 67.16 | 67.21 | 39.34 | 4.92 | 1.34 | 1.24 | 133.96 | 118.20 | 15.76 | 14.81 | 80.65 | 50.00 | 37.14 | 2.60 |
| Feb 1 | Regular | BBC | L 56–81 | 62.95 | 61.86 | 16.95 | 11.86 | 1.26 | 1.24 | 129.95 | 89.84 | 40.11 | 7.69 | 83.33 | 51.61 | 45.71 | 16.00 |
| Feb 7 | Regular | VBC | W 74–66 | 49.71 | 43.10 | 25.86 | 18.97 | 0.99 | 0.89 | 95.85 | 107.47 | −11.62 | 13.89 | 84.62 | 43.55 | 37.50 | 1.13 |
| Feb 9 | Regular | MBC | L 64–90 | 66.08 | 62.90 | 43.55 | 12.90 | 1.32 | 1.20 | 135.68 | 96.48 | 39.20 | 26.67 | 84.38 | 56.45 | 60.61 | 2.86 |
| Feb 20 | Regular | HBC | L 78–80 | 58.29 | 52.46 | 36.07 | 16.39 | 1.17 | 1.09 | 122.18 | 119.13 | 3.05 | 22.86 | 82.14 | 49.21 | 39.29 | 2.20 |
| Feb 22 | Regular | LBC | W 70–66 | 48.46 | 45.16 | 25.81 | 12.90 | 0.97 | 0.87 | 101.80 | 107.97 | −6.17 | 32.50 | 65.71 | 48.00 | 48.00 | 1.50 |
| Feb 27 | Regular | PBC | L 68–72 | 55.96 | 53.39 | 37.29 | 11.86 | 1.12 | 1.00 | 117.85 | 111.30 | 6.55 | 33.33 | 78.57 | 54.10 | 59.26 | 2.00 |
| Feb 28 | 1st Round | BBC | L 50–69 | 57.68 | 55.36 | 30.36 | 8.93 | 1.15 | 0.99 | 108.99 | 78.98 | 30.01 | 20.00 | 80.00 | 54.29 | 55.56 | 1.50 |
| Season | 58.30 | 55.78 | 32.84 | 12.47 | 1.17 | 1.04 | 116.85 | 110.26 | 6.60 | 23.57 | 78.83 | 51.37 | 46.17 | 1.73 | |||
| High | 68.36 | 67.80 | 43.55 | 18.97 | 1.37 | 1.27 | 137.27 | 137.22 | 40.11 | 34.29 | 89.66 | 57.89 | 60.61 | 16.00 | |||
| Low | 48.46 | 43.10 | 16.95 | 4.41 | 0.97 | 0.79 | 89.27 | 78.98 | −29.76 | 7.69 | 65.71 | 43.55 | 23.53 | 0.65 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
