Nola Henry
Head coach, 2025, 2026
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Regular | VBC | L 73–79 | 56.54 | 51.59 | 33.33 | 14.29 | 1.13 | 0.99 | 111.30 | 102.85 | 8.45 | 22.22 | 75.00 | 48.61 | 34.48 | 1.00 |
| Jan 18 | Regular | LOB | L 70–79 | 62.37 | 62.07 | 25.86 | 12.07 | 1.25 | 1.14 | 125.44 | 111.15 | 14.29 | 23.08 | 72.00 | 47.06 | 54.55 | 3.00 |
| Jan 25 | Regular | MBC | W 71–66 | 52.70 | 47.27 | 20.00 | 18.18 | 1.05 | 0.88 | 99.68 | 107.23 | −7.55 | 28.13 | 81.82 | 55.38 | 48.00 | 1.00 |
| Jan 27 | Regular | LBC | L 64–71 | 55.76 | 46.23 | 45.28 | 26.42 | 1.12 | 0.95 | 103.79 | 93.56 | 10.23 | 17.65 | 77.27 | 51.28 | 47.62 | 0.91 |
| Jan 31 | Regular | PBC | L 63–75 | 68.42 | 68.63 | 37.25 | 9.80 | 1.37 | 1.16 | 120.83 | 101.50 | 19.33 | 12.00 | 76.32 | 50.79 | 58.62 | 1.70 |
| Feb 1 | Regular | LBC | W 83–69 | 54.64 | 47.22 | 40.74 | 22.22 | 1.09 | 1.06 | 115.00 | 138.33 | −23.33 | 17.65 | 59.38 | 37.88 | 36.36 | 4.00 |
| Feb 7 | Regular | MBC | W 71–63 | 50.30 | 44.55 | 18.18 | 18.18 | 1.01 | 0.90 | 92.68 | 104.45 | −11.77 | 11.76 | 64.10 | 39.73 | 25.00 | 0.86 |
| Feb 18 | Regular | VBC | W 61–55 | 45.15 | 35.29 | 29.41 | 25.49 | 0.90 | 0.82 | 92.03 | 102.07 | −10.04 | 23.68 | 64.71 | 43.06 | 56.25 | 1.50 |
| Feb 21 | Regular | LOB | W 72–63 | 49.92 | 44.74 | 24.56 | 14.04 | 1.00 | 0.86 | 94.94 | 108.50 | −13.56 | 22.86 | 56.25 | 38.81 | 37.50 | 0.90 |
| Feb 24 | Regular | PBC | W 71–59 | 51.03 | 50.93 | 25.93 | 9.26 | 1.02 | 0.95 | 100.98 | 121.52 | −20.54 | 9.38 | 62.16 | 37.68 | 52.00 | 3.25 |
| Mar 1 | Regular | MBC | L 62–71 | 52.46 | 47.37 | 19.30 | 24.56 | 1.05 | 0.91 | 106.54 | 93.03 | 13.50 | 32.43 | 73.68 | 53.33 | 52.00 | 1.30 |
| Mar 3 | Regular | LBC | W 58–53 | 44.88 | 46.43 | 33.93 | 7.14 | 0.90 | 0.73 | 80.24 | 87.81 | −7.57 | 20.00 | 77.78 | 49.30 | 50.00 | 0.86 |
| Mar 7 | Regular | LOB | L 56–66 | 51.91 | 51.69 | 18.64 | 10.17 | 1.04 | 0.92 | 105.28 | 89.33 | 15.95 | 28.13 | 57.14 | 43.28 | 33.33 | 1.25 |
| Mar 10 | Regular | VBC | W 74–46 | 36.45 | 31.58 | 22.81 | 14.04 | 0.73 | 0.66 | 75.79 | 121.93 | −46.14 | 23.81 | 72.97 | 46.84 | 44.44 | 1.14 |
| Mar 16 | Semis | LBC | W 63–57 | 55.26 | 51.06 | 34.04 | 12.77 | 1.11 | 0.96 | 101.66 | 112.36 | −10.70 | 11.54 | 76.92 | 44.23 | 47.62 | 1.25 |
| Mar 17 | Finals | VBC | W 62–54 | 44.37 | 38.89 | 33.33 | 16.67 | 0.89 | 0.82 | 88.04 | 101.09 | −13.04 | 18.42 | 78.13 | 45.71 | 26.32 | 1.00 |
| Season | 51.94 | 47.84 | 28.72 | 15.89 | 1.04 | 0.92 | 100.92 | 105.64 | −4.72 | 20.52 | 70.40 | 45.87 | 44.16 | 1.31 | |||
| High | 68.42 | 68.63 | 45.28 | 26.42 | 1.37 | 1.16 | 125.44 | 138.33 | 19.33 | 32.43 | 81.82 | 55.38 | 58.62 | 4.00 | |||
| Low | 36.45 | 31.58 | 18.18 | 7.14 | 0.73 | 0.66 | 75.79 | 87.81 | −46.14 | 9.38 | 56.25 | 37.68 | 25.00 | 0.86 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
