Nola Henry
Head coach, 2025, 2026
Career ranks
Regular-season games they coached, against every head coach with one; co-coaches each count the games. Points and the other counts and ratings are their teams' in those games. Percentile is the share of the others they are ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win %, figures a game and ratings count coaches with 20 games or more; totals rank every coach. With each team: among everyone who was head coach of that franchise, by the same minimum. Ties share a rank.
| Stat | Value | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 28 | T-1st of 10 | 89 | Rose 1st of 1 |
| Wins | 14 | 3rd of 10 | 78 | Rose 1st of 1 |
| Losses | 14 | 3rd of 4 | 33 | Rose 1st of 1 |
| Win % | 50.00 | 3rd of 4 | 33 | Rose 1st of 1 |
| Points | 1,952 | 2nd of 10 | 89 | Rose 1st of 1 |
| Points a game | 69.71 | 2nd of 4 | 67 | Rose 1st of 1 |
| Rebounds | 952 | 1st of 10 | 100 | Rose 1st of 1 |
| Rebounds a game | 34.00 | 1st of 4 | 100 | Rose 1st of 1 |
| Assists | 323 | 3rd of 10 | 78 | Rose 1st of 1 |
| Assists a game | 11.54 | 4th of 4 | 0 | Rose 1st of 1 |
| Steals | 98 | 4th of 10 | 67 | Rose 1st of 1 |
| Steals a game | 3.50 | 4th of 4 | 0 | Rose 1st of 1 |
| Blocks | 53 | 3rd of 10 | 78 | Rose 1st of 1 |
| Blocks a game | 1.89 | 3rd of 4 | 33 | Rose 1st of 1 |
| 3-pointers | 160 | 3rd of 10 | 78 | Rose 1st of 1 |
| 3-pointers a game | 5.71 | 4th of 4 | 0 | Rose 1st of 1 |
| Turnovers | 238 | 9th of 10 | 11 | Rose 1st of 1 |
| Turnovers a game | 8.50 | 3rd of 4 | 33 | Rose 1st of 1 |
| Fouls | 394 | 9th of 10 | 11 | Rose 1st of 1 |
| Fouls a game | 14.07 | 3rd of 4 | 33 | Rose 1st of 1 |
| Offensive rating | 108.99 | 2nd of 4 | 67 | Rose 1st of 1 |
| Defensive rating | 109.55 | 2nd of 4 | 67 | Rose 1st of 1 |
| Net rating | −0.56 | 3rd of 4 | 33 | Rose 1st of 1 |
Season by season
Their rank among each season's head coaches. Losses, win %, figures a game and ratings count coaches of 70% of their team's games or more; totals rank every coach.
| Season | G | W | L | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | T-1st | 2nd | T-2nd | 2nd | T-3rd | T-5th | 1st | 1st | 3rd | 3rd | 4th | 5th | 5th | 5th | 5th | 5th | 6th | 6th | 6th | 6th | 5th | 1st | 2nd |
| 2026 | T-1st | T-4th | T-4th | T-4th | 3rd | 3rd | 8th | 8th | 7th | 7th | 7th | 7th | 6th | 6th | 4th | 4th | 2nd | 2nd | 5th | 5th | 3rd | 8th | 6th |
