Nola Henry
Head coach, 2025, 2026
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | LOB | W 80–60 | 72:18 | 30 | 65 | 46.15 | 9 | 28 | 32.14 | 21 | 37 | 56.76 | 6 | 7 | 85.71 | 7 | 23 | 30 | 12 | 11 | 1 | 12 | 4 | 13 | 80 |
| Jan 9 | VBC | W 69–67 | 71:54 | 21 | 49 | 42.86 | 8 | 20 | 40.00 | 13 | 29 | 44.83 | 9 | 10 | 90.00 | 6 | 25 | 31 | 11 | 2 | 5 | 7 | 6 | 12 | 69 |
| Jan 11 | BBC | W 73–69 | 71:24 | 27 | 57 | 47.37 | 10 | 23 | 43.48 | 17 | 34 | 50.00 | 4 | 6 | 66.67 | 8 | 21 | 29 | 15 | 6 | 0 | 6 | 7 | 9 | 73 |
| Jan 16 | HBC | L 75–78 | 77:54 | 27 | 57 | 47.37 | 9 | 19 | 47.37 | 18 | 38 | 47.37 | 6 | 10 | 60.00 | 8 | 23 | 31 | 12 | 3 | 2 | 5 | 7 | 12 | 75 |
| Jan 18 | LBC | L 66–70 | 72:06 | 24 | 55 | 43.64 | 8 | 19 | 42.11 | 16 | 36 | 44.44 | 6 | 8 | 75.00 | 8 | 23 | 31 | 10 | 6 | 1 | 7 | 7 | 15 | 66 |
| Jan 23 | MBC | L 71–89 | 76:06 | 29 | 58 | 50.00 | 4 | 16 | 25.00 | 25 | 42 | 59.52 | 6 | 6 | 100.00 | 3 | 21 | 24 | 14 | 2 | 1 | 3 | 7 | 10 | 71 |
| Jan 25 | PBC | W 84–74 | 75:30 | 35 | 63 | 55.56 | 5 | 17 | 29.41 | 30 | 46 | 65.22 | 5 | 5 | 100.00 | 9 | 24 | 33 | 10 | 3 | 3 | 6 | 3 | 15 | 84 |
| Jan 30 | LOB | L 75–85 | 75:00 | 26 | 55 | 47.27 | 8 | 20 | 40.00 | 18 | 35 | 51.43 | 8 | 10 | 80.00 | 6 | 23 | 29 | 11 | 2 | 2 | 4 | 6 | 10 | 75 |
| Feb 1 | BBC | L 56–81 | 72:36 | 23 | 56 | 41.07 | 3 | 12 | 25.00 | 20 | 44 | 45.45 | 4 | 7 | 57.14 | 6 | 24 | 30 | 9 | 0 | 2 | 2 | 6 | 11 | 56 |
| Feb 7 | VBC | W 74–66 | 82:24 | 29 | 55 | 52.73 | 4 | 15 | 26.67 | 25 | 40 | 62.50 | 7 | 7 | 100.00 | 4 | 31 | 35 | 8 | 4 | 5 | 9 | 12 | 15 | 74 |
| Feb 9 | MBC | L 64–90 | 75:48 | 26 | 56 | 46.43 | 5 | 16 | 31.25 | 21 | 40 | 52.50 | 4 | 6 | 66.67 | 5 | 22 | 27 | 9 | 3 | 2 | 5 | 10 | 14 | 64 |
| Feb 20 | HBC | L 78–80 | 74:24 | 32 | 58 | 55.17 | 5 | 13 | 38.46 | 27 | 45 | 60.00 | 5 | 7 | 71.43 | 5 | 27 | 32 | 9 | 1 | 3 | 4 | 7 | 19 | 78 |
| Feb 22 | LBC | W 70–66 | 82:42 | 28 | 60 | 46.67 | 10 | 20 | 50.00 | 18 | 40 | 45.00 | 3 | 6 | 50.00 | 12 | 27 | 39 | 13 | 1 | 3 | 4 | 14 | 15 | 70 |
| Feb 27 | PBC | L 68–72 | 73:54 | 26 | 51 | 50.98 | 7 | 14 | 50.00 | 19 | 37 | 51.35 | 6 | 9 | 66.67 | 6 | 22 | 28 | 10 | 1 | 2 | 3 | 9 | 15 | 68 |
| Total | 1,054:00 | 383 | 795 | 48.18 | 95 | 252 | 37.70 | 288 | 543 | 53.04 | 79 | 104 | 75.96 | 93 | 336 | 429 | 153 | 45 | 32 | 77 | 105 | 185 | 1003 | ||
| Average | 75:17 | 27.36 | 56.79 | 48.18 | 6.79 | 18.00 | 37.70 | 20.57 | 38.79 | 53.04 | 5.64 | 7.43 | 75.96 | 6.64 | 24.00 | 30.64 | 10.93 | 3.21 | 2.29 | 5.50 | 7.50 | 13.21 | 71.64 | ||
| High | 82:42 | 35 | 65 | 55.56 | 10 | 28 | 50.00 | 30 | 46 | 65.22 | 9 | 10 | 100.00 | 12 | 31 | 39 | 15 | 11 | 5 | 12 | 14 | 19 | 84 | ||
| Low | 71:24 | 21 | 49 | 41.07 | 3 | 12 | 25.00 | 13 | 29 | 44.44 | 3 | 5 | 50.00 | 3 | 21 | 24 | 8 | 0 | 0 | 2 | 3 | 9 | 56 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
