Nola Henry
Head coach, 2025, 2026
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | LOB | W 80–60 | 56.87 | 53.08 | 43.08 | 10.77 | 1.14 | 1.08 | 119.02 | 89.27 | 29.76 | 19.44 | 71.88 | 44.12 | 40.00 | 3.00 |
| Jan 9 | Regular | VBC | W 69–67 | 60.93 | 51.02 | 40.82 | 20.41 | 1.22 | 1.10 | 121.10 | 117.59 | 3.51 | 20.69 | 73.53 | 49.21 | 52.38 | 1.83 |
| Jan 11 | Regular | BBC | W 73–69 | 59.28 | 56.14 | 40.35 | 10.53 | 1.19 | 1.06 | 117.38 | 110.95 | 6.43 | 25.00 | 80.77 | 50.00 | 55.56 | 2.14 |
| Jan 16 | Regular | HBC | L 75–78 | 58.03 | 55.26 | 33.33 | 17.54 | 1.16 | 1.05 | 115.47 | 120.09 | −4.62 | 23.53 | 65.71 | 44.93 | 44.44 | 1.71 |
| Jan 18 | Regular | LBC | L 66–70 | 54.01 | 50.91 | 34.55 | 14.55 | 1.08 | 0.97 | 106.49 | 112.95 | −6.45 | 24.24 | 92.00 | 53.45 | 41.67 | 1.43 |
| Jan 23 | Regular | MBC | L 71–89 | 56.73 | 53.45 | 27.59 | 10.34 | 1.13 | 1.02 | 109.51 | 137.27 | −27.76 | 10.34 | 75.00 | 42.11 | 48.28 | 2.00 |
| Jan 25 | Regular | PBC | W 84–74 | 62.86 | 59.52 | 26.98 | 7.94 | 1.26 | 1.20 | 137.22 | 120.89 | 16.34 | 32.14 | 70.59 | 53.23 | 28.57 | 3.33 |
| Jan 30 | Regular | LOB | L 75–85 | 59.89 | 54.55 | 36.36 | 18.18 | 1.20 | 1.09 | 118.20 | 133.96 | −15.76 | 19.35 | 85.19 | 50.00 | 42.31 | 1.83 |
| Feb 1 | Regular | BBC | L 56–81 | 45.65 | 43.75 | 21.43 | 12.50 | 0.91 | 0.83 | 89.84 | 129.95 | −40.11 | 16.67 | 92.31 | 48.39 | 39.13 | 1.50 |
| Feb 7 | Regular | VBC | W 74–66 | 61.33 | 56.36 | 27.27 | 12.73 | 1.23 | 1.02 | 107.47 | 95.85 | 11.62 | 15.38 | 86.11 | 56.45 | 27.59 | 0.67 |
| Feb 9 | Regular | MBC | L 64–90 | 52.83 | 50.89 | 28.57 | 10.71 | 1.06 | 0.91 | 96.48 | 135.68 | −39.20 | 15.63 | 73.33 | 43.55 | 34.62 | 0.90 |
| Feb 20 | Regular | HBC | L 78–80 | 61.58 | 59.48 | 22.41 | 12.07 | 1.23 | 1.11 | 119.13 | 122.18 | −3.05 | 17.86 | 77.14 | 50.79 | 28.13 | 1.29 |
| Feb 22 | Regular | LBC | W 70–66 | 54.20 | 55.00 | 33.33 | 10.00 | 1.08 | 0.89 | 107.97 | 101.80 | 6.17 | 34.29 | 67.50 | 52.00 | 46.43 | 0.93 |
| Feb 27 | Regular | PBC | L 68–72 | 58.76 | 57.84 | 27.45 | 17.65 | 1.18 | 1.02 | 111.30 | 117.85 | −6.55 | 21.43 | 66.67 | 45.90 | 38.46 | 1.11 |
| Feb 28 | 1st Round | BBC | L 50–69 | 40.45 | 39.66 | 27.59 | 8.62 | 0.81 | 0.71 | 78.98 | 108.99 | −30.01 | 20.00 | 80.00 | 45.71 | 57.14 | 1.33 |
| Season | 56.25 | 53.17 | 31.42 | 12.78 | 1.12 | 1.00 | 110.26 | 116.85 | −6.60 | 21.17 | 76.43 | 48.63 | 40.84 | 1.45 | |||
| High | 62.86 | 59.52 | 43.08 | 20.41 | 1.26 | 1.20 | 137.22 | 137.27 | 29.76 | 34.29 | 92.31 | 56.45 | 57.14 | 3.33 | |||
| Low | 40.45 | 39.66 | 21.43 | 7.94 | 0.81 | 0.71 | 78.98 | 89.27 | −40.11 | 10.34 | 65.71 | 42.11 | 27.59 | 0.67 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
