Nola Henry
Head coach, 2025, 2026
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Regular | VBC | L 73–79 | 81:00 | 29 | 63 | 46.03 | 7 | 21 | 33.33 | 22 | 42 | 52.38 | 7 | 9 | 77.78 | 8 | 27 | 35 | 10 | 8 | 5 | 13 | 10 | 12 | 79 |
| Jan 18 | Regular | LOB | L 70–79 | 71:48 | 33 | 58 | 56.90 | 6 | 15 | 40.00 | 27 | 43 | 62.79 | 5 | 7 | 71.43 | 6 | 18 | 24 | 18 | 6 | 2 | 8 | 6 | 15 | 79 |
| Jan 25 | Regular | MBC | W 71–66 | 72:06 | 25 | 55 | 45.45 | 2 | 11 | 18.18 | 23 | 44 | 52.27 | 8 | 10 | 80.00 | 9 | 27 | 36 | 12 | 5 | 3 | 8 | 12 | 13 | 66 |
| Jan 27 | Regular | LBC | L 64–71 | 81:36 | 21 | 53 | 39.62 | 7 | 24 | 29.17 | 14 | 29 | 48.28 | 11 | 14 | 78.57 | 6 | 34 | 40 | 10 | 1 | 0 | 1 | 11 | 17 | 71 |
| Jan 31 | Regular | PBC | L 63–75 | 73:24 | 29 | 51 | 56.86 | 12 | 19 | 63.16 | 17 | 32 | 53.13 | 2 | 5 | 40.00 | 3 | 29 | 32 | 17 | 1 | 2 | 3 | 10 | 11 | 75 |
| Feb 1 | Regular | LBC | W 83–69 | 72:30 | 22 | 54 | 40.74 | 7 | 22 | 31.82 | 15 | 32 | 46.88 | 10 | 12 | 83.33 | 6 | 19 | 25 | 8 | 4 | 3 | 7 | 2 | 15 | 69 |
| Feb 7 | Regular | MBC | W 71–63 | 75:12 | 24 | 55 | 43.64 | 1 | 10 | 10.00 | 23 | 45 | 51.11 | 7 | 10 | 70.00 | 4 | 25 | 29 | 6 | 3 | 4 | 7 | 7 | 13 | 63 |
| Feb 18 | Regular | VBC | W 61–55 | 71:12 | 16 | 51 | 31.37 | 4 | 15 | 26.67 | 12 | 36 | 33.33 | 10 | 13 | 76.92 | 9 | 22 | 31 | 9 | 8 | 4 | 12 | 6 | 15 | 55 |
| Feb 21 | Regular | LOB | W 72–63 | 73:18 | 24 | 57 | 42.11 | 3 | 14 | 21.43 | 21 | 43 | 48.84 | 6 | 8 | 75.00 | 8 | 18 | 26 | 9 | 6 | 6 | 12 | 10 | 15 | 63 |
| Feb 24 | Regular | PBC | W 71–59 | 71:00 | 25 | 54 | 46.30 | 5 | 14 | 35.71 | 20 | 40 | 50.00 | 2 | 5 | 40.00 | 3 | 23 | 26 | 13 | 3 | 7 | 10 | 4 | 8 | 59 |
| Mar 1 | Regular | MBC | L 62–71 | 75:48 | 25 | 57 | 43.86 | 4 | 11 | 36.36 | 21 | 46 | 45.65 | 9 | 14 | 64.29 | 12 | 28 | 40 | 13 | 5 | 6 | 11 | 10 | 9 | 71 |
| Mar 3 | Regular | LBC | W 58–53 | 76:18 | 24 | 56 | 42.86 | 4 | 19 | 21.05 | 20 | 37 | 54.05 | 1 | 4 | 25.00 | 7 | 28 | 35 | 12 | 7 | 2 | 9 | 14 | 9 | 53 |
| Mar 7 | Regular | LOB | L 56–66 | 75:48 | 30 | 59 | 50.85 | 1 | 11 | 9.09 | 29 | 48 | 60.42 | 3 | 6 | 50.00 | 9 | 20 | 29 | 10 | 7 | 6 | 13 | 8 | 11 | 66 |
| Mar 10 | Regular | VBC | W 74–46 | 73:00 | 18 | 57 | 31.58 | 0 | 13 | 0.00 | 18 | 44 | 40.91 | 5 | 8 | 62.50 | 10 | 27 | 37 | 8 | 0 | 3 | 3 | 7 | 6 | 46 |
| Mar 16 | Semis | LBC | W 63–57 | 70:06 | 21 | 47 | 44.68 | 6 | 16 | 37.50 | 15 | 31 | 48.39 | 6 | 6 | 100.00 | 3 | 20 | 23 | 10 | 2 | 1 | 3 | 8 | 10 | 57 |
| Mar 17 | Finals | VBC | W 62–54 | 75:18 | 19 | 54 | 35.19 | 4 | 18 | 22.22 | 15 | 36 | 41.67 | 6 | 9 | 66.67 | 7 | 25 | 32 | 5 | 3 | 5 | 8 | 5 | 7 | 54 |
| Total | 1,189:24 | 385 | 881 | 43.70 | 73 | 253 | 28.85 | 312 | 628 | 49.68 | 98 | 140 | 70.00 | 110 | 390 | 500 | 170 | 69 | 59 | 128 | 130 | 186 | 1026 | |||
| Average | 74:20 | 24.06 | 55.06 | 43.70 | 4.56 | 15.81 | 28.85 | 19.50 | 39.25 | 49.68 | 6.13 | 8.75 | 70.00 | 6.88 | 24.38 | 31.25 | 10.63 | 4.31 | 3.69 | 8.00 | 8.13 | 11.63 | 64.13 | |||
| High | 81:36 | 33 | 63 | 56.90 | 12 | 24 | 63.16 | 29 | 48 | 62.79 | 11 | 14 | 100.00 | 12 | 34 | 40 | 18 | 8 | 7 | 13 | 14 | 17 | 79 | |||
| Low | 70:06 | 16 | 47 | 31.37 | 0 | 10 | 0.00 | 12 | 29 | 33.33 | 1 | 4 | 25.00 | 3 | 18 | 23 | 5 | 0 | 0 | 1 | 2 | 6 | 46 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
