Nola Henry
Head coach, 2025, 2026
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Regular | VBC | L 73–79 | 80:54 | 27 | 62 | 43.55 | 6 | 16 | 37.50 | 21 | 46 | 45.65 | 7 | 8 | 87.50 | 9 | 28 | 37 | 14 | 4 | 1 | 5 | 11 | 14 | 73 |
| Jan 18 | Regular | LOB | L 70–79 | 71:48 | 29 | 50 | 58.00 | 3 | 10 | 30.00 | 26 | 40 | 65.00 | 6 | 10 | 60.00 | 7 | 20 | 27 | 11 | 2 | 0 | 2 | 12 | 12 | 70 |
| Jan 25 | Regular | MBC | W 71–66 | 72:06 | 28 | 61 | 45.90 | 6 | 14 | 42.86 | 22 | 47 | 46.81 | 5 | 5 | 100.00 | 6 | 23 | 29 | 14 | 5 | 2 | 7 | 8 | 17 | 71 |
| Jan 27 | Regular | LBC | L 64–71 | 81:36 | 19 | 61 | 31.15 | 6 | 27 | 22.22 | 13 | 34 | 38.24 | 10 | 12 | 83.33 | 10 | 28 | 38 | 10 | 5 | 0 | 5 | 8 | 20 | 64 |
| Jan 31 | Regular | PBC | L 63–75 | 73:30 | 27 | 62 | 43.55 | 3 | 15 | 20.00 | 24 | 47 | 51.06 | 4 | 7 | 57.14 | 9 | 22 | 31 | 8 | 3 | 2 | 5 | 4 | 8 | 63 |
| Feb 1 | Regular | LBC | W 83–69 | 72:30 | 33 | 62 | 53.23 | 5 | 13 | 38.46 | 28 | 49 | 57.14 | 6 | 9 | 66.67 | 13 | 28 | 41 | 16 | 0 | 2 | 2 | 5 | 17 | 83 |
| Feb 7 | Regular | MBC | W 71–63 | 75:00 | 30 | 68 | 44.12 | 2 | 14 | 14.29 | 28 | 54 | 51.85 | 6 | 7 | 85.71 | 14 | 30 | 44 | 13 | 3 | 0 | 3 | 11 | 17 | 71 |
| Feb 18 | Regular | VBC | W 61–55 | 71:12 | 22 | 55 | 40.00 | 2 | 14 | 14.29 | 20 | 41 | 48.78 | 9 | 10 | 90.00 | 12 | 29 | 41 | 8 | 4 | 2 | 6 | 11 | 17 | 61 |
| Feb 21 | Regular | LOB | W 72–63 | 73:12 | 28 | 57 | 49.12 | 3 | 9 | 33.33 | 25 | 48 | 52.08 | 7 | 10 | 70.00 | 14 | 27 | 41 | 13 | 3 | 1 | 4 | 17 | 17 | 72 |
| Feb 24 | Regular | PBC | W 71–59 | 70:54 | 27 | 64 | 42.19 | 10 | 23 | 43.48 | 17 | 41 | 41.46 | 4 | 4 | 100.00 | 14 | 29 | 43 | 19 | 1 | 1 | 2 | 5 | 10 | 71 |
| Mar 1 | Regular | MBC | L 62–71 | 75:48 | 23 | 59 | 38.98 | 3 | 16 | 18.75 | 20 | 43 | 46.51 | 8 | 10 | 80.00 | 10 | 25 | 35 | 4 | 4 | 2 | 6 | 11 | 20 | 62 |
| Mar 3 | Regular | LBC | W 58–53 | 76:18 | 25 | 59 | 42.37 | 4 | 11 | 36.36 | 21 | 48 | 43.75 | 2 | 4 | 50.00 | 8 | 28 | 36 | 15 | 7 | 3 | 10 | 12 | 14 | 58 |
| Mar 7 | Regular | LOB | L 56–66 | 75:36 | 24 | 58 | 41.38 | 3 | 13 | 23.08 | 21 | 45 | 46.67 | 3 | 5 | 60.00 | 15 | 23 | 38 | 13 | 6 | 2 | 8 | 16 | 11 | 56 |
| Mar 10 | Regular | VBC | W 74–46 | 73:00 | 30 | 67 | 44.78 | 9 | 19 | 47.37 | 21 | 48 | 43.75 | 3 | 3 | 100.00 | 10 | 32 | 42 | 12 | 6 | 3 | 9 | 2 | 15 | 74 |
| Mar 16 | Semis | LBC | W 63–57 | 70:06 | 25 | 49 | 51.02 | 5 | 11 | 45.45 | 20 | 38 | 52.63 | 4 | 6 | 66.67 | 6 | 23 | 29 | 11 | 6 | 2 | 8 | 8 | 12 | 63 |
| Mar 17 | Finals | VBC | W 62–54 | 75:12 | 27 | 58 | 46.55 | 2 | 13 | 15.38 | 25 | 45 | 55.56 | 4 | 5 | 80.00 | 7 | 31 | 38 | 11 | 3 | 1 | 4 | 9 | 13 | 62 |
| Total | 1,188:42 | 424 | 952 | 44.54 | 72 | 238 | 30.25 | 352 | 714 | 49.30 | 88 | 115 | 76.52 | 164 | 426 | 590 | 192 | 62 | 24 | 86 | 150 | 234 | 1074 | |||
| Average | 74:18 | 26.50 | 59.50 | 44.54 | 4.50 | 14.88 | 30.25 | 22.00 | 44.63 | 49.30 | 5.50 | 7.19 | 76.52 | 10.25 | 26.63 | 36.88 | 12.00 | 3.88 | 1.50 | 5.38 | 9.38 | 14.63 | 67.13 | |||
| High | 81:36 | 33 | 68 | 58.00 | 10 | 27 | 47.37 | 28 | 54 | 65.00 | 10 | 12 | 100.00 | 15 | 32 | 44 | 19 | 7 | 3 | 10 | 17 | 20 | 83 | |||
| Low | 70:06 | 19 | 49 | 31.15 | 2 | 9 | 14.29 | 13 | 34 | 38.24 | 2 | 3 | 50.00 | 6 | 20 | 27 | 4 | 0 | 0 | 2 | 2 | 8 | 56 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
