Lunar Owls Basketball Club
Record 4–10Finished Missed playoffsHead coach DJ Sackmann
2026 ranks
Regular-season games. In 2026: among that season's teams. All seasons: among every team season in the league. Lunar Owls seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more; totals rank every season. Ties share a rank.
| Stat | Value | In 2026 | Pctl | All seasons | Pctl | Lunar Owls seasons |
|---|---|---|---|---|---|---|
| Games | 14 | T-1st of 8 | 0 | T-1st of 14 | 15 | T-1st of 2 |
| Wins | 4 | T-7th of 8 | 0 | T-11th of 14 | 0 | 2nd of 2 |
| Losses | 10 | T-7th of 8 | 0 | T-12th of 14 | 0 | 2nd of 2 |
| Win % | 28.57 | T-7th of 8 | 0 | T-12th of 14 | 0 | 2nd of 2 |
| Points | 968 | 6th of 8 | 29 | 7th of 14 | 54 | 2nd of 2 |
| Points a game | 69.14 | 6th of 8 | 29 | 7th of 14 | 54 | 2nd of 2 |
| Rebounds | 470 | 4th of 8 | 57 | 6th of 14 | 62 | 1st of 2 |
| Rebounds a game | 33.57 | 4th of 8 | 57 | 6th of 14 | 62 | 1st of 2 |
| Assists | 173 | 5th of 8 | 43 | 7th of 14 | 54 | 2nd of 2 |
| Assists a game | 12.36 | 5th of 8 | 43 | 7th of 14 | 54 | 2nd of 2 |
| Steals | 51 | 5th of 8 | 43 | 9th of 14 | 38 | 2nd of 2 |
| Steals a game | 3.64 | 5th of 8 | 43 | 10th of 14 | 31 | 2nd of 2 |
| Blocks | 31 | 7th of 8 | 14 | 11th of 14 | 23 | 2nd of 2 |
| Blocks a game | 2.21 | 7th of 8 | 14 | 11th of 14 | 23 | 2nd of 2 |
| 3-pointers | 97 | 3rd of 8 | 71 | 3rd of 14 | 85 | 1st of 2 |
| 3-pointers a game | 6.93 | 3rd of 8 | 71 | 4th of 14 | 77 | 1st of 2 |
| Turnovers | 148 | 8th of 8 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Turnovers a game | 10.57 | 8th of 8 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Fouls | 218 | 8th of 8 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Fouls a game | 15.57 | 8th of 8 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Field goal % | 45.26 | 7th of 8 | 14 | 10th of 14 | 31 | 2nd of 2 |
| 3-point % | 32.99 | 5th of 8 | 43 | 9th of 14 | 38 | 2nd of 2 |
| Offensive rating | 106.09 | 7th of 8 | 14 | 10th of 14 | 31 | 2nd of 2 |
| Defensive rating | 116.06 | 6th of 8 | 29 | 11th of 14 | 23 | 2nd of 2 |
| Net rating | −9.97 | 7th of 8 | 14 | 12th of 14 | 15 | 2nd of 2 |
