Laces Basketball Club
Record 10–4Finished Lost First RoundHead coach Andrew Wade
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | VBC | W 58–42 | 41.14 | 39.58 | 41.67 | 8.33 | 0.82 | 0.69 | 73.78 | 101.88 | −28.11 | 18.18 | 73.53 | 46.27 | 47.06 | 0.80 |
| Jan 10 | Regular | MBC | L 81–83 | 56.74 | 52.34 | 37.50 | 18.75 | 1.13 | 1.02 | 119.22 | 116.35 | 2.87 | 27.03 | 83.87 | 52.94 | 35.48 | 1.38 |
| Jan 12 | Regular | LOB | W 84–72 | 61.97 | 61.54 | 34.62 | 15.38 | 1.24 | 0.99 | 104.56 | 121.99 | −17.43 | 19.23 | 76.92 | 53.85 | 44.83 | 0.87 |
| Jan 16 | Regular | PBC | W 76–75 | 62.15 | 59.09 | 36.36 | 12.73 | 1.24 | 1.11 | 119.09 | 120.68 | −1.59 | 14.29 | 81.82 | 44.00 | 51.72 | 2.14 |
| Jan 18 | Regular | RBC | W 70–66 | 54.01 | 50.91 | 34.55 | 14.55 | 1.08 | 0.97 | 106.49 | 112.95 | −6.45 | 24.24 | 92.00 | 53.45 | 41.67 | 1.43 |
| Jan 24 | Regular | HBC | W 70–52 | 43.86 | 42.11 | 31.58 | 5.26 | 0.88 | 0.82 | 86.73 | 116.76 | −30.02 | 5.71 | 62.96 | 30.65 | 31.82 | 1.75 |
| Jan 26 | Regular | BBC | W 76–67 | 53.54 | 50.00 | 43.10 | 10.34 | 1.07 | 0.94 | 97.88 | 111.03 | −13.15 | 14.71 | 80.00 | 50.00 | 48.00 | 1.33 |
| Jan 31 | Regular | VBC | L 63–70 | 62.71 | 59.62 | 32.69 | 9.62 | 1.25 | 1.03 | 109.70 | 98.73 | 10.97 | 16.00 | 90.32 | 57.14 | 46.43 | 1.08 |
| Feb 2 | Regular | MBC | W 67–62 | 49.54 | 45.69 | 50.00 | 10.34 | 0.99 | 0.82 | 92.11 | 99.54 | −7.43 | 24.32 | 81.25 | 50.72 | 50.00 | 0.85 |
| Feb 6 | Regular | LOB | W 74–70 | 57.06 | 53.57 | 39.29 | 12.50 | 1.14 | 0.93 | 107.53 | 113.68 | −6.14 | 31.25 | 67.65 | 50.00 | 50.00 | 0.93 |
| Feb 17 | Regular | HBC | W 76–61 | 53.69 | 52.83 | 37.74 | 9.43 | 1.07 | 0.91 | 96.13 | 119.77 | −23.64 | 12.90 | 75.00 | 42.37 | 70.83 | 1.70 |
| Feb 20 | Regular | PBC | L 58–64 | 58.89 | 57.14 | 32.65 | 14.29 | 1.18 | 0.98 | 106.08 | 96.13 | 9.94 | 19.23 | 78.95 | 54.69 | 30.77 | 0.73 |
| Feb 22 | Regular | RBC | L 66–70 | 54.20 | 55.00 | 33.33 | 10.00 | 1.08 | 0.89 | 107.97 | 101.80 | 6.17 | 34.29 | 67.50 | 52.00 | 46.43 | 0.93 |
| Feb 27 | Regular | BBC | W 65–53 | 36.66 | 35.00 | 24.29 | 4.29 | 0.73 | 0.69 | 77.16 | 94.63 | −17.47 | 16.67 | 81.40 | 47.25 | 52.17 | 3.00 |
| Feb 28 | 1st Round | VBC | L 69–82 | 70.00 | 71.30 | 37.04 | 11.11 | 1.40 | 1.27 | 139.15 | 117.09 | 22.06 | 21.74 | 76.00 | 50.00 | 52.94 | 3.00 |
| Season | 54.23 | 52.02 | 36.27 | 11.06 | 1.08 | 0.94 | 102.89 | 109.55 | −6.66 | 20.08 | 77.71 | 49.07 | 46.65 | 1.26 | |||
| High | 70.00 | 71.30 | 50.00 | 18.75 | 1.40 | 1.27 | 139.15 | 121.99 | 22.06 | 34.29 | 92.00 | 57.14 | 70.83 | 3.00 | |||
| Low | 36.66 | 35.00 | 24.29 | 4.29 | 0.73 | 0.69 | 73.78 | 94.63 | −30.02 | 5.71 | 62.96 | 30.65 | 30.77 | 0.73 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
