Laces Basketball Club
Record 10–4Finished Lost First RoundHead coach Andrew Wade
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | VBC | W 58–42 | 48.49 | 50.00 | 28.57 | 8.93 | 0.97 | 0.86 | 101.88 | 73.78 | 28.11 | 26.47 | 81.82 | 53.73 | 28.00 | 0.88 |
| Jan 10 | Regular | MBC | L 81–83 | 62.22 | 56.78 | 33.90 | 13.56 | 1.24 | 1.11 | 116.35 | 119.22 | −2.87 | 16.13 | 72.97 | 47.06 | 79.31 | 2.88 |
| Jan 12 | Regular | LOB | W 84–72 | 55.54 | 51.47 | 41.18 | 14.71 | 1.11 | 1.07 | 121.99 | 104.56 | 17.43 | 23.08 | 80.77 | 46.15 | 38.71 | 4.00 |
| Jan 16 | Regular | PBC | W 76–75 | 68.32 | 61.46 | 31.25 | 20.83 | 1.37 | 1.14 | 120.68 | 119.09 | 1.59 | 18.18 | 85.71 | 56.00 | 46.15 | 1.09 |
| Jan 18 | Regular | RBC | W 70–66 | 62.66 | 57.14 | 38.78 | 18.37 | 1.25 | 1.06 | 112.95 | 106.49 | 6.45 | 8.00 | 75.76 | 46.55 | 44.00 | 1.10 |
| Jan 24 | Regular | HBC | W 70–52 | 59.71 | 53.92 | 23.53 | 19.61 | 1.19 | 1.02 | 116.76 | 86.73 | 30.02 | 37.04 | 94.29 | 69.35 | 61.54 | 1.60 |
| Jan 26 | Regular | BBC | W 76–67 | 51.82 | 52.21 | 30.88 | 10.29 | 1.04 | 0.97 | 111.03 | 97.88 | 13.15 | 20.00 | 85.29 | 50.00 | 50.00 | 3.20 |
| Jan 31 | Regular | VBC | L 63–70 | 54.49 | 53.70 | 44.44 | 9.26 | 1.09 | 0.94 | 98.73 | 109.70 | −10.97 | 9.68 | 84.00 | 42.86 | 48.00 | 1.33 |
| Feb 2 | Regular | MBC | W 67–62 | 53.99 | 51.69 | 30.51 | 6.78 | 1.08 | 0.90 | 99.54 | 92.11 | 7.43 | 18.75 | 75.68 | 49.28 | 32.14 | 0.75 |
| Feb 6 | Regular | LOB | W 74–70 | 55.34 | 51.67 | 26.67 | 15.00 | 1.11 | 0.98 | 113.68 | 107.53 | 6.14 | 32.35 | 68.75 | 50.00 | 37.93 | 1.22 |
| Feb 17 | Regular | HBC | W 76–61 | 62.20 | 59.09 | 27.27 | 14.55 | 1.24 | 1.07 | 119.77 | 96.13 | 23.64 | 25.00 | 87.10 | 57.63 | 60.00 | 1.80 |
| Feb 20 | Regular | PBC | L 58–64 | 45.08 | 43.22 | 30.51 | 11.86 | 0.90 | 0.85 | 96.13 | 106.08 | −9.94 | 21.05 | 80.77 | 45.31 | 45.83 | 2.75 |
| Feb 22 | Regular | RBC | L 66–70 | 48.46 | 45.16 | 25.81 | 12.90 | 0.97 | 0.87 | 101.80 | 107.97 | −6.17 | 32.50 | 65.71 | 48.00 | 48.00 | 1.50 |
| Feb 27 | Regular | BBC | W 65–53 | 46.36 | 41.41 | 31.25 | 12.50 | 0.93 | 0.84 | 94.63 | 77.16 | 17.47 | 18.60 | 83.33 | 52.75 | 21.74 | 0.71 |
| Feb 28 | 1st Round | VBC | L 69–82 | 62.40 | 60.38 | 26.42 | 5.66 | 1.25 | 1.07 | 117.09 | 139.15 | −22.06 | 24.00 | 78.26 | 50.00 | 31.03 | 1.00 |
| Season | 55.45 | 52.25 | 31.45 | 12.83 | 1.11 | 0.98 | 109.55 | 102.89 | 6.66 | 22.29 | 79.92 | 50.93 | 45.21 | 1.50 | |||
| High | 68.32 | 61.46 | 44.44 | 20.83 | 1.37 | 1.14 | 121.99 | 139.15 | 30.02 | 37.04 | 94.29 | 69.35 | 79.31 | 4.00 | |||
| Low | 45.08 | 41.41 | 23.53 | 5.66 | 0.90 | 0.84 | 94.63 | 73.78 | −22.06 | 8.00 | 65.71 | 42.86 | 21.74 | 0.71 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
