Laces Basketball Club
Record 10–4Finished Lost First RoundHead coach Andrew Wade
2026 ranks
Regular-season games. In 2026: among that season's teams. All seasons: among every team season in the league. Laces seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more; totals rank every season. Ties share a rank.
| Stat | Value | In 2026 | Pctl | All seasons | Pctl | Laces seasons |
|---|---|---|---|---|---|---|
| Games | 14 | T-1st of 8 | 0 | T-1st of 14 | 15 | 1st of 2 |
| Wins | 10 | T-2nd of 8 | 71 | T-3rd of 14 | 77 | 1st of 2 |
| Losses | 4 | T-2nd of 8 | 71 | T-3rd of 14 | 77 | 1st of 2 |
| Win % | 71.43 | T-2nd of 8 | 71 | T-3rd of 14 | 77 | 1st of 2 |
| Points | 984 | 5th of 8 | 43 | 6th of 14 | 62 | 1st of 2 |
| Points a game | 70.29 | 5th of 8 | 43 | 6th of 14 | 62 | 1st of 2 |
| Rebounds | 471 | 3rd of 8 | 71 | 5th of 14 | 69 | 1st of 2 |
| Rebounds a game | 33.64 | 3rd of 8 | 71 | 5th of 14 | 69 | 1st of 2 |
| Assists | 175 | 3rd of 8 | 71 | 5th of 14 | 69 | 1st of 2 |
| Assists a game | 12.50 | 3rd of 8 | 71 | 5th of 14 | 69 | 1st of 2 |
| Steals | 69 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
| Steals a game | 4.93 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
| Blocks | 20 | 8th of 8 | 0 | 13th of 14 | 8 | 1st of 2 |
| Blocks a game | 1.43 | 8th of 8 | 0 | 13th of 14 | 8 | 1st of 2 |
| 3-pointers | 84 | 5th of 8 | 43 | 7th of 14 | 54 | 2nd of 2 |
| 3-pointers a game | 6.00 | 5th of 8 | 43 | 8th of 14 | 46 | 2nd of 2 |
| Turnovers | 114 | T-5th of 8 | 29 | T-8th of 14 | 38 | 2nd of 2 |
| Turnovers a game | 8.14 | T-5th of 8 | 29 | T-7th of 14 | 46 | 1st of 2 |
| Fouls | 173 | 2nd of 8 | 86 | 6th of 14 | 62 | 2nd of 2 |
| Fouls a game | 12.36 | 2nd of 8 | 86 | 6th of 14 | 62 | 2nd of 2 |
| Field goal % | 46.55 | 6th of 8 | 29 | 8th of 14 | 46 | 1st of 2 |
| 3-point % | 32.56 | 6th of 8 | 29 | 10th of 14 | 31 | 2nd of 2 |
| Offensive rating | 109.06 | 4th of 8 | 57 | 5th of 14 | 69 | 1st of 2 |
| Defensive rating | 100.52 | 1st of 8 | 100 | 1st of 14 | 100 | 1st of 2 |
| Net rating | 8.53 | 3rd of 8 | 71 | 4th of 14 | 77 | 1st of 2 |
