Breeze Basketball Club
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | LBC | L 53–65 | 80:42 | 23 | 64 | 35.94 | 7 | 20 | 35.00 | 16 | 44 | 36.36 | 6 | 8 | 75.00 | 8 | 40 | 48 | 5 | 2 | 3 | 5 | 7 | 10 | 65 |
| Feb 23, 2026 | MBC | L 70–95 | 76:12 | 35 | 65 | 53.85 | 12 | 25 | 48.00 | 23 | 40 | 57.50 | 7 | 7 | 100.00 | 12 | 27 | 39 | 22 | 7 | 1 | 8 | 7 | 11 | 95 |
| Feb 21, 2026 | VBC | W 77–56 | 71:12 | 20 | 54 | 37.04 | 5 | 17 | 29.41 | 15 | 37 | 40.54 | 6 | 9 | 66.67 | 8 | 25 | 33 | 4 | 4 | 1 | 5 | 10 | 14 | 56 |
| Feb 17, 2026 | LOB | L 70–75 | 71:42 | 26 | 52 | 50.00 | 5 | 14 | 35.71 | 21 | 38 | 55.26 | 9 | 12 | 75.00 | 9 | 22 | 31 | 13 | 4 | 1 | 5 | 9 | 16 | 75 |
| Feb 6, 2026 | HBC | L 68–70 | 76:36 | 30 | 64 | 46.88 | 5 | 17 | 29.41 | 25 | 47 | 53.19 | 3 | 6 | 50.00 | 8 | 27 | 35 | 10 | 4 | 3 | 7 | 5 | 13 | 70 |
| Feb 1, 2026 | RBC | W 81–56 | 72:36 | 23 | 56 | 41.07 | 3 | 12 | 25.00 | 20 | 44 | 45.45 | 4 | 7 | 57.14 | 6 | 24 | 30 | 9 | 0 | 2 | 2 | 6 | 11 | 56 |
| Jan 30, 2026 | PBC | L 68–71 | 80:06 | 26 | 59 | 44.07 | 5 | 16 | 31.25 | 21 | 43 | 48.84 | 8 | 9 | 88.89 | 6 | 26 | 32 | 15 | 4 | 3 | 7 | 8 | 14 | 71 |
| Jan 26, 2026 | LBC | L 67–76 | 76:30 | 32 | 68 | 47.06 | 7 | 21 | 33.33 | 25 | 47 | 53.19 | 3 | 7 | 42.86 | 8 | 29 | 37 | 16 | 5 | 1 | 6 | 5 | 12 | 76 |
| Jan 24, 2026 | LOB | W 75–68 | 74:30 | 24 | 55 | 43.64 | 6 | 19 | 31.58 | 18 | 36 | 50.00 | 8 | 10 | 80.00 | 11 | 20 | 31 | 13 | 6 | 4 | 10 | 14 | 22 | 68 |
| Jan 19, 2026 | MBC | W 83–64 | 76:00 | 22 | 69 | 31.88 | 8 | 26 | 30.77 | 14 | 43 | 32.56 | 7 | 10 | 70.00 | 13 | 22 | 35 | 9 | 7 | 2 | 9 | 5 | 19 | 64 |
| Jan 17, 2026 | VBC | L 66–81 | 74:12 | 30 | 68 | 44.12 | 8 | 19 | 42.11 | 22 | 49 | 44.90 | 8 | 9 | 88.89 | 14 | 23 | 37 | 18 | 7 | 2 | 9 | 5 | 12 | 81 |
| Jan 11, 2026 | RBC | L 69–73 | 71:24 | 27 | 57 | 47.37 | 10 | 23 | 43.48 | 17 | 34 | 50.00 | 4 | 6 | 66.67 | 8 | 21 | 29 | 15 | 6 | 0 | 6 | 7 | 9 | 73 |
| Jan 9, 2026 | HBC | W 73–62 | 74:42 | 27 | 63 | 42.86 | 0 | 13 | 0.00 | 27 | 50 | 54.00 | 4 | 5 | 80.00 | 6 | 22 | 28 | 8 | 6 | 6 | 12 | 8 | 16 | 62 |
| Jan 5, 2026 | PBC | W 69–62 | 77:00 | 25 | 61 | 40.98 | 6 | 20 | 30.00 | 19 | 41 | 46.34 | 3 | 4 | 75.00 | 9 | 23 | 32 | 15 | 3 | 4 | 7 | 10 | 18 | 62 |
| Total | 1,053:24 | 370 | 855 | 43.27 | 87 | 262 | 33.21 | 283 | 593 | 47.72 | 80 | 109 | 73.39 | 126 | 351 | 477 | 172 | 65 | 33 | 98 | 106 | 197 | 974 | ||
| Average | 75:15 | 26.43 | 61.07 | 43.27 | 6.21 | 18.71 | 33.21 | 20.21 | 42.36 | 47.72 | 5.71 | 7.79 | 73.39 | 9.00 | 25.07 | 34.07 | 12.29 | 4.64 | 2.36 | 7.00 | 7.57 | 14.07 | 69.57 | ||
| High | 80:42 | 35 | 69 | 53.85 | 12 | 26 | 48.00 | 27 | 50 | 57.50 | 9 | 12 | 100.00 | 14 | 40 | 48 | 22 | 7 | 6 | 12 | 14 | 22 | 95 | ||
| Low | 71:12 | 20 | 52 | 31.88 | 0 | 12 | 0.00 | 14 | 34 | 32.56 | 3 | 4 | 42.86 | 6 | 20 | 28 | 4 | 0 | 0 | 2 | 5 | 9 | 56 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
