Monique Billings
Hive, Born , Debut January 5, 2026, age 29y, 248d, Latest game February 27, 2026, age 29y, 301d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | HBC | MBC | 29y, 248d | L | 13:18 | 52.34 | 38.46 | 7.69 | 23.08 | 1.05 | 0.98 | 18.47 | 27.03 | 22.80 | 15.70 | 1.00 | 5.79 | 0.00 | 7.86 | 6.14 | 5.79 | 41.02 | 13.40 |
| Jan 9 | HBC | BBC | 29y, 252d | L | 9:48 | 46.46 | 40.00 | 10.00 | 10.00 | 0.93 | 0.78 | 13.73 | 30.80 | 21.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.67 | 15.67 | 43.34 | 3.60 |
| Jan 11 | HBC | VBC | 29y, 254d | L | 12:42 | 67.87 | 68.18 | 9.09 | 18.18 | 1.36 | 1.26 | 6.63 | 40.03 | 21.75 | 0.00 | 0.00 | 0.00 | 6.35 | 0.00 | 7.39 | 7.39 | 39.31 | 14.10 |
| Jan 16 | HBC | RBC | 29y, 259d | W | 11:12 | 55.75 | 50.00 | 0.00 | 10.00 | 1.12 | 1.02 | 19.90 | 61.45 | 40.37 | 0.00 | 0.00 | 0.00 | 3.71 | 0.00 | 8.50 | 8.50 | 34.88 | 11.00 |
| Jan 18 | HBC | PBC | 29y, 261d | L | 11:54 | 46.05 | 42.86 | 21.43 | 21.43 | 0.92 | 0.78 | 13.64 | 56.50 | 34.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.56 | 15.56 | 56.25 | 6.80 |
| Jan 24 | HBC | LBC | 29y, 267d | L | 10:12 | 43.75 | 43.75 | 25.00 | 0.00 | 0.88 | 0.78 | 6.75 | 35.00 | 19.05 | 15.84 | 1.00 | 10.00 | 8.21 | 0.00 | 11.11 | 10.00 | 33.60 | 5.40 |
| Jan 26 | HBC | LOB | 29y, 269d | W | 15:00 | 52.34 | 38.46 | 7.69 | 23.08 | 1.05 | 0.98 | 13.90 | 54.16 | 33.42 | 0.00 | 0.00 | 0.00 | 5.21 | 0.00 | 6.14 | 6.14 | 36.21 | 14.10 |
| Jan 31ST | HBC | MBC | 29y, 274d | L | 16:12 | 50.86 | 46.15 | 23.08 | 7.69 | 1.02 | 0.84 | 13.29 | 50.21 | 31.47 | 30.94 | 1.33 | 19.27 | 0.00 | 2.95 | 17.90 | 14.45 | 36.04 | 12.00 |
| Feb 2ST | HBC | VBC | 29y, 276d | L | 19:18 | 66.53 | 60.00 | 13.33 | 20.00 | 1.33 | 1.19 | 9.54 | 49.59 | 31.79 | 17.82 | 1.00 | 9.40 | 0.00 | 0.00 | 10.37 | 9.40 | 38.10 | 20.00 |
| Feb 6ST | HBC | BBC | 29y, 280d | W | 19:24 | 52.50 | 50.00 | 8.33 | 25.00 | 1.05 | 0.87 | 7.31 | 59.83 | 32.43 | 17.86 | 1.00 | 14.79 | 4.22 | 5.98 | 17.36 | 14.79 | 30.92 | 16.20 |
| Feb 17ST | HBC | LBC | 29y, 291d | L | 10:24 | 75.00 | 75.00 | 16.67 | 0.00 | 1.50 | 1.29 | 7.70 | 42.64 | 24.28 | 33.05 | 2.00 | 22.22 | 3.90 | 0.00 | 14.29 | 11.11 | 25.02 | 8.80 |
| Feb 20ST | HBC | RBC | 29y, 294d | W | 13:42 | 66.55 | 54.17 | 8.33 | 16.67 | 1.33 | 1.24 | 5.17 | 58.19 | 28.73 | 10.56 | 1.00 | 6.44 | 2.90 | 0.00 | 6.89 | 6.44 | 35.71 | 14.50 |
| Feb 22ST | HBC | PBC | 29y, 296d | L | 14:54 | 48.73 | 38.89 | 11.11 | 33.33 | 0.97 | 0.97 | 16.47 | 51.23 | 33.53 | 23.78 | — | 21.00 | 2.69 | 3.57 | 0.00 | 0.00 | 26.45 | 13.30 |
| Feb 27 | HBC | LOB | 29y, 301d | L | 12:42 | 50.75 | 46.67 | 13.33 | 6.67 | 1.02 | 0.95 | 18.47 | 47.55 | 33.49 | 24.21 | 2.00 | 10.66 | 0.00 | 9.67 | 5.97 | 5.33 | 40.51 | 15.40 |
| Season | 190:42 | 55.03 | 48.76 | 12.42 | 16.15 | 1.10 | 0.99 | 12.28 | 48.13 | 29.81 | 14.38 | 0.90 | 8.60 | 2.49 | 2.36 | 10.41 | 9.51 | 36.76 | 12.04 | ||||
| High | 19:24 | 75.00 | 75.00 | 25.00 | 33.33 | 1.50 | 1.29 | 19.90 | 61.45 | 40.37 | 33.05 | 2.00 | 22.22 | 8.21 | 9.67 | 17.90 | 15.67 | 56.25 | 20.00 | ||||
| Low | 9:48 | 43.75 | 38.46 | 0.00 | 0.00 | 0.88 | 0.78 | 5.17 | 27.03 | 19.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.02 | 3.60 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
