Monique Billings
Hive, Born , Debut January 5, 2026, age 29y, 248d, Latest game February 27, 2026, age 29y, 301d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | HBC | MBC | 29y, 248d | L | 13:18 | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 0 | 4 | 6 | 10 | 1 | 0 | 2 | 2 | 1 | 3 | 16 |
| Jan 9 | HBC | BBC | 29y, 252d | L | 9:48 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| Jan 11 | HBC | VBC | 29y, 254d | L | 12:42 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 17 |
| Jan 16 | HBC | RBC | 29y, 259d | W | 11:12 | 5 | 10 | 50.00 | 0 | 0 | — | 5 | 10 | 50.00 | 1 | 1 | 100.00 | 0 | 3 | 9 | 12 | 0 | 1 | 0 | 1 | 1 | 2 | 12 |
| Jan 18 | HBC | PBC | 29y, 261d | L | 11:54 | 6 | 14 | 42.86 | 0 | 3 | 0.00 | 6 | 11 | 54.55 | 2 | 3 | 66.67 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 15 |
| Jan 24 | HBC | LBC | 29y, 267d | L | 10:12 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 2 | 6 | 33.33 | 0 | 0 | — | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 7 |
| Jan 26 | HBC | LOB | 29y, 269d | W | 15:00 | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 0 | 3 | 11 | 14 | 0 | 2 | 0 | 2 | 1 | 3 | 16 |
| Jan 31ST | HBC | MBC | 29y, 274d | L | 16:12 | 5 | 13 | 38.46 | 2 | 3 | 66.67 | 3 | 10 | 30.00 | 1 | 1 | 100.00 | 0 | 3 | 11 | 14 | 4 | 0 | 1 | 1 | 3 | 2 | 14 |
| Feb 2ST | HBC | VBC | 29y, 276d | L | 19:18 | 9 | 15 | 60.00 | 0 | 2 | 0.00 | 9 | 13 | 69.23 | 3 | 3 | 100.00 | 0 | 2 | 13 | 15 | 2 | 0 | 0 | 0 | 2 | 2 | 23 |
| Feb 6ST | HBC | BBC | 29y, 280d | W | 19:24 | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 6 | 11 | 54.55 | 2 | 3 | 66.67 | 0 | 2 | 15 | 17 | 3 | 2 | 2 | 4 | 3 | 2 | 15 |
| Feb 17ST | HBC | LBC | 29y, 291d | L | 10:24 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 9 |
| Feb 20ST | HBC | RBC | 29y, 294d | W | 13:42 | 6 | 12 | 50.00 | 1 | 1 | 100.00 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 1 | 9 | 10 | 1 | 1 | 0 | 1 | 1 | 4 | 18 |
| Feb 22ST | HBC | PBC | 29y, 296d | L | 14:54 | 3 | 9 | 33.33 | 1 | 1 | 100.00 | 2 | 8 | 25.00 | 2 | 3 | 66.67 | 0 | 3 | 9 | 12 | 3 | 1 | 1 | 2 | 0 | 2 | 11 |
| Feb 27 | HBC | LOB | 29y, 301d | L | 12:42 | 7 | 15 | 46.67 | 0 | 2 | 0.00 | 7 | 13 | 53.85 | 1 | 1 | 100.00 | 0 | 4 | 11 | 15 | 2 | 0 | 2 | 2 | 1 | 2 | 16 |
| Total | 190:42 | 75 | 161 | 46.58 | 7 | 20 | 35.00 | 68 | 141 | 48.23 | 22 | 26 | 84.62 | 0 | 32 | 120 | 152 | 19 | 12 | 8 | 20 | 21 | 36 | 199 | ||||
| Average | 13:37 | 5.36 | 11.50 | 46.58 | 0.50 | 1.43 | 35.00 | 4.86 | 10.07 | 48.23 | 1.57 | 1.86 | 84.62 | 0.00 | 2.29 | 8.57 | 10.86 | 1.36 | 0.86 | 0.57 | 1.43 | 1.50 | 2.57 | 14.21 | ||||
| Per 36 | 36:00 | 14.16 | 30.39 | 46.58 | 1.32 | 3.78 | 35.00 | 12.84 | 26.62 | 48.23 | 4.15 | 4.91 | 84.62 | 0.00 | 6.04 | 22.65 | 28.69 | 3.59 | 2.27 | 1.51 | 3.78 | 3.96 | 6.80 | 37.57 | ||||
| High | 19:24 | 9 | 15 | 66.67 | 2 | 3 | 100.00 | 9 | 13 | 69.23 | 3 | 3 | 100.00 | 0 | 4 | 15 | 17 | 4 | 2 | 2 | 4 | 3 | 4 | 23 | ||||
| Low | 9:48 | 3 | 6 | 33.33 | 0 | 0 | 0.00 | 2 | 5 | 25.00 | 0 | 0 | 50.00 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | ||||
| Std Dev | 2:58 | 1.59 | 2.56 | — | 0.63 | 0.82 | — | 1.88 | 2.31 | — | 0.98 | 1.12 | — | — | 1.03 | 3.31 | 3.80 | 1.29 | 0.83 | 0.82 | 1.05 | 0.91 | 0.73 | 3.99 | ||||
| CV | 0.22 | 0.30 | 0.22 | — | 1.25 | 0.57 | — | 0.39 | 0.23 | — | 0.62 | 0.61 | — | — | 0.45 | 0.39 | 0.35 | 0.95 | 0.97 | 1.44 | 0.73 | 0.60 | 0.28 | 0.28 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
